Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Louisville | Metro | FR | F | 31 | 1.8 | 4.7 | .388 | 1.8 | 4.7 | .388 | .388 | 0.8 | 1.4 | .558 | 2.6 | 0.6 | 4.5 | ||||||
1985-86 | Louisville | Metro | SO | F | 28 | 5.1 | 10.6 | .483 | 5.1 | 10.6 | .483 | .483 | 2.1 | 2.8 | .747 | 6.0 | 1.7 | 12.3 | ||||||
1986-87 | Louisville | Metro | JR | F | 28 | 4.9 | 10.9 | .452 | 4.9 | 10.9 | .452 | .452 | 2.4 | 3.2 | .756 | 4.8 | 1.9 | 12.3 | ||||||
1987-88 | Louisville | Metro | SR | F | 28 | 4.6 | 9.7 | .480 | 1.4 | 3.1 | .442 | 3.3 | 6.6 | .497 | .550 | 2.6 | 3.3 | .793 | 5.1 | 2.6 | 1.8 | 0.2 | 13.3 | |
Career | 115 | 4.1 | 8.9 | .459 | 1.4 | 3.1 | .442 | 4.1 | 8.1 | .461 | .478 | 1.9 | 2.6 | .737 | 4.6 | 1.7 | 1.8 | 0.2 | 10.4 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Louisville | Metro | FR | F | 31 | 57 | 147 | .388 | 57 | 147 | .388 | .388 | 24 | 43 | .558 | 81 | 18 | 138 | ||||||
1985-86 | Louisville | Metro | SO | F | 28 | 143 | 296 | .483 | 143 | 296 | .483 | .483 | 59 | 79 | .747 | 167 | 48 | 345 | ||||||
1986-87 | Louisville | Metro | JR | F | 28 | 138 | 305 | .452 | 138 | 305 | .452 | .452 | 68 | 90 | .756 | 134 | 54 | 344 | ||||||
1987-88 | Louisville | Metro | SR | F | 28 | 130 | 271 | .480 | 38 | 86 | .442 | 92 | 185 | .497 | .550 | 73 | 92 | .793 | 143 | 72 | 49 | 5 | 371 | |
Career | 115 | 468 | 1019 | .459 | 38 | 86 | .442 | 430 | 933 | .461 | .478 | 224 | 304 | .737 | 525 | 192 | 49 | 5 | 1198 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Louisville | Metro | FR | 31 | .388 | .558 | ||||||||||||||||||||||
1985-86 | Louisville | Metro | SO | 28 | .483 | .747 | ||||||||||||||||||||||
1986-87 | Louisville | Metro | JR | 28 | .452 | .756 | ||||||||||||||||||||||
1987-88 | Louisville | Metro | SR | 28 | .480 | .497 | .442 | .793 | ||||||||||||||||||||
Career | Louisville | 115 | .459 | .497 | .442 | .737 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Louisville | Metro | FR | 31 | .412 | .293 | |||||||||||||
1985-86 | Louisville | Metro | SO | 28 | .517 | .267 | |||||||||||||
1986-87 | Louisville | Metro | JR | 28 | .495 | .295 | |||||||||||||
1987-88 | Louisville | Metro | SR | 28 | .589 | .550 | .317 | .339 | |||||||||||
Career | Louisville | 115 | .515 | .084 | .298 |
Player News