Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | San Jose State | Big West | FR | F | 12 | 3.0 | 8.7 | .346 | 0.0 | 0.0 | 3.0 | 8.7 | .346 | .346 | 2.3 | 3.1 | .730 | 5.6 | 0.4 | 0.3 | 0.3 | 8.3 | |
Career | 12 | 3.0 | 8.7 | .346 | 0.0 | 0.0 | 3.0 | 8.7 | .346 | .346 | 2.3 | 3.1 | .730 | 5.6 | 0.4 | 0.3 | 0.3 | 8.3 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | San Jose State | Big West | FR | F | 12 | 36 | 104 | .346 | 0 | 0 | 36 | 104 | .346 | .346 | 27 | 37 | .730 | 67 | 5 | 4 | 3 | 99 | |
Career | 12 | 36 | 104 | .346 | 0 | 0 | 36 | 104 | .346 | .346 | 27 | 37 | .730 | 67 | 5 | 4 | 3 | 99 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | San Jose State | Big West | FR | 12 | .346 | .346 | .730 | |||||||||||||||||||||
Career | San Jose State | 12 | .346 | .346 | .730 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | San Jose State | Big West | FR | 12 | .407 | .346 | .000 | .356 | |||||||||||
Career | San Jose State | 12 | .407 | .346 | .000 | .356 |
Player News