Game Log for seasons prior to 2010-11 may be incomplete
2008-09 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-15 | Nevada | @ | Montana State | REG | W | 1 | 29 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 4 | 6 | .667 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 4 | 6 | |
2 | 2008-11-18 | Nevada | @ | San Diego | REG | L | 1 | 33 | 5 | 6 | .833 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 13 |
3 | 2008-11-22 | Nevada | Oregon State | REG | W | 1 | 36 | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | 6 | 8 | .750 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 14 | ||
4 | 2008-11-26 | Nevada | Pacific | REG | L | 1 | 29 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 13 | |
5 | 2008-11-29 | Nevada | @ | Portland | REG | L | 1 | 25 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 1 | 5 | .200 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 11 | |
6 | 2008-12-02 | Nevada | @ | Colorado State | REG | W | 1 | 27 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | |
7 | 2008-12-06 | Nevada | UNLV | REG | L | 1 | 35 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | .667 | 2 | 8 | 10 | 0 | 6 | 0 | 1 | 3 | 2 | ||
8 | 2008-12-09 | Nevada | Sonoma State | REG | W | 1 | 16 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 6 | 6 | 1.000 | 3 | 4 | 7 | 5 | 1 | 1 | 2 | 2 | 14 | ||
9 | 2008-12-14 | Nevada | Southern Illinois | REG | W | 1 | 25 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 6 | 8 | .750 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 10 | ||
10 | 2008-12-17 | Nevada | Arkansas-Pine Bluff | REG | W | 1 | 22 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | ||
11 | 2008-12-20 | Nevada | @ | California | REG | L | 1 | 21 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | |
12 | 2008-12-27 | Nevada | Idaho State | REG | W | 1 | 28 | 6 | 8 | .750 | 5 | 7 | .714 | 1 | 1 | 1.000 | 2 | 4 | .500 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 4 | 15 | |
13 | 2008-12-31 | Nevada | UNC | REG | L | 1 | 24 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 3 | 6 | .500 | 5 | 0 | 5 | 3 | 4 | 0 | 0 | 2 | 13 | ||
14 | 2009-01-03 | Nevada | Idaho | REG | L | 1 | 29 | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 3 | .667 | 3 | 3 | 1.000 | 5 | 2 | 7 | 0 | 3 | 1 | 2 | 0 | 17 | |
15 | 2009-01-08 | Nevada | @ | New Mexico State | REG | W | 1 | 29 | 3 | 11 | .273 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | |
16 | 2009-01-10 | Nevada | @ | Louisiana Tech | REG | W | 1 | 20 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 5 | 6 | .833 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 4 | 11 | |
17 | 2009-01-15 | Nevada | Boise State | REG | W | 1 | 28 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 2 | 9 | |
18 | 2009-01-17 | Nevada | Fresno State | REG | W | 1 | 25 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 3 | 4 | .750 | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 5 | 11 | ||
19 | 2009-01-22 | Nevada | Hawaii | REG | W | 1 | 33 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 4 | 5 | .800 | 4 | 6 | 10 | 2 | 4 | 0 | 2 | 1 | 12 | ||
20 | 2009-01-29 | Nevada | @ | Utah State | REG | L | 1 | 28 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | |
21 | 2009-01-31 | Nevada | @ | Idaho | REG | W | 1 | 31 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 8 | 12 | 3 | 5 | 2 | 2 | 1 | 8 |
22 | 2009-02-05 | Nevada | Louisiana Tech | REG | L | 1 | 19 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | |
23 | 2009-02-07 | Nevada | New Mexico State | REG | L | 1 | 20 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 6 | |||
24 | 2009-02-12 | Nevada | @ | San Jose State | REG | W | 1 | 28 | 8 | 9 | .889 | 7 | 8 | .875 | 1 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 17 | |
25 | 2009-02-14 | Nevada | @ | Hawaii | REG | W | 1 | 30 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | |
26 | 2009-02-20 | Nevada | VCU | REG | W | 1 | 35 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 13 | ||
27 | 2009-02-26 | Nevada | @ | Fresno State | REG | L | 1 | 33 | 8 | 12 | .667 | 8 | 11 | .727 | 0 | 1 | .000 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 16 | |
28 | 2009-02-28 | Nevada | Utah State | REG | W | 1 | 26 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | |
29 | 2009-03-05 | Nevada | San Jose State | REG | W | 1 | 27 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 5 | 6 | .833 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 9 | ||
30 | 2009-03-07 | Nevada | @ | Boise State | REG | W | 1 | 28 | 5 | 10 | .500 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 3 | 1.000 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 13 |
31 | 2009-03-12 | Nevada | San Jose State | CTOURN | W | 1 | 31 | 6 | 8 | .750 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 3 | 16 | |
32 | 2009-03-14 | Nevada | Utah State | CTOURN | L | 1 | 33 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 2 | 1.000 | 3 | 5 | 8 | 1 | 6 | 2 | 2 | 4 | 10 | |
33 | 2009-03-17 | Nevada | UTEP | CBI-FIRST-ROUND | L | 1 | 25 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 1 | 10 | |
33 Games | 33 | 908 | 114 | 213 | .535 | 102 | 186 | .548 | 12 | 27 | .444 | 83 | 114 | .728 | 94 | 113 | 207 | 29 | 60 | 20 | 44 | 81 | 323 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 9, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.