Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 22 | 0 | 188 | 11 | 36 | .306 | 11 | 36 | .306 | 0 | 0 | 10 | 19 | .526 | 27 | 38 | 65 | 2 | 5 | 19 | 20 | 30 | 32 | |
2020-21 | Howard | MEAC | SO | 18 | 3 | 177 | 23 | 50 | .460 | 23 | 50 | .460 | 0 | 0 | 2 | 8 | .250 | 27 | 24 | 51 | 5 | 7 | 17 | 26 | 37 | 48 | |
2021-22 | Denver | Summit | JR | 30 | 18 | 613 | 68 | 153 | .444 | 68 | 152 | .447 | 0 | 1 | .000 | 20 | 39 | .513 | 49 | 142 | 191 | 14 | 15 | 54 | 60 | 89 | 156 |
2022-23 | Denver | Summit | SR | 30 | 30 | 843 | 110 | 205 | .537 | 110 | 205 | .537 | 0 | 0 | 31 | 65 | .477 | 113 | 167 | 280 | 16 | 23 | 75 | 58 | 85 | 251 | |
2023-24 | Denver | Summit | SR | 30 | 23 | 684 | 97 | 177 | .548 | 97 | 177 | .548 | 0 | 0 | 38 | 77 | .494 | 75 | 138 | 213 | 13 | 15 | 33 | 33 | 80 | 232 | |
Career | Overall | 130 | 74 | 2505 | 309 | 621 | .498 | 309 | 620 | .498 | 0 | 1 | .000 | 101 | 208 | .486 | 291 | 509 | 800 | 50 | 65 | 198 | 197 | 321 | 719 | ||
Howard | 40 | 3 | 365 | 34 | 86 | .395 | 34 | 86 | .395 | 0 | 0 | 12 | 27 | .444 | 54 | 62 | 116 | 7 | 12 | 36 | 46 | 67 | 80 | ||||
Denver | 90 | 71 | 2140 | 275 | 535 | .514 | 275 | 534 | .515 | 0 | 1 | .000 | 89 | 181 | .492 | 237 | 447 | 684 | 43 | 53 | 162 | 151 | 254 | 639 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 13 | 0 | 93 | 9 | 17 | .529 | 9 | 17 | .529 | 0 | 0 | 4 | 9 | .444 | 17 | 26 | 43 | 2 | 1 | 14 | 10 | 17 | 22 | |
2020-21 | Howard | MEAC | SO | 12 | 0 | 99 | 12 | 29 | .414 | 12 | 29 | .414 | 0 | 0 | 0 | 2 | .000 | 16 | 16 | 32 | 3 | 4 | 10 | 19 | 24 | 24 | |
2021-22 | Denver | Summit | JR | 18 | 12 | 419 | 44 | 88 | .500 | 44 | 87 | .506 | 0 | 1 | .000 | 15 | 29 | .517 | 23 | 103 | 126 | 7 | 11 | 33 | 33 | 54 | 103 |
2022-23 | Denver | Summit | SR | 18 | 18 | 488 | 66 | 112 | .589 | 66 | 112 | .589 | 0 | 0 | 13 | 32 | .406 | 66 | 93 | 159 | 10 | 14 | 52 | 34 | 52 | 145 | |
2023-24 | Denver | Summit | SR | 16 | 14 | 396 | 63 | 112 | .563 | 63 | 112 | .563 | 0 | 0 | 21 | 37 | .568 | 46 | 75 | 121 | 10 | 10 | 13 | 18 | 46 | 147 | |
Career | Overall | 77 | 44 | 1495 | 194 | 358 | .542 | 194 | 357 | .543 | 0 | 1 | .000 | 53 | 109 | .486 | 168 | 313 | 481 | 32 | 40 | 122 | 114 | 193 | 441 | ||
Howard | 25 | 0 | 192 | 21 | 46 | .457 | 21 | 46 | .457 | 0 | 0 | 4 | 11 | .364 | 33 | 42 | 75 | 5 | 5 | 24 | 29 | 41 | 46 | ||||
Denver | 52 | 44 | 1303 | 173 | 312 | .554 | 173 | 311 | .556 | 0 | 1 | .000 | 49 | 98 | .500 | 135 | 271 | 406 | 27 | 35 | 98 | 85 | 152 | 395 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 22 | 0 | 188 | 2.3 | 7.7 | .306 | 2.3 | 7.7 | .306 | 0.0 | 0.0 | 2.1 | 4.0 | .526 | 13.8 | 0.4 | 1.1 | 4.0 | 4.3 | 6.4 | 6.8 | |
2020-21 | Howard | MEAC | SO | 18 | 3 | 177 | 5.2 | 11.3 | .460 | 5.2 | 11.3 | .460 | 0.0 | 0.0 | 0.5 | 1.8 | .250 | 11.5 | 1.1 | 1.6 | 3.8 | 5.9 | 8.4 | 10.8 | |
2021-22 | Denver | Summit | JR | 30 | 18 | 613 | 4.4 | 10.0 | .444 | 4.4 | 9.9 | .447 | 0.0 | 0.1 | .000 | 1.3 | 2.5 | .513 | 12.5 | 0.9 | 1.0 | 3.5 | 3.9 | 5.8 | 10.2 |
2022-23 | Denver | Summit | SR | 30 | 30 | 843 | 5.2 | 9.7 | .537 | 5.2 | 9.7 | .537 | 0.0 | 0.0 | 1.5 | 3.1 | .477 | 13.3 | 0.8 | 1.1 | 3.6 | 2.8 | 4.0 | 11.9 | |
2023-24 | Denver | Summit | SR | 30 | 23 | 684 | 5.7 | 10.4 | .548 | 5.7 | 10.4 | .548 | 0.0 | 0.0 | 2.2 | 4.5 | .494 | 12.5 | 0.8 | 0.9 | 1.9 | 1.9 | 4.7 | 13.6 | |
Career | Overall | 130 | 74 | 2505 | 4.9 | 9.9 | .498 | 4.9 | 9.9 | .498 | 0.0 | 0.0 | .000 | 1.6 | 3.3 | .486 | 12.8 | 0.8 | 1.0 | 3.2 | 3.1 | 5.1 | 11.5 | ||
Howard | 40 | 3 | 365 | 3.7 | 9.4 | .395 | 3.7 | 9.4 | .395 | 0.0 | 0.0 | 1.3 | 3.0 | .444 | 12.7 | 0.8 | 1.3 | 3.9 | 5.0 | 7.3 | 8.8 | ||||
Denver | 90 | 71 | 2140 | 5.1 | 10.0 | .514 | 5.1 | 10.0 | .515 | 0.0 | 0.0 | .000 | 1.7 | 3.4 | .492 | 12.8 | 0.8 | 1.0 | 3.0 | 2.8 | 4.7 | 11.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 13 | 0 | 93 | 3.9 | 7.3 | .529 | 3.9 | 7.3 | .529 | 0.0 | 0.0 | 1.7 | 3.9 | .444 | 18.5 | 0.9 | 0.4 | 6.0 | 4.3 | 7.3 | 9.5 | |
2020-21 | Howard | MEAC | SO | 12 | 0 | 99 | 4.8 | 11.7 | .414 | 4.8 | 11.7 | .414 | 0.0 | 0.0 | 0.0 | 0.8 | .000 | 12.9 | 1.2 | 1.6 | 4.0 | 7.7 | 9.7 | 9.7 | |
2021-22 | Denver | Summit | JR | 18 | 12 | 419 | 4.2 | 8.4 | .500 | 4.2 | 8.3 | .506 | 0.0 | 0.1 | .000 | 1.4 | 2.8 | .517 | 12.0 | 0.7 | 1.1 | 3.2 | 3.2 | 5.2 | 9.8 |
2022-23 | Denver | Summit | SR | 18 | 18 | 488 | 5.4 | 9.2 | .589 | 5.4 | 9.2 | .589 | 0.0 | 0.0 | 1.1 | 2.6 | .406 | 13.0 | 0.8 | 1.1 | 4.3 | 2.8 | 4.3 | 11.9 | |
2023-24 | Denver | Summit | SR | 16 | 14 | 396 | 6.4 | 11.3 | .563 | 6.4 | 11.3 | .563 | 0.0 | 0.0 | 2.1 | 3.7 | .568 | 12.2 | 1.0 | 1.0 | 1.3 | 1.8 | 4.6 | 14.8 | |
Career | Overall | 77 | 44 | 1495 | 5.2 | 9.6 | .542 | 5.2 | 9.6 | .543 | 0.0 | 0.0 | .000 | 1.4 | 2.9 | .486 | 12.9 | 0.9 | 1.1 | 3.3 | 3.1 | 5.2 | 11.8 | ||
Howard | 25 | 0 | 192 | 4.4 | 9.6 | .457 | 4.4 | 9.6 | .457 | 0.0 | 0.0 | 0.8 | 2.3 | .364 | 15.6 | 1.0 | 1.0 | 5.0 | 6.0 | 8.5 | 9.6 | ||||
Denver | 52 | 44 | 1303 | 5.3 | 9.6 | .554 | 5.3 | 9.5 | .556 | 0.0 | 0.0 | .000 | 1.5 | 3.0 | .500 | 12.5 | 0.8 | 1.1 | 3.0 | 2.6 | 4.7 | 12.1 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 22 | 0 | 188 | 2.9 | 9.5 | .306 | 2.9 | 9.5 | .306 | 0.0 | 0.0 | 2.6 | 5.0 | .526 | 17.2 | 0.5 | 1.3 | 5.0 | 5.3 | 7.9 | 8.5 | 68.0 | 83.3 | ||
2020-21 | Howard | MEAC | SO | 18 | 3 | 177 | 6.6 | 14.3 | .460 | 6.6 | 14.3 | .460 | 0.0 | 0.0 | 0.6 | 2.3 | .250 | 14.5 | 1.4 | 2.0 | 4.8 | 7.4 | 10.6 | 13.7 | 73.1 | 78.8 | ||
2021-22 | Denver | Summit | JR | 30 | 18 | 613 | 6.5 | 14.7 | .444 | 6.5 | 14.6 | .447 | 0.0 | 0.1 | .000 | 1.9 | 3.7 | .513 | 18.3 | 1.3 | 1.4 | 5.2 | 5.8 | 8.5 | 15.0 | 78.1 | 92.9 | |
2022-23 | Denver | Summit | SR | 30 | 30 | 843 | 7.5 | 14.0 | .537 | 7.5 | 14.0 | .537 | 0.0 | 0.0 | 2.1 | 4.4 | .477 | 19.1 | 1.1 | 1.6 | 5.1 | 4.0 | 5.8 | 17.1 | 99.9 | 94.8 | ||
2023-24 | Denver | Summit | SR | 30 | 23 | 684 | 8.2 | 15.0 | .548 | 8.2 | 15.0 | .548 | 0.0 | 0.0 | 3.2 | 6.5 | .494 | 18.1 | 1.1 | 1.3 | 2.8 | 2.8 | 6.8 | 19.7 | 106.8 | 98.4 | ||
Career | Overall | 130 | 74 | 2505 | 7.0 | 14.1 | .498 | 7.0 | 14.1 | .498 | 0.0 | 0.0 | .000 | 2.3 | 4.7 | .486 | 18.1 | 1.1 | 1.5 | 4.5 | 4.5 | 7.3 | 16.3 | 91.6 | 93.1 | |||
Howard | 40 | 3 | 365 | 4.7 | 11.8 | .395 | 4.7 | 11.8 | .395 | 0.0 | 0.0 | 1.6 | 3.7 | .444 | 15.9 | 1.0 | 1.6 | 4.9 | 6.3 | 9.2 | 11.0 | 70.8 | 81.1 | |||||
Denver | 90 | 71 | 2140 | 7.5 | 14.5 | .514 | 7.5 | 14.5 | .515 | 0.0 | 0.0 | .000 | 2.4 | 4.9 | .492 | 18.6 | 1.2 | 1.4 | 4.4 | 4.1 | 6.9 | 17.3 | 95.5 | 95.4 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 13 | 0 | 93 | 4.7 | 9.0 | .529 | 4.7 | 9.0 | .529 | 0.0 | 0.0 | 2.1 | 4.7 | .444 | 22.7 | 1.1 | 0.5 | 7.4 | 5.3 | 9.0 | 11.6 | 86.6 | 77.0 | ||
2020-21 | Howard | MEAC | SO | 12 | 0 | 99 | 6.1 | 14.7 | .414 | 6.1 | 14.7 | .414 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | 16.2 | 1.5 | 2.0 | 5.1 | 9.6 | 12.1 | 12.1 | 62.3 | 73.9 | ||
2021-22 | Denver | Summit | JR | 18 | 12 | 419 | 6.0 | 12.0 | .500 | 6.0 | 11.9 | .506 | 0.0 | 0.1 | .000 | 2.0 | 4.0 | .517 | 17.2 | 1.0 | 1.5 | 4.5 | 4.5 | 7.4 | 14.0 | 83.4 | 92.5 | |
2022-23 | Denver | Summit | SR | 18 | 18 | 488 | 7.6 | 12.9 | .589 | 7.6 | 12.9 | .589 | 0.0 | 0.0 | 1.5 | 3.7 | .406 | 18.3 | 1.2 | 1.6 | 6.0 | 3.9 | 6.0 | 16.7 | 103.4 | 94.6 | ||
2023-24 | Denver | Summit | SR | 16 | 14 | 396 | 9.0 | 16.1 | .563 | 9.0 | 16.1 | .563 | 0.0 | 0.0 | 3.0 | 5.3 | .568 | 17.4 | 1.4 | 1.4 | 1.9 | 2.6 | 6.6 | 21.1 | 113.8 | 106.3 | ||
Career | Overall | 77 | 44 | 1495 | 7.2 | 13.3 | .542 | 7.2 | 13.3 | .543 | 0.0 | 0.0 | .000 | 2.0 | 4.1 | .486 | 17.9 | 1.2 | 1.5 | 4.5 | 4.2 | 7.2 | 16.4 | 96.5 | 94.3 | |||
Howard | 25 | 0 | 192 | 5.4 | 11.9 | .457 | 5.4 | 11.9 | .457 | 0.0 | 0.0 | 1.0 | 2.8 | .364 | 19.4 | 1.3 | 1.3 | 6.2 | 7.5 | 10.6 | 11.9 | 71.8 | 75.4 | |||||
Denver | 52 | 44 | 1303 | 7.5 | 13.6 | .554 | 7.5 | 13.5 | .556 | 0.0 | 0.0 | .000 | 2.1 | 4.3 | .500 | 17.7 | 1.2 | 1.5 | 4.3 | 3.7 | 6.6 | 17.2 | 100.9 | 97.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 22 | 0 | 188 | 8.9 | .355 | .306 | .000 | .528 | 38 | 16.1 | 22.0 | 19.1 | 2.0 | 1.3 | 8.7 | 30.8 | 14.8 | -0.2 | 0.4 | 0.2 | .041 | -6.2 | 0.4 | -5.8 | ||
2020-21 | Howard | MEAC | SO | 18 | 3 | 177 | 10.9 | .446 | .460 | .000 | .160 | 51 | 16.8 | 14.0 | 15.4 | 6.5 | 2.0 | 9.1 | 32.6 | 19.5 | -0.1 | 0.4 | 0.3 | .070 | -6.6 | 1.2 | -5.4 | ||
2021-22 | Denver | Summit | JR | 30 | 18 | 613 | 13.6 | .455 | .444 | .007 | .255 | 161 | 10.5 | 29.1 | 20.0 | 5.3 | 1.4 | 8.7 | 25.9 | 19.5 | -0.1 | 0.5 | 0.5 | .032 | -5.5 | 0.5 | -5.1 | ||
2022-23 | Denver | Summit | SR | 30 | 30 | 843 | 21.3 | .532 | .537 | .000 | .317 | 258 | 14.7 | 22.9 | 18.7 | 4.5 | 1.6 | 9.0 | 19.7 | 17.3 | 1.6 | 0.8 | 2.4 | .113 | -0.4 | -0.3 | -0.6 | ||
2023-24 | Denver | Summit | SR | 30 | 23 | 684 | 21.0 | .543 | .548 | .000 | .435 | 230 | 12.5 | 24.3 | 18.2 | 4.6 | 1.3 | 4.6 | 13.4 | 18.6 | 1.8 | 0.4 | 2.2 | .129 | -0.1 | -1.9 | -2.0 | ||
Career | Overall | 130 | 74 | 2505 | 17.7 | .499 | .498 | .002 | .335 | 738 | 13.3 | 24.1 | 18.7 | 4.7 | 1.5 | 7.7 | 21.5 | 18.2 | 3.0 | 2.6 | 5.6 | .089 | -2.4 | -0.4 | -2.8 | ||||
Howard | 40 | 3 | 365 | 9.9 | .405 | .395 | .000 | .314 | 89 | 16.4 | 18.1 | 17.3 | 4.2 | 1.6 | 8.9 | 31.8 | 17.1 | -0.3 | 0.8 | 0.5 | .055 | -6.4 | 0.8 | -5.6 | |||||
Denver | 90 | 71 | 2140 | 19.0 | .515 | .514 | .002 | .338 | 649 | 12.8 | 25.1 | 18.9 | 4.8 | 1.4 | 7.5 | 19.6 | 18.3 | 3.3 | 1.8 | 5.1 | .095 | -1.7 | -0.6 | -2.3 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Howard | MEAC | FR | 13 | 0 | 93 | 18.5 | .517 | .529 | .000 | .529 | 24 | 19.9 | 29.9 | 24.9 | 4.6 | 0.5 | 12.8 | 32.0 | 14.0 | 0.0 | 0.3 | 0.3 | .131 | |||||
2020-21 | Howard | MEAC | SO | 12 | 0 | 99 | 7.3 | .401 | .414 | .000 | .069 | 27 | 18.0 | 16.8 | 17.4 | 6.8 | 2.0 | 9.5 | 38.8 | 21.2 | -0.2 | 0.3 | 0.1 | .036 | |||||
2021-22 | Denver | Summit | JR | 18 | 12 | 419 | 12.6 | .506 | .500 | .011 | .330 | 99 | 6.7 | 31.0 | 18.7 | 4.2 | 1.5 | 7.2 | 24.5 | 16.7 | 0.0 | 0.7 | 0.6 | .061 | |||||
2022-23 | Denver | Summit | SR | 18 | 18 | 488 | 20.9 | .570 | .589 | .000 | .286 | 150 | 16.6 | 25.3 | 20.8 | 5.0 | 1.6 | 10.8 | 21.1 | 16.5 | 0.8 | 0.7 | 1.5 | .122 | |||||
2023-24 | Denver | Summit | SR | 16 | 14 | 396 | 20.1 | .567 | .563 | .000 | .330 | 151 | 15.3 | 27.3 | 21.1 | 5.7 | 1.4 | 3.1 | 12.2 | 19.4 | 1.1 | 0.2 | 1.2 | .125 | |||||
Career | Overall | 77 | 44 | 1495 | 17.3 | .538 | .542 | .003 | .304 | 451 | 13.8 | 27.2 | 20.3 | 5.0 | 1.5 | 7.8 | 21.8 | 17.5 | 1.6 | 2.2 | 3.8 | .100 | |||||||
Howard | 25 | 0 | 192 | 12.7 | .449 | .457 | .000 | .239 | 51 | 18.9 | 23.1 | 21.0 | 5.7 | 1.3 | 11.1 | 36.1 | 17.7 | -0.2 | 0.6 | 0.4 | .082 | ||||||||
Denver | 52 | 44 | 1303 | 18.0 | .551 | .554 | .003 | .314 | 400 | 13.0 | 27.8 | 20.2 | 4.9 | 1.5 | 7.3 | 19.2 | 17.4 | 1.8 | 1.6 | 3.4 | .103 |