Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | East Tennessee State | OVC | SO | C | 20 | 1.4 | 3.3 | .415 | 1.4 | 3.3 | 0.9 | 1.5 | .586 | 3.0 | 1.3 | 3.7 | |
1963-64 | East Tennessee State | OVC | JR | C | 22 | 2.4 | 6.3 | .384 | 2.4 | 6.3 | 2.1 | 3.3 | .653 | 7.6 | 2.6 | 7.0 | |
1964-65 | East Tennessee State | OVC | SR | C | 23 | 3.8 | 10.7 | .359 | 3.8 | 10.7 | 2.0 | 3.4 | .570 | 6.9 | 2.2 | 9.6 | |
Career | 65 | 2.6 | 6.9 | .375 | 2.6 | 6.9 | 1.7 | 2.8 | .606 | 6.0 | 2.0 | 6.9 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | East Tennessee State | OVC | SO | C | 20 | 27 | 65 | .415 | 27 | 65 | 17 | 29 | .586 | 60 | 26 | 73 | |
1963-64 | East Tennessee State | OVC | JR | C | 22 | 53 | 138 | .384 | 53 | 138 | 47 | 72 | .653 | 168 | 57 | 153 | |
1964-65 | East Tennessee State | OVC | SR | C | 23 | 88 | 245 | .359 | 88 | 245 | 45 | 79 | .570 | 159 | 50 | 221 | |
Career | 65 | 168 | 448 | .375 | 168 | 448 | 109 | 180 | .606 | 387 | 133 | 447 |
Player News