Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Florida A&M | MEAC | SO | F | 22 | 10.5 | 1.4 | 3.0 | .470 | 0.0 | 0.0 | .000 | 1.4 | 3.0 | .477 | .470 | 0.4 | 0.9 | .421 | 1.7 | 0.7 | 0.3 | 0.1 | 1.0 | 1.0 | 3.2 | |
1992-93 | Florida A&M | MEAC | JR | F | 14 | 11.8 | 1.2 | 3.8 | .321 | 0.0 | 0.1 | .000 | 1.2 | 3.6 | .333 | .321 | 0.6 | 0.9 | .615 | 1.1 | 0.7 | 0.6 | 0.2 | 1.9 | 0.4 | 3.0 | |
Career | 36 | 11.0 | 1.3 | 3.3 | .403 | 0.0 | 0.1 | .000 | 1.3 | 3.2 | .414 | .403 | 0.4 | 0.9 | .500 | 1.4 | 0.7 | 0.4 | 0.1 | 1.4 | 0.8 | 3.1 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Florida A&M | MEAC | SO | F | 22 | 231 | 31 | 66 | .470 | 0 | 1 | .000 | 31 | 65 | .477 | .470 | 8 | 19 | .421 | 37 | 15 | 6 | 2 | 22 | 23 | 71 | |
1992-93 | Florida A&M | MEAC | JR | F | 14 | 165 | 17 | 53 | .321 | 0 | 2 | .000 | 17 | 51 | .333 | .321 | 8 | 13 | .615 | 15 | 10 | 8 | 3 | 27 | 6 | 42 | |
Career | 36 | 396 | 48 | 119 | .403 | 0 | 3 | .000 | 48 | 116 | .414 | .403 | 16 | 32 | .500 | 52 | 25 | 14 | 5 | 49 | 29 | 113 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Florida A&M | MEAC | SO | 22 | 231 | 5.4 | 11.4 | .470 | 5.4 | 11.3 | .477 | 0.0 | 0.2 | .000 | 1.4 | 3.3 | .421 | 6.4 | 2.6 | 1.0 | 0.3 | 3.8 | 4.0 | 12.3 | |
1992-93 | Florida A&M | MEAC | JR | 14 | 165 | 4.1 | 12.8 | .321 | 4.1 | 12.4 | .333 | 0.0 | 0.5 | .000 | 1.9 | 3.2 | .615 | 3.6 | 2.4 | 1.9 | 0.7 | 6.5 | 1.5 | 10.2 | |
Career | Florida A&M | 36 | 396 | 4.8 | 12.0 | .403 | 4.8 | 11.7 | .414 | 0.0 | 0.3 | .000 | 1.6 | 3.2 | .500 | 5.3 | 2.5 | 1.4 | 0.5 | 4.9 | 2.9 | 11.4 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Florida A&M | MEAC | SO | 22 | 231 | .473 | .470 | .015 | .288 | 22.7 | ||||||||||||||
1992-93 | Florida A&M | MEAC | JR | 14 | 165 | .355 | .321 | .038 | .245 | |||||||||||||||
Career | Florida A&M | 36 | 396 | .421 | .403 | .025 | .269 | 26.7 |
Player News