Game Log for seasons prior to 2010-11 may be incomplete
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1 | 2009-11-13 | Kansas City | Drake | REG (Non-Conf) | W 70-68 | * | 32 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | .357 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 6 | 2.4 | |
2 | 31 | 2 | 2009-11-17 | Kansas City | @ | Tulsa | REG (Non-Conf) | L 57-62 | * | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | -0.8 | ||
3 | 32 | 3 | 2009-11-19 | Kansas City | Northern Arizona | REG (Non-Conf) | W 59-58 | 24 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | .444 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 9 | 5.8 | ||
4 | 33 | 4 | 2009-11-22 | Kansas City | @ | North Texas | REG (Non-Conf) | L 65-79 | 26 | 6 | 8 | .750 | 0 | 1 | .000 | 6 | 7 | .857 | .750 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 9 | 1 | 13 | 6.4 | |
5 | 34 | 5 | 2009-11-24 | Kansas City | @ | UT Arlington | REG (Non-Conf) | L 61-72 | 25 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 0.3 | |||
6 | 35 | 6 | 2009-12-02 | Kansas City | @ | SIU Edwardsville | REG (Non-Conf) | L 55-66 | 27 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | .250 | 3 | 6 | .500 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 6 | -1.8 | |
7 | 36 | 7 | 2009-12-05 | Kansas City | @ | Centenary (LA) | REG (Conf) | W 81-66 | * | 29 | 7 | 13 | .538 | 4 | 6 | .667 | 3 | 7 | .429 | .692 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 5 | 2 | 18 | 16.0 | |
8 | 37 | 8 | 2009-12-07 | Kansas City | @ | Oral Roberts | REG (Conf) | L 72-99 | * | 29 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 2 | 4 | .500 | 0 | 4 | 4 | 11 | 1 | 0 | 6 | 2 | 6 | 6.3 |
9 | 38 | 9 | 2009-12-10 | Kansas City | @ | Kansas | REG (Non-Conf) | L 53-81 | * | 17 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | -4.7 | |
10 | 39 | 10 | 2009-12-19 | Kansas City | Indiana State | REG (Non-Conf) | L 65-69 | * | 31 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | .300 | 5 | 6 | .833 | 1 | 5 | 6 | 6 | 1 | 0 | 4 | 3 | 8 | 6.7 | |
11 | 40 | 11 | 2009-12-20 | Kansas City | @ | Wichita State | REG (Non-Conf) | L 52-53 | * | 33 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | .389 | 4 | 4 | 1.000 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 11 | 8.2 |
12 | 41 | 12 | 2009-12-29 | Kansas City | @ | Fairfield | REG (Non-Conf) | W 66-63 | * | 21 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 2 | -2.0 | |
13 | 42 | 13 | 2009-12-30 | Kansas City | North Carolina A&T | REG (Non-Conf) | L 64-71 | * | 17 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | -0.1 | ||
14 | 43 | 14 | 2010-01-04 | Kansas City | Southern Utah | REG (Conf) | W 71-58 | 29 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 7.8 | |||
15 | 44 | 15 | 2010-01-09 | Kansas City | North Dakota State | REG (Conf) | W 73-64 | 22 | 6 | 13 | .462 | 2 | 4 | .500 | 4 | 9 | .444 | .538 | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 15 | 12.9 | ||
16 | 45 | 16 | 2010-01-11 | Kansas City | South Dakota State | REG (Conf) | W 67-64 | 29 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | .143 | 1 | 4 | .250 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 1 | 3 | 4.3 | ||
17 | 46 | 17 | 2010-01-16 | Kansas City | @ | IPFW | REG (Conf) | W 76-64 | 24 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 2.8 | ||
18 | 47 | 18 | 2010-01-18 | Kansas City | @ | Oakland | REG (Conf) | L 75-81 | 16 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 1.9 | |
19 | 48 | 19 | 2010-01-23 | Kansas City | IUPUI | REG (Conf) | W 65-36 | 26 | 7 | 15 | .467 | 0 | 3 | .000 | 7 | 12 | .583 | .467 | 2 | 3 | .667 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 16 | 12.9 | ||
20 | 49 | 20 | 2010-01-25 | Kansas City | Western Illinois | REG (Conf) | W 54-46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | -0.5 | |||||||
21 | 50 | 21 | 2010-01-30 | Kansas City | @ | Southern Utah | REG (Conf) | W 74-64 | 17 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | .833 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 6.9 | |
22 | 51 | 22 | 2010-02-06 | Kansas City | @ | South Dakota State | REG (Conf) | L 47-76 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -3.4 | |||
23 | 52 | 23 | 2010-02-08 | Kansas City | @ | North Dakota State | REG (Conf) | L 55-65 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | |||
24 | 53 | 24 | 2010-02-13 | Kansas City | Oakland | REG (Conf) | L 53-73 | 29 | 5 | 9 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | .556 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 7 | 0 | 3 | 3 | 12 | 13.9 | ||
25 | 54 | 25 | 2010-02-15 | Kansas City | IPFW | REG (Conf) | W 64-61 | 16 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2.6 | ||
26 | 55 | 26 | 2010-02-20 | Kansas City | @ | Western Illinois | REG (Conf) | W 65-57 | 28 | 5 | 7 | .714 | 1 | 2 | .500 | 4 | 5 | .800 | .786 | 7 | 8 | .875 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 18 | 14.9 | |
27 | 56 | 27 | 2010-02-22 | Kansas City | @ | IUPUI | REG (Conf) | W 56-46 | * | 30 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 9 | 1 | 7 | -1.0 | |
28 | 57 | 28 | 2010-02-27 | Kansas City | Oral Roberts | REG (Conf) | L 79-93 | * | 32 | 7 | 14 | .500 | 4 | 8 | .500 | 3 | 6 | .500 | .643 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 2 | 18 | 19.0 | ||
29 | 58 | 29 | 2010-03-01 | Kansas City | Centenary (LA) | REG (Conf) | W 80-54 | * | 30 | 6 | 8 | .750 | 2 | 3 | .667 | 4 | 5 | .800 | .875 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 3 | 2 | 14 | 16.1 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
30 | 59 | 30 | 2010-03-07 | Kansas City | North Dakota State | CTOURN | W 76-75 (OT) | * | 18 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 1.3 | ||
31 | 60 | 31 | 2010-03-08 | Kansas City | @ | Oral Roberts | CTOURN | L 71-77 | 25 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 10 | 11 | .909 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 3 | 13 | 7.3 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
32 | 61 | 32 | 2010-03-18 | Kansas City | @ | Memphis | WBI | L 67-72 | 18 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | -1.3 | ||
16-16 | 13 | 739 | 83 | 195 | .426 | 23 | 64 | .359 | 60 | 131 | .458 | .485 | 44 | 63 | .698 | 8 | 50 | 58 | 106 | 67 | 1 | 104 | 54 | 233 | 5.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 11, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.