Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Radford | Big South | FR | G | 26 | 0.5 | 1.6 | .310 | 0.0 | 0.0 | 0.5 | 1.6 | .310 | .310 | 0.3 | 0.4 | .727 | 1.0 | 0.8 | 0.4 | 0.0 | 1.3 | ||
1990-91 | Radford | Big South | SO | G | 30 | 3.4 | 8.1 | .416 | 0.0 | 0.2 | .000 | 3.4 | 7.9 | .424 | .416 | 1.0 | 1.8 | .527 | 3.4 | 4.6 | 1.5 | 0.0 | 7.7 | |
1991-92 | Radford | Big South | JR | G | 17 | 1.1 | 2.5 | .429 | 0.0 | 0.1 | .000 | 1.1 | 2.4 | .439 | .429 | 1.4 | 1.8 | .742 | 1.5 | 1.8 | 0.8 | 0.1 | 3.5 | |
1992-93 | Radford | Big South | SR | G | 28 | 2.8 | 7.5 | .367 | 0.0 | 0.2 | .000 | 2.8 | 7.3 | .377 | .367 | 1.4 | 2.0 | .709 | 3.0 | 4.1 | 1.3 | 0.1 | 6.9 | |
Career | 101 | 2.1 | 5.3 | .389 | 0.0 | 0.1 | .000 | 2.1 | 5.2 | .398 | .389 | 1.0 | 1.5 | .651 | 2.4 | 3.0 | 1.0 | 0.0 | 5.1 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Radford | Big South | FR | G | 26 | 13 | 42 | .310 | 0 | 0 | 13 | 42 | .310 | .310 | 8 | 11 | .727 | 27 | 20 | 10 | 0 | 34 | ||
1990-91 | Radford | Big South | SO | G | 30 | 101 | 243 | .416 | 0 | 5 | .000 | 101 | 238 | .424 | .416 | 29 | 55 | .527 | 103 | 138 | 45 | 1 | 231 | |
1991-92 | Radford | Big South | JR | G | 17 | 18 | 42 | .429 | 0 | 1 | .000 | 18 | 41 | .439 | .429 | 23 | 31 | .742 | 26 | 31 | 14 | 2 | 59 | |
1992-93 | Radford | Big South | SR | G | 28 | 77 | 210 | .367 | 0 | 6 | .000 | 77 | 204 | .377 | .367 | 39 | 55 | .709 | 84 | 116 | 35 | 2 | 193 | |
Career | 101 | 209 | 537 | .389 | 0 | 12 | .000 | 209 | 525 | .398 | .389 | 99 | 152 | .651 | 240 | 305 | 104 | 5 | 517 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Radford | Big South | FR | 26 | .310 | .310 | .727 | ||||||||||||||||||
1990-91 | Radford | Big South | SO | 30 | .416 | .424 | .000 | .527 | |||||||||||||||||
1991-92 | Radford | Big South | JR | 17 | .429 | .439 | .000 | .742 | |||||||||||||||||
1992-93 | Radford | Big South | SR | 28 | .367 | .377 | .000 | .709 | |||||||||||||||||
Career | Radford | 101 | .389 | .398 | .000 | .651 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Radford | Big South | FR | 26 | .310 | .310 | .727 | |||||||||||||||||||||
1990-91 | Radford | Big South | SO | 30 | .416 | .424 | .000 | .527 | ||||||||||||||||||||
1991-92 | Radford | Big South | JR | 17 | .429 | .439 | .000 | .742 | ||||||||||||||||||||
1992-93 | Radford | Big South | SR | 28 | .367 | .377 | .000 | .709 | ||||||||||||||||||||
Career | Radford | 101 | .389 | .398 | .000 | .651 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | Radford | Big South | FR | 26 | .360 | .310 | .000 | .262 | ||||||||||||||||
1990-91 | Radford | Big South | SO | 30 | .429 | .416 | .021 | .226 | ||||||||||||||||
1991-92 | Radford | Big South | JR | 17 | .520 | .429 | .024 | .738 | ||||||||||||||||
1992-93 | Radford | Big South | SR | 28 | .409 | .367 | .029 | .262 | ||||||||||||||||
Career | Radford | 101 | .424 | .389 | .022 | .283 |
Player News