2019-20 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-05 | Memphis | Alcorn State | REG | W | 0 | 26 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 9 | 9 | 0 | 1 | 5 | 1 | 1 | 11 | 14.5 | |
2 | 2019-11-09 | Memphis | Eastern Kentucky | REG | L | 1 | 23 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | .000 | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 1 | 2 | -1.1 | ||
3 | 2019-11-13 | Memphis | @ | Louisiana Tech | REG | L | 1 | 26 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3.9 | ||
4 | 2019-11-17 | Memphis | George Washington | REG | L | 1 | 15 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -3.5 | |||
5 | 2019-11-20 | Memphis | @ | Southern Illinois | REG | W | 1 | 15 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 1.0 | ||
6 | 2019-11-24 | Memphis | @ | Toledo | REG | W | 1 | 19 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | -0.6 | |
7 | 2019-11-29 | Memphis | @ | Kansas State | REG | W | 1 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0.6 | ||
8 | 2019-11-30 | Memphis | @ | LSU | REG | L | 0 | 17 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0.3 | |
9 | 2019-12-30 | Memphis | Alabama A&M | REG | W | 1 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.6 | ||
10 | 2020-01-05 | Memphis | @ | Houston | REG | L | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
11 | 2020-01-08 | Memphis | Cincinnati | REG | L | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | ||
12 | 2020-01-11 | Memphis | @ | Tulane | REG | L | 0 | 14 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0.9 | ||
13 | 2020-01-14 | Memphis | UConn | REG | L | 1 | 14 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2.9 | |||
14 | 2020-01-21 | Memphis | SMU | REG | W | 1 | 23 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 7.8 | |||
15 | 2020-01-25 | Memphis | @ | UCF | REG | L | 1 | 19 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 10 | 8.7 | ||
16 | 2020-01-28 | Memphis | @ | East Carolina | REG | L | 1 | 16 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -2.8 | ||
16 Games | 11 | 256 | 23 | 59 | .390 | 21 | 56 | .375 | 2 | 3 | .667 | 4 | 10 | .400 | 8 | 43 | 51 | 4 | 7 | 17 | 17 | 14 | 52 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.