Game Log for seasons prior to 2010-11 may be incomplete
2004-05 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-11-20 | VCU | @ | Belmont | REG | L | 19 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 12 | 8.8 | |
2 | 2004-11-23 | VCU | Siena | REG | W | 14 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -2.0 | ||
3 | 2004-11-30 | VCU | @ | Radford | REG | W | 16 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | -1.0 | |
4 | 2004-12-05 | VCU | Richmond | REG | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -3.4 | ||||||
5 | 2004-12-12 | VCU | George Washington | REG | L | 5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | -5.5 | |||
6 | 2004-12-19 | VCU | Loyola (MD) | REG | W | 16 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 0 | 0.7 | ||||
7 | 2004-12-22 | VCU | @ | Indiana | REG | L | 17 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | -4.7 | ||
8 | 2004-12-28 | VCU | Howard | REG | W | 15 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 1 | 9 | 5.7 | ||
9 | 2004-12-30 | VCU | East Carolina | REG | L | 22 | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -5.7 | |||
10 | 2005-01-02 | VCU | Delaware | REG | L | 22 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 3 | 1 | 4 | 3 | 4 | -0.5 | ||
11 | 2005-01-06 | VCU | @ | Towson | REG | L | 22 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 1.0 | ||
12 | 2005-01-09 | VCU | James Madison | REG | W | 31 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | 2 | 2.5 | ||
13 | 2005-01-14 | VCU | @ | Old Dominion | REG | L | 36 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 7 | 4 | 5 | -5.9 | ||
14 | 2005-01-16 | VCU | William & Mary | REG | L | 31 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 4 | 3 | -4.4 | |||
15 | 2005-01-20 | VCU | @ | Drexel | REG | L | 26 | 4 | 12 | .333 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 3.1 | |
16 | 2005-01-23 | VCU | @ | George Mason | REG | L | 31 | 4 | 14 | .286 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 1 | .000 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 5 | 10 | -0.1 | |
17 | 2005-01-27 | VCU | UNC Wilmington | REG | W | 30 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 5 | -1.3 | ||
18 | 2005-01-30 | VCU | @ | Hofstra | REG | W | 30 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 3 | 1 | 4 | 0.5 | ||
19 | 2005-02-03 | VCU | Old Dominion | REG | L | 21 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 5 | 4 | 2 | -2.2 | |||
20 | 2005-02-06 | VCU | Drexel | REG | L | 28 | 2 | 8 | .250 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 5.2 | |||
21 | 2005-02-11 | VCU | Towson | REG | L | 26 | 6 | 12 | .500 | 3 | 5 | .600 | 3 | 7 | .429 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 5 | 16 | 11.4 | ||
22 | 2005-02-13 | VCU | @ | Delaware | REG | W | 38 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 3 | 4 | .750 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 15 | 7.3 | |
23 | 2005-02-17 | VCU | Hofstra | REG | L | 35 | 6 | 14 | .429 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 | 5 | 2 | 15 | 7.6 | |||
24 | 2005-02-20 | VCU | @ | James Madison | REG | L | 25 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | -5.8 | |
25 | 2005-02-24 | VCU | @ | William & Mary | REG | W | 33 | 6 | 13 | .462 | 5 | 9 | .556 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 15 | 6.7 | |
26 | 2005-02-27 | VCU | George Mason | REG | W | 32 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 5 | -1.8 | ||
27 | 2005-03-03 | VCU | @ | UNC Wilmington | REG | L | 35 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 8 | -1.4 | |
28 | 2005-03-09 | VCU | UNC Wilmington | CTOURN | W | 36 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 4 | 2 | 1 | 1 | 10 | 15.0 | ||
29 | 2005-03-10 | VCU | @ | Delaware | CTOURN | L | 29 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 9 | 5.5 | ||
29 Games | 725 | 71 | 234 | .303 | 44 | 131 | .336 | 27 | 103 | .262 | 20 | 42 | .476 | 29 | 67 | 96 | 49 | 27 | 12 | 88 | 79 | 189 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.