Season | Team | Conf | Class | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Rutgers | Big East | FR | 28 | 3.4 | 6.9 | .490 | 0.0 | 0.1 | .500 | 3.3 | 6.8 | .489 | .492 | 1.5 | 2.3 | .646 | 4.9 | 1.0 | 1.0 | 0.1 | 8.3 | |
1996-97 | Rutgers | Big East | SO | 28 | 1.3 | 3.6 | .347 | 0.0 | 0.3 | .143 | 1.2 | 3.4 | .362 | .351 | 0.7 | 1.2 | .559 | 3.6 | 1.0 | 0.9 | 0.2 | 3.2 | |
1998-99 | Illinois | Big Ten | JR | 31 | 1.5 | 3.3 | .446 | 0.1 | 0.5 | .133 | 1.4 | 2.8 | .500 | .455 | 1.1 | 1.7 | .642 | 1.9 | 0.7 | 0.5 | 0.1 | 4.1 | |
1999-00 | Illinois | Big Ten | SR | 33 | 2.9 | 6.3 | .469 | 0.3 | 0.9 | .333 | 2.6 | 5.4 | .492 | .493 | 2.0 | 2.9 | .691 | 4.1 | 1.4 | 0.7 | 0.1 | 8.2 | |
Career | 120 | 2.3 | 5.0 | .451 | 0.1 | 0.5 | .259 | 2.1 | 4.6 | .470 | .463 | 1.4 | 2.1 | .651 | 3.6 | 1.1 | 0.8 | 0.1 | 6.0 | ||||
Illinois (2 Yrs) | 64 | 2.2 | 4.8 | .461 | 0.2 | 0.7 | .267 | 2.0 | 4.1 | .494 | .481 | 1.6 | 2.3 | .673 | 3.1 | 1.1 | 0.6 | 0.1 | 6.2 | ||||
Rutgers (2 Yrs) | 56 | 2.3 | 5.2 | .440 | 0.0 | 0.2 | .222 | 2.3 | 5.1 | .447 | .444 | 1.1 | 1.8 | .616 | 4.3 | 1.0 | 0.9 | 0.2 | 5.7 |
Season | Team | Conf | Class | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Rutgers | Big East | FR | 28 | 94 | 192 | .490 | 1 | 2 | .500 | 93 | 190 | .489 | .492 | 42 | 65 | .646 | 137 | 28 | 27 | 3 | 231 | |
1996-97 | Rutgers | Big East | SO | 28 | 35 | 101 | .347 | 1 | 7 | .143 | 34 | 94 | .362 | .351 | 19 | 34 | .559 | 102 | 28 | 26 | 6 | 90 | |
1998-99 | Illinois | Big Ten | JR | 31 | 45 | 101 | .446 | 2 | 15 | .133 | 43 | 86 | .500 | .455 | 34 | 53 | .642 | 60 | 23 | 15 | 2 | 126 | |
1999-00 | Illinois | Big Ten | SR | 33 | 97 | 207 | .469 | 10 | 30 | .333 | 87 | 177 | .492 | .493 | 67 | 97 | .691 | 136 | 47 | 23 | 3 | 271 | |
Career | 120 | 271 | 601 | .451 | 14 | 54 | .259 | 257 | 547 | .470 | .463 | 162 | 249 | .651 | 435 | 126 | 91 | 14 | 718 | ||||
Illinois (2 Yrs) | 64 | 142 | 308 | .461 | 12 | 45 | .267 | 130 | 263 | .494 | .481 | 101 | 150 | .673 | 196 | 70 | 38 | 5 | 397 | ||||
Rutgers (2 Yrs) | 56 | 129 | 293 | .440 | 2 | 9 | .222 | 127 | 284 | .447 | .444 | 61 | 99 | .616 | 239 | 56 | 53 | 9 | 321 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Rutgers | Big East | FR | 28 | .490 | .489 | .500 | .646 | |||||||||||||||||
1996-97 | Rutgers | Big East | SO | 28 | .347 | .362 | .143 | .559 | |||||||||||||||||
1998-99 | Illinois | Big Ten | JR | 31 | .446 | .500 | .133 | .642 | |||||||||||||||||
1999-00 | Illinois | Big Ten | SR | 33 | .469 | .492 | .333 | .691 | |||||||||||||||||
Career | Overall | 120 | .451 | .470 | .259 | .651 | |||||||||||||||||||
Rutgers | 56 | .440 | .447 | .222 | .616 | ||||||||||||||||||||
Illinois | 64 | .461 | .494 | .267 | .673 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Rutgers | Big East | FR | 28 | .490 | .489 | .500 | .646 | ||||||||||||||||||||
1996-97 | Rutgers | Big East | SO | 28 | .347 | .362 | .143 | .559 | ||||||||||||||||||||
1998-99 | Illinois | Big Ten | JR | 31 | .446 | .500 | .133 | .642 | ||||||||||||||||||||
1999-00 | Illinois | Big Ten | SR | 33 | .469 | .492 | .333 | .691 | ||||||||||||||||||||
Career | Overall | 120 | .451 | .470 | .259 | .651 | ||||||||||||||||||||||
Rutgers | 56 | .440 | .447 | .222 | .616 | |||||||||||||||||||||||
Illinois | 64 | .461 | .494 | .267 | .673 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Rutgers | Big East | FR | 28 | .518 | .492 | .010 | .339 | ||||||||||||||||
1996-97 | Rutgers | Big East | SO | 28 | .384 | .351 | .069 | .337 | ||||||||||||||||
1998-99 | Illinois | Big Ten | JR | 31 | .499 | .455 | .149 | .525 | ||||||||||||||||
1999-00 | Illinois | Big Ten | SR | 33 | .535 | .493 | .145 | .469 | ||||||||||||||||
Career | Overall | 120 | .499 | .463 | .090 | .414 | ||||||||||||||||||
Rutgers | 56 | .472 | .444 | .031 | .338 | |||||||||||||||||||
Illinois | 64 | .523 | .481 | .146 | .487 |
Player News