Game Log for seasons prior to 2010-11 may be incomplete
2007-08 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-10 | Austin Peay | @ | Vanderbilt | REG | L | 1 | 16 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | |
2 | 2007-11-17 | Austin Peay | Belmont | REG | W | 1 | 20 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | |
3 | 2007-11-20 | Austin Peay | @ | Utah State | REG | L | 1 | 23 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
4 | 2007-11-23 | Austin Peay | N | Florida Gulf Coast | REG | W | 1 | 27 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 13 |
5 | 2007-11-24 | Austin Peay | N | Valparaiso | REG | L | 1 | 31 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 7 | |
6 | 2007-11-27 | Austin Peay | @ | Memphis | REG | L | 0 | 16 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 10 | |
7 | 2007-12-01 | Austin Peay | @ | Tennessee Tech | REG | W | 1 | 16 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | |
8 | 2007-12-06 | Austin Peay | Morehead State | REG | W | 0 | 23 | 4 | 5 | .800 | 4 | 4 | 1.000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 10 | |
9 | 2007-12-08 | Austin Peay | @ | Evansville | REG | L | 1 | 26 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 3 |
10 | 2007-12-15 | Austin Peay | Akron | REG | L | 1 | 24 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | ||
11 | 2007-12-19 | Austin Peay | @ | Belmont | REG | W | 1 | 20 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 5 | |
12 | 2007-12-22 | Austin Peay | Eastern Kentucky | REG | W | 1 | 18 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |||
13 | 2007-12-29 | Austin Peay | @ | Middle Tennessee | REG | W | 1 | 20 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 9 |
14 | 2008-01-03 | Austin Peay | @ | UT-Martin | REG | W | 1 | 36 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 15 |
15 | 2008-01-05 | Austin Peay | Jacksonville State | REG | W | 1 | 14 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | ||
16 | 2008-01-07 | Austin Peay | Eastern Illinois | REG | W | 1 | 18 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | ||
17 | 2008-01-10 | Austin Peay | @ | Murray State | REG | L | 1 | 28 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 7 |
18 | 2008-01-12 | Austin Peay | Southeast Missouri State | REG | W | 1 | 17 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | |||
19 | 2008-01-17 | Austin Peay | UT-Martin | REG | W | 1 | 24 | 4 | 6 | .667 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 11 | |
20 | 2008-01-24 | Austin Peay | @ | Jacksonville State | REG | W | 1 | 24 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | |
21 | 2008-01-26 | Austin Peay | @ | Samford | REG | L | 1 | 31 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 7 | |
22 | 2008-01-29 | Austin Peay | @ | Southeast Missouri State | REG | L | 1 | 41 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 5 |
23 | 2008-01-31 | Austin Peay | Murray State | REG | W | 1 | 26 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 4 | ||
24 | 2008-02-02 | Austin Peay | Tennessee State | REG | W | 1 | 30 | 5 | 6 | .833 | 2 | 2 | 1.000 | 3 | 4 | .750 | 3 | 3 | 1.000 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 16 | |
25 | 2008-02-07 | Austin Peay | @ | Eastern Illinois | REG | W | 1 | 20 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | |
26 | 2008-02-09 | Austin Peay | Samford | REG | W | 1 | 22 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | |
27 | 2008-02-16 | Austin Peay | Tennessee Tech | REG | W | 1 | 24 | 5 | 6 | .833 | 3 | 3 | 1.000 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 14 | |
28 | 2008-02-18 | Austin Peay | @ | Tennessee State | REG | L | 1 | 18 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | |
29 | 2008-02-23 | Austin Peay | Georgia Southern | REG | W | 1 | 25 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 4 | ||
30 | 2008-02-28 | Austin Peay | @ | Eastern Kentucky | REG | W | 1 | 23 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 5 | |
31 | 2008-03-01 | Austin Peay | @ | Morehead State | REG | W | 1 | 29 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 6 | |
32 | 2008-03-04 | Austin Peay | Eastern Kentucky | CTOURN | W | 1 | 29 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | ||
33 | 2008-03-07 | Austin Peay | N | UT-Martin | CTOURN | W | 1 | 18 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
34 | 2008-03-08 | Austin Peay | @ | Tennessee State | CTOURN | W | 1 | 26 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 5 |
35 | 2008-03-21 | Austin Peay | N | Texas | ROUND-64 | L | 1 | 27 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | |
35 Games | 33 | 830 | 85 | 159 | .535 | 42 | 81 | .519 | 43 | 78 | .551 | 28 | 40 | .700 | 40 | 75 | 115 | 37 | 36 | 3 | 45 | 94 | 241 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.