Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Western Kentucky | Sun Belt | FR | G | 11 | 1 | 2.8 | 0.2 | 0.5 | .333 | 0.1 | 0.5 | .200 | 0.1 | 0.1 | 1.000 | .417 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.5 | ||
1996-97 | Western Kentucky | Sun Belt | SO | G | 20 | 0 | 4.8 | 0.4 | 1.6 | .226 | 0.3 | 1.4 | .185 | 0.1 | 0.2 | .500 | .306 | 0.1 | 0.1 | 1.000 | 0.4 | 0.3 | 0.1 | 0.1 | 0.4 | 0.5 | 1.1 | |
1997-98 | Western Kentucky | Sun Belt | JR | G | 19 | 3 | 10.7 | 0.8 | 2.4 | .333 | 0.7 | 1.9 | .351 | 0.1 | 0.4 | .250 | .478 | 0.7 | 0.9 | .778 | 0.7 | 0.7 | 0.3 | 0.1 | 0.5 | 0.5 | 3.0 | |
1998-99 | Western Kentucky | Sun Belt | SR | G | 25 | 1 | 11.6 | 0.7 | 2.4 | .305 | 0.5 | 1.8 | .283 | 0.2 | 0.5 | .385 | .415 | 0.1 | 0.2 | .333 | 1.4 | 0.5 | 0.3 | 0.2 | 0.4 | 0.6 | 2.0 | |
Career | 75 | 5 | 8.3 | 0.6 | 1.9 | .298 | 0.4 | 1.5 | .278 | 0.1 | 0.3 | .385 | .411 | 0.2 | 0.3 | .692 | 0.8 | 0.4 | 0.2 | 0.1 | 0.3 | 0.5 | 1.8 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Western Kentucky | Sun Belt | FR | G | 11 | 1 | 31 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | .417 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | ||
1996-97 | Western Kentucky | Sun Belt | SO | G | 20 | 0 | 96 | 7 | 31 | .226 | 5 | 27 | .185 | 2 | 4 | .500 | .306 | 2 | 2 | 1.000 | 7 | 6 | 2 | 1 | 8 | 9 | 21 | |
1997-98 | Western Kentucky | Sun Belt | JR | G | 19 | 3 | 204 | 15 | 45 | .333 | 13 | 37 | .351 | 2 | 8 | .250 | .478 | 14 | 18 | .778 | 13 | 14 | 6 | 2 | 9 | 9 | 57 | |
1998-99 | Western Kentucky | Sun Belt | SR | G | 25 | 1 | 291 | 18 | 59 | .305 | 13 | 46 | .283 | 5 | 13 | .385 | .415 | 2 | 6 | .333 | 34 | 12 | 8 | 4 | 9 | 14 | 51 | |
Career | 75 | 5 | 622 | 42 | 141 | .298 | 32 | 115 | .278 | 10 | 26 | .385 | .411 | 18 | 26 | .692 | 58 | 33 | 17 | 7 | 26 | 37 | 134 |
Player News