Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | Lamar | Southland | SO | C | 18 | 2.7 | 6.2 | .441 | 2.7 | 6.2 | 2.1 | 2.9 | .712 | 3.1 | 1.1 | 7.5 | |
1970-71 | Lamar | Southland | JR | C | 24 | 3.4 | 7.6 | .448 | 3.4 | 7.6 | 2.3 | 3.3 | .688 | 5.8 | 1.8 | 9.1 | |
1971-72 | Lamar | Southland | SR | C | 26 | 5.4 | 11.1 | .490 | 5.4 | 11.1 | 2.8 | 3.5 | .800 | 6.1 | 2.4 | 13.6 | |
Career | 68 | 4.0 | 8.6 | .467 | 4.0 | 8.6 | 2.4 | 3.3 | .739 | 5.2 | 1.8 | 10.4 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | Lamar | Southland | SO | C | 18 | 49 | 111 | .441 | 49 | 111 | 37 | 52 | .712 | 55 | 19 | 135 | |
1970-71 | Lamar | Southland | JR | C | 24 | 82 | 183 | .448 | 82 | 183 | 55 | 80 | .688 | 138 | 42 | 219 | |
1971-72 | Lamar | Southland | SR | C | 26 | 141 | 288 | .490 | 141 | 288 | 72 | 90 | .800 | 159 | 62 | 354 | |
Career | 68 | 272 | 582 | .467 | 272 | 582 | 164 | 222 | .739 | 352 | 123 | 708 |
Player News