2011-12 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-11-11 | Tennessee State | @ | Cleveland State | REG | L | 0 | 17 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -0.1 | |
2 | 2011-11-13 | Tennessee State | @ | Ohio State | REG | L | 0 | 19 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0.5 |
3 | 2011-11-17 | Tennessee State | Lipscomb | REG | W | 0 | 19 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 3.5 | |
4 | 2011-11-19 | Tennessee State | Cumberland | REG | W | 0 | 22 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1.6 | |||
5 | 2011-11-22 | Tennessee State | Southern Illinois | REG | L | 0 | 21 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | -3.2 | |
6 | 2011-11-25 | Tennessee State | @ | Fresno State | REG | L | 0 | 28 | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 3 | 7 | 0.8 | |
7 | 2011-11-26 | Tennessee State | @ | Cal State Fullerton | REG | W | 1 | 18 | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 1.2 | |
8 | 2011-12-01 | Tennessee State | @ | Memphis | REG | L | 1 | 17 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 1.0 | |
9 | 2011-12-03 | Tennessee State | South Alabama | REG | W | 0 | 27 | 5 | 11 | .455 | 1 | 3 | .333 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 16 | 8.6 | |
10 | 2011-12-10 | Tennessee State | @ | Jackson State | REG | L | 0 | 17 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.1 | |
11 | 2011-12-18 | Tennessee State | @ | Middle Tennessee | REG | L | 1 | 28 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 9 | 3.1 |
12 | 2011-12-22 | Tennessee State | Florida A&M | REG | L | 1 | 25 | 6 | 9 | .667 | 2 | 3 | .667 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 16 | 10.8 | |
13 | 2011-12-29 | Tennessee State | Austin Peay | REG | W | 1 | 16 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1.9 | ||
14 | 2011-12-31 | Tennessee State | @ | Eastern Kentucky | REG | L | 1 | 31 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2.9 | |
15 | 2012-01-02 | Tennessee State | UT-Martin | REG | L | 1 | 20 | 6 | 8 | .750 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 16 | 14.4 | |
16 | 2012-01-07 | Tennessee State | @ | Jacksonville State | REG | W | 1 | 19 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 6.3 |
17 | 2012-01-09 | Tennessee State | @ | Tennessee Tech | REG | L | 1 | 25 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | -0.9 | |
18 | 2012-01-14 | Tennessee State | SIU-Edwardsville | REG | L | 0 | 23 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -1.4 | |
19 | 2012-01-19 | Tennessee State | Morehead State | REG | W | 0 | 30 | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 5 | 8 | 6 | 2 | 0 | 3 | 3 | 7 | 4.9 | |
20 | 2012-01-23 | Tennessee State | @ | Eastern Illinois | REG | L | 0 | 24 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 3 | 8 | 8.5 | |
21 | 2012-01-28 | Tennessee State | @ | Austin Peay | REG | W | 1 | 25 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 5 | 6 | .833 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 10 | 6.2 |
22 | 2012-01-30 | Tennessee State | @ | UT-Martin | REG | L | 1 | 35 | 7 | 13 | .538 | 2 | 3 | .667 | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 1 | 3 | 4 | 1 | 1 | 4 | 4 | 20 | 13.9 |
23 | 2012-02-01 | Tennessee State | Eastern Kentucky | REG | L | 1 | 31 | 6 | 14 | .429 | 2 | 5 | .400 | 4 | 9 | .444 | 3 | 4 | .750 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 19 | 15.9 | |
24 | 2012-02-04 | Tennessee State | @ | Southeast Missouri State | REG | L | 1 | 23 | 1 | 8 | .125 | 0 | 0 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | -0.6 | ||
25 | 2012-02-06 | Tennessee State | @ | Murray State | REG | L | 1 | 21 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
26 | 2012-02-11 | Tennessee State | Tennessee Tech | REG | L | 1 | 17 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2.4 | |
27 | 2012-02-18 | Tennessee State | Jacksonville State | REG | W | 0 | 16 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 1.3 | ||
28 | 2012-02-23 | Tennessee State | Murray State | REG | L | 1 | 25 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 5.0 | |
29 | 2012-02-29 | Tennessee State | @ | Eastern Kentucky | CTOURN | L | 1 | 27 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 4 | 2.9 | |
29 Games | 17 | 666 | 66 | 196 | .337 | 31 | 75 | .413 | 35 | 121 | .289 | 26 | 40 | .650 | 35 | 53 | 88 | 70 | 16 | 4 | 51 | 57 | 193 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.