Per Game

Upgraded
Per Game Table
Season Team Conf Class Pos G GS MP FG FGA FG% 2P 2PA FT FTA FT% TRB AST STL BLK PF PTS Awards
1977-78 Detroit Ind FR G 28 17.6 3.1 6.8 .466 3.1 6.8 1.7 2.2 .787 2.0 5.0 1.3 0.1 1.7 8.0
1978-79 Did not play - transfer
1979-80 Michigan State Big Ten SO G 27 16 29.2 1.0 3.3 .303 1.0 3.3 1.9 2.6 .725 1.8 3.4 1.7 0.1 3.1 8.4
1980-81 Michigan State Big Ten JR G 27 21 32.9 5.4 9.9 .545 5.4 9.9 2.7 3.7 .733 2.3 4.8 1.4 0.1 3.3 13.5
1981-82 Michigan State Big Ten SR G 28 28 36.9 6.4 14.5 .444 6.4 14.5 2.7 3.8 .717 2.1 4.5 1.4 0.0 3.1 15.6
Career 110 65 29.1 4.0 8.6 .464 4.0 8.6 2.3 3.1 .736 2.0 4.4 1.5 0.1 2.8 11.4
Detroit (1 Yr) 28 17.6 3.1 6.8 .466 3.1 6.8 1.7 2.2 .787 2.0 5.0 1.3 0.1 1.7 8.0
Michigan State (3 Yrs) 82 65 33.0 4.3 9.3 .463 4.3 9.3 2.4 3.4 .725 2.0 4.3 1.5 0.1 3.2 12.5
College Basketball Reference.com Logo
for the free College Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

Totals

Upgraded
Totals Table
Season Team Conf Class Pos G GS MP FG FGA FG% 2P 2PA FT FTA FT% TRB AST STL BLK PF PTS Awards
1977-78 Detroit Ind FR G 28 492 88 189 .466 88 189 48 61 .787 55 139 37 4 48 224
1978-79 Did not play - transfer
1979-80 Michigan State Big Ten SO G 27 16 789 27 89 .303 27 89 50 69 .725 48 93 46 2 85 228
1980-81 Michigan State Big Ten JR G 27 21 889 145 266 .545 145 266 74 101 .733 62 130 38 2 88 364
1981-82 Michigan State Big Ten SR G 28 28 1032 180 405 .444 180 405 76 106 .717 58 126 39 1 87 436
Career 110 65 3202 440 949 .464 440 949 248 337 .736 223 488 160 9 308 1252
Detroit (1 Yr) 28 492 88 189 .466 88 189 48 61 .787 55 139 37 4 48 224
Michigan State (3 Yrs) 82 65 2710 352 760 .463 352 760 200 276 .725 168 349 123 5 260 1028

Advanced

Advanced Table
Season School Conf Class G GS MP TS% eFG% 3PAr FTr PProd TRB% AST% STL% BLK% TOV% USG%
1977-78Detroit MercyIndFR28492.514.323
1979-80Michigan StateBig TenSO2716789.936.775
1980-81Michigan StateBig TenJR2721889.580.380
1981-82Michigan StateBig TenSR28281032.479.262
CareerOverall110653202.564.355
Detroit Mercy28492.514.323
Michigan State82652710.577.363

Appearances on Leaderboards, Awards, and Honors

More Smith Pages

Smith Overview

Other Smith Pages

More Smith pages at Sports Reference