Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | F | 34 | 27 | 28.8 | 3.5 | 8.1 | .438 | 1.5 | 4.0 | .370 | 2.1 | 4.1 | .504 | .529 | 1.3 | 1.8 | .694 | 1.2 | 4.2 | 5.4 | 1.0 | 1.1 | 1.0 | 1.4 | 2.4 | 9.8 | |
2019-20 | Pepperdine | WCC | SO | F | 31 | 31 | 32.7 | 4.5 | 9.6 | .471 | 1.8 | 4.1 | .437 | 2.7 | 5.5 | .497 | .564 | 2.8 | 3.6 | .761 | 2.5 | 4.9 | 7.4 | 1.5 | 0.9 | 1.8 | 1.5 | 2.6 | 13.6 | |
2020-21 | Pepperdine | WCC | JR | F | 27 | 26 | 33.9 | 6.1 | 12.4 | .491 | 1.7 | 4.4 | .378 | 4.4 | 8.0 | .553 | .558 | 3.4 | 3.9 | .876 | 1.2 | 5.6 | 6.8 | 1.2 | 1.0 | 1.2 | 1.8 | 2.1 | 17.2 | |
Career | 92 | 84 | 31.6 | 4.6 | 9.8 | .469 | 1.6 | 4.1 | .395 | 3.0 | 5.7 | .522 | .551 | 2.4 | 3.0 | .789 | 1.7 | 4.8 | 6.5 | 1.2 | 1.0 | 1.3 | 1.5 | 2.4 | 13.3 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | F | 16 | 10 | 28.6 | 3.6 | 7.6 | .467 | 1.3 | 3.6 | .368 | 2.3 | 4.1 | .554 | .553 | 1.3 | 1.6 | .800 | 1.4 | 4.9 | 6.3 | 0.9 | 1.6 | 1.0 | 1.2 | 2.3 | 9.7 |
2019-20 | Pepperdine | WCC | SO | F | 16 | 16 | 32.6 | 4.1 | 9.4 | .440 | 1.7 | 4.2 | .403 | 2.4 | 5.2 | .470 | .530 | 2.3 | 3.1 | .735 | 2.2 | 4.8 | 7.0 | 1.8 | 0.7 | 2.0 | 1.3 | 2.9 | 12.2 |
2020-21 | Pepperdine | WCC | JR | F | 13 | 13 | 35.2 | 5.6 | 12.5 | .448 | 1.5 | 4.5 | .328 | 4.2 | 8.1 | .514 | .506 | 3.5 | 3.9 | .882 | 1.5 | 5.7 | 7.2 | 0.8 | 1.1 | 0.8 | 1.8 | 2.0 | 16.2 |
Career | 45 | 39 | 31.9 | 4.4 | 9.7 | .451 | 1.5 | 4.0 | .368 | 2.9 | 5.6 | .510 | .528 | 2.2 | 2.8 | .808 | 1.7 | 5.1 | 6.8 | 1.2 | 1.1 | 1.3 | 1.4 | 2.4 | 12.4 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | F | 34 | 27 | 978 | 120 | 274 | .438 | 50 | 135 | .370 | 70 | 139 | .504 | .529 | 43 | 62 | .694 | 41 | 144 | 185 | 33 | 39 | 34 | 48 | 80 | 333 | |
2019-20 | Pepperdine | WCC | SO | F | 31 | 31 | 1015 | 140 | 297 | .471 | 55 | 126 | .437 | 85 | 171 | .497 | .564 | 86 | 113 | .761 | 78 | 151 | 229 | 46 | 28 | 57 | 45 | 80 | 421 | |
2020-21 | Pepperdine | WCC | JR | F | 27 | 26 | 916 | 164 | 334 | .491 | 45 | 119 | .378 | 119 | 215 | .553 | .558 | 92 | 105 | .876 | 33 | 151 | 184 | 33 | 26 | 33 | 49 | 58 | 465 | |
Career | 92 | 84 | 2909 | 424 | 905 | .469 | 150 | 380 | .395 | 274 | 525 | .522 | .551 | 221 | 280 | .789 | 152 | 446 | 598 | 112 | 93 | 124 | 142 | 218 | 1219 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | F | 16 | 10 | 458 | 57 | 122 | .467 | 21 | 57 | .368 | 36 | 65 | .554 | .553 | 20 | 25 | .800 | 22 | 78 | 100 | 15 | 26 | 16 | 19 | 37 | 155 |
2019-20 | Pepperdine | WCC | SO | F | 16 | 16 | 521 | 66 | 150 | .440 | 27 | 67 | .403 | 39 | 83 | .470 | .530 | 36 | 49 | .735 | 35 | 77 | 112 | 29 | 11 | 32 | 21 | 47 | 195 |
2020-21 | Pepperdine | WCC | JR | F | 13 | 13 | 457 | 73 | 163 | .448 | 19 | 58 | .328 | 54 | 105 | .514 | .506 | 45 | 51 | .882 | 19 | 74 | 93 | 10 | 14 | 11 | 24 | 26 | 210 |
Career | 45 | 39 | 1436 | 196 | 435 | .451 | 67 | 182 | .368 | 129 | 253 | .510 | .528 | 101 | 125 | .808 | 76 | 229 | 305 | 54 | 51 | 59 | 64 | 110 | 560 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 34 | 27 | 978 | 4.9 | 11.2 | .438 | 2.9 | 5.7 | .504 | 2.0 | 5.5 | .370 | 1.8 | 2.5 | .694 | 7.6 | 1.3 | 1.6 | 1.4 | 2.0 | 3.3 | 13.6 |
2019-20 | Pepperdine | WCC | SO | 31 | 31 | 1015 | 5.5 | 11.7 | .471 | 3.3 | 6.7 | .497 | 2.2 | 5.0 | .437 | 3.4 | 4.5 | .761 | 9.0 | 1.8 | 1.1 | 2.2 | 1.8 | 3.2 | 16.6 |
2020-21 | Pepperdine | WCC | JR | 27 | 26 | 916 | 7.2 | 14.6 | .491 | 5.2 | 9.4 | .553 | 2.0 | 5.2 | .378 | 4.0 | 4.6 | .876 | 8.0 | 1.4 | 1.1 | 1.4 | 2.1 | 2.5 | 20.3 |
Career | Pepperdine | 92 | 84 | 2909 | 5.8 | 12.4 | .469 | 3.8 | 7.2 | .522 | 2.1 | 5.2 | .395 | 3.0 | 3.9 | .789 | 8.2 | 1.5 | 1.3 | 1.7 | 2.0 | 3.0 | 16.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 16 | 10 | 458 | 5.0 | 10.7 | .467 | 3.1 | 5.7 | .554 | 1.8 | 5.0 | .368 | 1.7 | 2.2 | .800 | 8.7 | 1.3 | 2.3 | 1.4 | 1.7 | 3.2 | 13.5 |
2019-20 | Pepperdine | WCC | SO | 16 | 16 | 521 | 5.1 | 11.5 | .440 | 3.0 | 6.4 | .470 | 2.1 | 5.1 | .403 | 2.8 | 3.8 | .735 | 8.6 | 2.2 | 0.8 | 2.5 | 1.6 | 3.6 | 15.0 |
2020-21 | Pepperdine | WCC | JR | 13 | 13 | 457 | 6.4 | 14.3 | .448 | 4.7 | 9.2 | .514 | 1.7 | 5.1 | .328 | 3.9 | 4.5 | .882 | 8.1 | 0.9 | 1.2 | 1.0 | 2.1 | 2.3 | 18.4 |
Career | Pepperdine | 45 | 39 | 1436 | 5.5 | 12.1 | .451 | 3.6 | 7.0 | .510 | 1.9 | 5.1 | .368 | 2.8 | 3.5 | .808 | 8.5 | 1.5 | 1.4 | 1.6 | 1.8 | 3.1 | 15.6 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 34 | 27 | 978 | 6.9 | 15.9 | .438 | 4.1 | 8.0 | .504 | 2.9 | 7.8 | .370 | 2.5 | 3.6 | .694 | 10.7 | 1.9 | 2.3 | 2.0 | 2.8 | 4.6 | 19.3 | 104.8 | 102.7 | |
2019-20 | Pepperdine | WCC | SO | 31 | 31 | 1015 | 7.7 | 16.3 | .471 | 4.7 | 9.4 | .497 | 3.0 | 6.9 | .437 | 4.7 | 6.2 | .761 | 12.6 | 2.5 | 1.5 | 3.1 | 2.5 | 4.4 | 23.2 | 120.8 | 104.4 | |
2020-21 | Pepperdine | WCC | JR | 27 | 26 | 916 | 9.9 | 20.2 | .491 | 7.2 | 13.0 | .553 | 2.7 | 7.2 | .378 | 5.6 | 6.3 | .876 | 11.1 | 2.0 | 1.6 | 2.0 | 3.0 | 3.5 | 28.1 | 114.6 | 99.7 | |
Career | Pepperdine | 92 | 84 | 2909 | 8.2 | 17.4 | .469 | 5.3 | 10.1 | .522 | 2.9 | 7.3 | .395 | 4.3 | 5.4 | .789 | 11.5 | 2.2 | 1.8 | 2.4 | 2.7 | 4.2 | 23.4 | 113.8 | 102.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 16 | 10 | 458 | 7.2 | 15.4 | .467 | 4.6 | 8.2 | .554 | 2.7 | 7.2 | .368 | 2.5 | 3.2 | .800 | 12.7 | 1.9 | 3.3 | 2.0 | 2.4 | 4.7 | 19.6 | 111.5 | 102.4 | |
2019-20 | Pepperdine | WCC | SO | 16 | 16 | 521 | 7.1 | 16.1 | .440 | 4.2 | 8.9 | .470 | 2.9 | 7.2 | .403 | 3.9 | 5.3 | .735 | 12.0 | 3.1 | 1.2 | 3.4 | 2.3 | 5.0 | 20.9 | 115.1 | 102.8 | |
2020-21 | Pepperdine | WCC | JR | 13 | 13 | 457 | 8.7 | 19.4 | .448 | 6.4 | 12.5 | .514 | 2.3 | 6.9 | .328 | 5.4 | 6.1 | .882 | 11.1 | 1.2 | 1.7 | 1.3 | 2.9 | 3.1 | 25.0 | 107.5 | 103.2 | |
Career | Pepperdine | 45 | 39 | 1436 | 7.7 | 17.0 | .451 | 5.0 | 9.9 | .510 | 2.6 | 7.1 | .368 | 3.9 | 4.9 | .808 | 11.9 | 2.1 | 2.0 | 2.3 | 2.5 | 4.3 | 21.9 | 111.3 | 102.8 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 34 | 27 | 978 | 15.3 | .549 | .529 | .493 | .226 | 312 | 4.9 | 17.9 | 11.3 | 6.6 | 2.3 | 4.1 | 13.7 | 18.2 | 1.1 | 1.3 | 2.4 | .100 | 1.2 | 0.7 | 1.9 | ||
2019-20 | Pepperdine | WCC | SO | 31 | 31 | 1015 | 22.0 | .600 | .564 | .424 | .380 | 408 | 8.7 | 17.6 | 13.1 | 9.0 | 1.5 | 6.1 | 11.4 | 19.2 | 3.0 | 1.0 | 3.9 | .155 | 4.8 | 0.7 | 5.5 | ||
2020-21 | Pepperdine | WCC | JR | 27 | 26 | 916 | 21.8 | .606 | .558 | .356 | .314 | 410 | 4.4 | 18.4 | 11.6 | 7.2 | 1.6 | 3.9 | 11.3 | 23.6 | 2.5 | 1.4 | 3.9 | .169 | 4.5 | 1.0 | 5.6 | ||
Career | Pepperdine | 92 | 84 | 2909 | 19.7 | .587 | .551 | .420 | .309 | 1130 | 6.1 | 18.0 | 12.0 | 7.6 | 1.8 | 4.8 | 12.0 | 20.2 | 6.6 | 3.7 | 10.3 | .141 | 3.5 | 0.8 | 4.3 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Pepperdine | WCC | FR | 16 | 10 | 458 | 19.4 | .579 | .553 | .467 | .205 | 146 | 6.3 | 24.2 | 14.9 | 7.0 | 3.3 | 4.3 | 12.4 | 17.5 | 1.0 | 0.3 | 1.3 | .117 | |||||
2019-20 | Pepperdine | WCC | SO | 16 | 16 | 521 | 20.8 | .563 | .530 | .447 | .327 | 196 | 8.1 | 19.0 | 13.4 | 11.1 | 1.2 | 6.5 | 10.8 | 18.8 | 1.6 | 0.3 | 1.8 | .139 | |||||
2020-21 | Pepperdine | WCC | JR | 13 | 13 | 457 | 20.1 | .561 | .506 | .356 | .313 | 190 | 5.2 | 19.8 | 12.6 | 4.3 | 1.7 | 2.8 | 11.4 | 22.8 | 1.1 | 0.2 | 1.3 | .118 | |||||
Career | Pepperdine | 45 | 39 | 1436 | 20.1 | .566 | .528 | .418 | .287 | 531 | 6.6 | 20.9 | 13.6 | 7.6 | 2.0 | 4.6 | 11.5 | 19.7 | 3.7 | 0.8 | 4.5 | .125 |
Player News