Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 234 | 30 | 64 | .469 | 4 | 15 | .267 | 26 | 49 | .531 | 13 | 15 | .867 | 19 | 52 | 33 | 4 | 8 | 1 | 12 | 17 | 77 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Role | Reserve | 19 | 207 | 27 | 56 | .482 | 3 | 12 | .250 | 24 | 44 | .545 | 13 | 15 | .867 | 17 | 46 | 29 | 4 | 7 | 1 | 12 | 14 | 70 |
Starter | 2 | 27 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 7 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Conf Tourn | 1 | 19 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
Reg Seas | 20 | 215 | 27 | 61 | .443 | 3 | 14 | .214 | 24 | 47 | .511 | 11 | 13 | .846 | 18 | 49 | 31 | 2 | 7 | 1 | 12 | 16 | 68 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Cal Poly | 2 | 24 | 4 | 6 | .667 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 8 | |
Cal State Fullerton | 2 | 34 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 13 | |
Cal State Northridge | 2 | 23 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | ||
UC-Davis | 1 | 13 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | ||
UC-Irvine | 2 | 19 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | |
Idaho | 1 | 13 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Long Beach State | 1 | 14 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | ||
Loyola Marymount | 1 | 19 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 4 | .750 | 7 | 9 | 2 | 0 | 1 | 0 | 2 | 2 | 9 | |
NC State | 1 | 19 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | ||
North Texas | 1 | 5 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Oregon State | 1 | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Penn | 1 | 6 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Pepperdine | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
UTSA | 1 | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Texas Southern | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Texas | 1 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 10 | 129 | 12 | 30 | .400 | 1 | 7 | .143 | 11 | 23 | .478 | 7 | 8 | .875 | 13 | 35 | 22 | 0 | 5 | 0 | 6 | 11 | 32 |
Home | 11 | 105 | 18 | 34 | .529 | 3 | 8 | .375 | 15 | 26 | .577 | 6 | 7 | .857 | 6 | 17 | 11 | 4 | 3 | 1 | 6 | 6 | 45 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | ACC | 1 | 19 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | |
Big 12 | 1 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Big Sky | 1 | 13 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Big West | 10 | 127 | 18 | 32 | .562 | 2 | 8 | .250 | 16 | 24 | .667 | 7 | 7 | 1.000 | 9 | 27 | 18 | 3 | 5 | 0 | 5 | 13 | 45 | |
CUSA | 2 | 11 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Ivy | 1 | 6 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Pac-12 | 2 | 15 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
SWAC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
WCC | 2 | 30 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 4 | .750 | 7 | 14 | 7 | 0 | 1 | 0 | 4 | 3 | 9 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 11 | 133 | 17 | 38 | .447 | 2 | 9 | .222 | 15 | 29 | .517 | 9 | 10 | .900 | 13 | 29 | 16 | 1 | 5 | 1 | 6 | 6 | 45 |
Win | 10 | 101 | 13 | 26 | .500 | 2 | 6 | .333 | 11 | 20 | .550 | 4 | 5 | .800 | 6 | 23 | 17 | 3 | 3 | 0 | 6 | 11 | 32 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 6 | 62 | 8 | 18 | .444 | 1 | 4 | .250 | 7 | 14 | .500 | 3 | 4 | .750 | 9 | 17 | 8 | 1 | 3 | 1 | 6 | 3 | 20 |
December | 5 | 45 | 4 | 14 | .286 | 1 | 3 | .333 | 3 | 11 | .273 | 3 | 4 | .750 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | |
January | 3 | 43 | 6 | 11 | .545 | 1 | 4 | .250 | 5 | 7 | .714 | 0 | 0 | 3 | 8 | 5 | 0 | 3 | 0 | 2 | 5 | 13 | ||
February | 5 | 55 | 6 | 14 | .429 | 0 | 2 | .000 | 6 | 12 | .500 | 5 | 5 | 1.000 | 5 | 15 | 10 | 0 | 1 | 0 | 0 | 6 | 17 | |
March | 2 | 29 | 6 | 7 | .857 | 1 | 2 | .500 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 3 | 3 | 1 | 0 | 3 | 2 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 31, 4:13AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.