Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | F | 2 | 0 | 4.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | .333 | 0.0 | 0.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | ||
2018-19 | Charlotte | CUSA | SR | F | 31 | 2 | 12.8 | 0.6 | 1.7 | .377 | 0.0 | 0.0 | 0.6 | 1.7 | .377 | .377 | 0.6 | 0.9 | .704 | 1.3 | 2.4 | 3.7 | 0.1 | 0.2 | 0.2 | 0.7 | 1.7 | 1.9 | |
Career | 33 | 2 | 12.3 | 0.6 | 1.7 | .375 | 0.0 | 0.0 | 0.6 | 1.7 | .375 | .375 | 0.6 | 0.8 | .704 | 1.3 | 2.3 | 3.6 | 0.1 | 0.2 | 0.2 | 0.7 | 1.7 | 1.8 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | F | 2 | 0 | 4.5 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | .333 | 0.0 | 0.0 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
2018-19 | Charlotte | CUSA | SR | F | 16 | 2 | 13.4 | 0.6 | 1.6 | .385 | 0.0 | 0.0 | 0.6 | 1.6 | .385 | .385 | 0.6 | 1.0 | .563 | 1.2 | 2.6 | 3.8 | 0.1 | 0.1 | 0.2 | 0.8 | 2.0 | 1.8 |
Career | 18 | 2 | 12.4 | 0.6 | 1.6 | .379 | 0.0 | 0.0 | 0.6 | 1.6 | .379 | .379 | 0.5 | 0.9 | .563 | 1.1 | 2.6 | 3.7 | 0.1 | 0.1 | 0.2 | 0.7 | 1.9 | 1.7 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | F | 2 | 0 | 9 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | ||
2018-19 | Charlotte | CUSA | SR | F | 31 | 2 | 397 | 20 | 53 | .377 | 0 | 0 | 20 | 53 | .377 | .377 | 19 | 27 | .704 | 41 | 73 | 114 | 4 | 6 | 6 | 23 | 53 | 59 | |
Career | 33 | 2 | 406 | 21 | 56 | .375 | 0 | 0 | 21 | 56 | .375 | .375 | 19 | 27 | .704 | 42 | 77 | 119 | 4 | 6 | 6 | 24 | 55 | 61 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | F | 2 | 0 | 9 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | |
2018-19 | Charlotte | CUSA | SR | F | 16 | 2 | 214 | 10 | 26 | .385 | 0 | 0 | 10 | 26 | .385 | .385 | 9 | 16 | .563 | 19 | 42 | 61 | 1 | 2 | 3 | 12 | 32 | 29 |
Career | 18 | 2 | 223 | 11 | 29 | .379 | 0 | 0 | 11 | 29 | .379 | .379 | 9 | 16 | .563 | 20 | 46 | 66 | 1 | 2 | 3 | 13 | 34 | 31 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 4.4 | 13.3 | .333 | 4.4 | 13.3 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 4.4 | 8.9 | 8.9 | ||
2018-19 | Charlotte | CUSA | SR | 31 | 2 | 397 | 2.0 | 5.3 | .377 | 2.0 | 5.3 | .377 | 0.0 | 0.0 | 1.9 | 2.7 | .704 | 11.5 | 0.4 | 0.6 | 0.6 | 2.3 | 5.3 | 5.9 | |
Career | Charlotte | 33 | 2 | 406 | 2.1 | 5.5 | .375 | 2.1 | 5.5 | .375 | 0.0 | 0.0 | 1.9 | 2.7 | .704 | 11.7 | 0.4 | 0.6 | 0.6 | 2.4 | 5.4 | 6.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 4.4 | 13.3 | .333 | 4.4 | 13.3 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 0.0 | 0.0 | 4.4 | 8.9 | 8.9 | ||
2018-19 | Charlotte | CUSA | SR | 16 | 2 | 214 | 1.9 | 4.9 | .385 | 1.9 | 4.9 | .385 | 0.0 | 0.0 | 1.7 | 3.0 | .563 | 11.4 | 0.2 | 0.4 | 0.6 | 2.2 | 6.0 | 5.4 | |
Career | Charlotte | 18 | 2 | 223 | 2.0 | 5.2 | .379 | 2.0 | 5.2 | .379 | 0.0 | 0.0 | 1.6 | 2.9 | .563 | 11.8 | 0.2 | 0.4 | 0.5 | 2.3 | 6.1 | 5.6 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 6.4 | 19.3 | .333 | 6.4 | 19.3 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 32.1 | 0.0 | 0.0 | 0.0 | 6.4 | 12.8 | 12.8 | 63.7 | 84.2 | |||
2018-19 | Charlotte | CUSA | SR | 31 | 2 | 397 | 3.0 | 8.0 | .377 | 3.0 | 8.0 | .377 | 0.0 | 0.0 | 2.9 | 4.1 | .704 | 17.2 | 0.6 | 0.9 | 0.9 | 3.5 | 8.0 | 8.9 | 87.9 | 92.7 | ||
Career | Charlotte | 33 | 2 | 406 | 3.1 | 8.3 | .375 | 3.1 | 8.3 | .375 | 0.0 | 0.0 | 2.8 | 4.0 | .704 | 17.6 | 0.6 | 0.9 | 0.9 | 3.5 | 8.1 | 9.0 | 86.9 | 92.5 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 6.7 | 20.1 | .333 | 6.7 | 20.1 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 | 0.0 | 0.0 | 0.0 | 6.7 | 13.4 | 13.4 | 64.4 | 84.6 | |||
2018-19 | Charlotte | CUSA | SR | 16 | 2 | 214 | 2.8 | 7.4 | .385 | 2.8 | 7.4 | .385 | 0.0 | 0.0 | 2.6 | 4.6 | .563 | 17.4 | 0.3 | 0.6 | 0.9 | 3.4 | 9.1 | 8.3 | 82.7 | 91.3 | ||
Career | Charlotte | 18 | 2 | 223 | 3.0 | 7.9 | .379 | 3.0 | 7.9 | .379 | 0.0 | 0.0 | 2.5 | 4.4 | .563 | 18.0 | 0.3 | 0.5 | 0.8 | 3.6 | 9.3 | 8.5 | 81.4 | 91.0 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 5.1 | .333 | .333 | .000 | .000 | 2 | 14.1 | 51.9 | 33.7 | 0.0 | 0.0 | 0.0 | 25.0 | 22.1 | 0.0 | 0.0 | 0.0 | .003 | -11.2 | -4.3 | -15.5 | ||
2018-19 | Charlotte | CUSA | SR | 31 | 2 | 397 | 9.1 | .448 | .377 | .000 | .509 | 70 | 12.7 | 21.4 | 17.2 | 1.9 | 0.9 | 1.6 | 25.9 | 11.5 | 0.2 | 0.4 | 0.6 | .062 | -3.7 | -0.5 | -4.1 | ||
Career | Charlotte | 33 | 2 | 406 | 9.0 | .443 | .375 | .000 | .482 | 72 | 12.7 | 22.1 | 17.5 | 1.9 | 0.9 | 1.5 | 25.9 | 11.7 | 0.2 | 0.4 | 0.6 | .060 | -3.8 | -0.5 | -4.4 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte | CUSA | JR | 2 | 0 | 9 | 3.7 | .333 | .333 | .000 | .000 | 2 | 14.6 | 57.0 | 36.1 | 0.0 | 0.0 | 0.0 | 25.0 | 23.2 | 0.0 | 0.0 | 0.0 | .005 | |||||
2018-19 | Charlotte | CUSA | SR | 16 | 2 | 214 | 6.6 | .432 | .385 | .000 | .615 | 34 | 11.1 | 23.4 | 17.4 | 0.9 | 0.6 | 1.6 | 26.3 | 11.2 | 0.0 | 0.4 | 0.3 | .064 | |||||
Career | Charlotte | 18 | 2 | 223 | 6.5 | .423 | .379 | .000 | .552 | 36 | 11.3 | 24.7 | 18.2 | 0.8 | 0.5 | 1.5 | 26.2 | 11.7 | 0.0 | 0.4 | 0.3 | .062 |
Player News