2020-21 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-11-25 | Bowling Green State | @ | Michigan | REG | L | 1 | 24 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 7 | 2.3 |
2 | 2020-11-28 | Bowling Green State | South Carolina State | REG | W | 1 | 21 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 7.3 | |
3 | 2020-11-30 | Bowling Green State | @ | Appalachian State | REG | W | 1 | 29 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 8 | 3.0 | |
4 | 2020-12-03 | Bowling Green State | Purdue Northwest | REG | W | 1 | 26 | 5 | 7 | .714 | 1 | 1 | 1.000 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 15 | 10.7 | |
5 | 2020-12-06 | Bowling Green State | Buffalo | REG | W | 1 | 21 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 7.2 | |
6 | 2020-12-13 | Bowling Green State | Wright State | REG | L | 1 | 29 | 5 | 14 | .357 | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 8.1 | |
7 | 2020-12-18 | Bowling Green State | @ | Robert Morris | REG | W | 1 | 29 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -2.2 | |
8 | 2020-12-30 | Bowling Green State | @ | Ohio | REG | W | 1 | 33 | 4 | 8 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 6 | 7 | .857 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 16 | 13.8 |
9 | 2021-01-02 | Bowling Green State | @ | Northern Illinois | REG | W | 1 | 24 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | -0.6 | |
10 | 2021-01-05 | Bowling Green State | Central Michigan | REG | W | 1 | 25 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 2 | 10 | 6.7 | ||
11 | 2021-01-09 | Bowling Green State | @ | Central Michigan | REG | W | 1 | 29 | 5 | 12 | .417 | 1 | 5 | .200 | 4 | 7 | .571 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 12.3 | |
12 | 2021-01-12 | Bowling Green State | Ball State | REG | L | 1 | 32 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 8 | 5.0 | |
13 | 2021-01-15 | Bowling Green State | @ | Buffalo | REG | W | 1 | 25 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 5 | -2.1 |
14 | 2021-01-19 | Bowling Green State | Akron | REG | L | 1 | 26 | 5 | 12 | .417 | 1 | 4 | .250 | 4 | 8 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | 6.7 | ||
15 | 2021-01-21 | Bowling Green State | @ | Miami (OH) | REG | L | 1 | 25 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -1.0 | |
16 | 2021-01-27 | Bowling Green State | @ | Kent State | REG | L | 1 | 34 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | 1.8 | |
17 | 2021-01-30 | Bowling Green State | Toledo | REG | L | 1 | 29 | 4 | 11 | .364 | 3 | 5 | .600 | 1 | 6 | .167 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 3.4 | ||
18 | 2021-02-03 | Bowling Green State | Western Michigan | REG | L | 1 | 28 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -0.8 | ||
19 | 2021-02-09 | Bowling Green State | Kent State | REG | L | 1 | 28 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 7 | 7.0 | ||
20 | 2021-02-13 | Bowling Green State | @ | Toledo | REG | W | 1 | 32 | 6 | 12 | .500 | 4 | 6 | .667 | 2 | 6 | .333 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 14 | 15.7 | |
21 | 2021-02-16 | Bowling Green State | @ | Ball State | REG | W | 1 | 28 | 7 | 13 | .538 | 3 | 4 | .750 | 4 | 9 | .444 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 21 | 17.6 |
22 | 2021-02-23 | Bowling Green State | @ | Eastern Michigan | REG | W | 1 | 36 | 10 | 16 | .625 | 2 | 2 | 1.000 | 8 | 14 | .571 | 1 | 3 | .333 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 29 | 21.8 |
23 | 2021-02-26 | Bowling Green State | @ | Akron | REG | W | 1 | 37 | 6 | 12 | .500 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 15 | 11.7 | |
24 | 2021-03-02 | Bowling Green State | Miami (OH) | REG | L | 1 | 35 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 4 | 10 | 4.9 | ||
25 | 2021-03-11 | Bowling Green State | N | Akron | CTOURN | L | 1 | 25 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0.6 |
26 | 2021-03-22 | Bowling Green State | N | Stetson | CBI | L | 1 | 35 | 4 | 13 | .308 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 3.1 | |
26 Games | 26 | 745 | 95 | 248 | .383 | 47 | 99 | .475 | 48 | 149 | .322 | 27 | 37 | .730 | 16 | 61 | 77 | 50 | 28 | 1 | 37 | 44 | 265 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 2, 5:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.