Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UNC Wilmington | CAA | SO | F-C | 9 | 1.0 | 1.9 | .529 | 0.0 | 0.0 | 1.0 | 1.9 | .529 | .529 | 0.3 | 0.7 | .500 | 1.7 | 0.1 | 0.0 | 1.3 | 2.3 | |
1998-99 | UNC Wilmington | CAA | JR | F-C | 27 | 0.8 | 3.0 | .275 | 0.0 | 0.0 | 0.8 | 3.0 | .275 | .275 | 0.3 | 0.5 | .571 | 3.5 | 0.5 | 0.4 | 2.6 | 1.9 | |
1999-00 | UNC Wilmington | CAA | F-C | 27 | 0.9 | 2.3 | .397 | 0.0 | 0.0 | 0.9 | 2.3 | .397 | .397 | 0.4 | 0.6 | .733 | 2.3 | 0.4 | 0.1 | 1.5 | 2.3 | ||
Career | 63 | 0.9 | 2.5 | .350 | 0.0 | 0.0 | 0.9 | 2.5 | .350 | .350 | 0.3 | 0.6 | .629 | 2.7 | 0.4 | 0.2 | 2.0 | 2.1 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UNC Wilmington | CAA | SO | F-C | 9 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 3 | 6 | .500 | 15 | 1 | 0 | 12 | 21 | |
1998-99 | UNC Wilmington | CAA | JR | F-C | 27 | 22 | 80 | .275 | 0 | 0 | 22 | 80 | .275 | .275 | 8 | 14 | .571 | 95 | 13 | 10 | 71 | 52 | |
1999-00 | UNC Wilmington | CAA | F-C | 27 | 25 | 63 | .397 | 0 | 0 | 25 | 63 | .397 | .397 | 11 | 15 | .733 | 63 | 12 | 3 | 40 | 61 | ||
Career | 63 | 56 | 160 | .350 | 0 | 0 | 56 | 160 | .350 | .350 | 22 | 35 | .629 | 173 | 26 | 13 | 123 | 134 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UNC Wilmington | CAA | SO | 9 | .529 | .529 | .500 | ||||||||||||||||||
1998-99 | UNC Wilmington | CAA | JR | 27 | .275 | .275 | .571 | ||||||||||||||||||
1999-00 | UNC Wilmington | CAA | 27 | .397 | .397 | .733 | |||||||||||||||||||
Career | UNC Wilmington | 63 | .350 | .350 | .629 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UNC Wilmington | CAA | SO | 9 | .529 | .529 | .500 | |||||||||||||||||||||
1998-99 | UNC Wilmington | CAA | JR | 27 | .275 | .275 | .571 | |||||||||||||||||||||
1999-00 | UNC Wilmington | CAA | 27 | .397 | .397 | .733 | ||||||||||||||||||||||
Career | UNC Wilmington | 63 | .350 | .350 | .629 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | UNC Wilmington | CAA | SO | 9 | .529 | .529 | .000 | .353 | ||||||||||||||||
1998-99 | UNC Wilmington | CAA | JR | 27 | .300 | .275 | .000 | .175 | ||||||||||||||||
1999-00 | UNC Wilmington | CAA | 27 | .435 | .397 | .000 | .238 | |||||||||||||||||
Career | UNC Wilmington | 63 | .379 | .350 | .000 | .219 |
Player News