Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 1 | 2011-11-11 | Florida State | Jacksonville | REG (Non-Conf) | W 79-67 | 14 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | -1.1 | ||
2 | 27 | 2 | 2011-11-14 | Florida State | UCF | REG (Non-Conf) | W 73-50 | 10 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4.1 | |||
3 | 28 | 3 | 2011-11-16 | Florida State | Stetson | REG (Non-Conf) | W 79-66 | 12 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 1.9 | ||
4 | 29 | 4 | 2011-11-20 | Florida State | South Alabama | REG (Non-Conf) | W 80-39 | 17 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 7.7 | ||
5 | 30 | 5 | 2011-11-24 | Florida State | N | Massachusetts | REG (Non-Conf) | W 73-53 | 13 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | 0.8 | ||
6 | 31 | 6 | 2011-11-25 | Florida State | N | Harvard | REG (Non-Conf) | L 41-46 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | |
7 | 32 | 7 | 2011-11-26 | Florida State | N | Connecticut | REG (Non-Conf) | L 76-78 (OT) | 10 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
8 | 33 | 8 | 2011-11-30 | Florida State | @ | Michigan State | REG (Non-Conf) | L 49-65 | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
9 | 34 | 9 | 2011-12-05 | Florida State | Charleston Southern | REG (Non-Conf) | W 76-51 | 17 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 3.2 | |||
10 | 35 | 10 | 2011-12-11 | Florida State | UNC Greensboro | REG (Non-Conf) | W 75-60 | 13 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 5.3 | |||
11 | 36 | 11 | 2011-12-18 | Florida State | Loyola Marymount | REG (Non-Conf) | W 77-61 | 14 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 4.9 | ||
12 | 37 | 12 | 2011-12-22 | Florida State | @ | Florida | REG (Non-Conf) | L 64-82 | 7 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | -3.9 | ||
13 | 38 | 13 | 2011-12-30 | Florida State | Princeton | REG (Non-Conf) | L 73-75 (3OT) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | ||||||
14 | 39 | 14 | 2012-01-04 | Florida State | Auburn | REG (Non-Conf) | W 85-56 | 14 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 | 4 | 5.1 | |||
15 | 40 | 15 | 2012-01-07 | Florida State | @ | Clemson | REG (Conf) | L 59-79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -0.5 | |||||
16 | 41 | 16 | 2012-01-10 | Florida State | @ | Virginia Tech | REG (Conf) | W 63-59 | 10 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | -2.3 | ||
17 | 42 | 17 | 2012-01-14 | Florida State | North Carolina | REG (Conf) | W 90-57 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 2.4 | ||
18 | 43 | 18 | 2012-01-17 | Florida State | Maryland | REG (Conf) | W 84-70 | 17 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -1.2 | ||
19 | 44 | 19 | 2012-01-21 | Florida State | @ | Duke | REG (Conf) | W 76-73 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | ||
20 | 45 | 20 | 2012-01-25 | Florida State | @ | Wake Forest | REG (Conf) | W 75-52 | 12 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 2 | .000 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 5.6 | |
21 | 46 | 21 | 2012-02-01 | Florida State | Georgia Tech | REG (Conf) | W 68-54 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -0.5 | |||
22 | 47 | 22 | 2012-02-04 | Florida State | Virginia | REG (Conf) | W 58-55 | 8 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1.9 | |||
23 | 48 | 23 | 2012-02-08 | Florida State | @ | Boston College | REG (Conf) | L 60-64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -1.7 | |||||
24 | 49 | 24 | 2012-02-11 | Florida State | Miami (FL) | REG (Conf) | W 64-59 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.7 | ||
25 | 50 | 25 | 2012-02-16 | Florida State | Virginia Tech | REG (Conf) | W 48-47 | 8 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.7 | |||
26 | 51 | 26 | 2012-02-18 | Florida State | @ | NC State | REG (Conf) | W 76-62 | 14 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0.6 | ||
27 | 52 | 27 | 2012-02-23 | Florida State | Duke | REG (Conf) | L 66-74 | 8 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 1 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.8 | ||
28 | 53 | 28 | 2012-02-26 | Florida State | @ | Miami (FL) | REG (Conf) | L 62-78 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
29 | 54 | 29 | 2012-03-01 | Florida State | @ | Virginia | REG (Conf) | W 63-60 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -4.5 | ||
30 | 55 | 30 | 2012-03-04 | Florida State | Clemson | REG (Conf) | W 80-72 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
31 | 56 | 31 | 2012-03-09 | Florida State | N | Miami (FL) | CTOURN | W 82-71 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | ||
32 | 57 | 32 | 2012-03-10 | Florida State | N | Duke | CTOURN | W 62-59 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | ||
33 | 58 | 33 | 2012-03-11 | Florida State | N | North Carolina | CTOURN | W 85-82 | 15 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 10.4 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
34 | 59 | 34 | 2012-03-16 | Florida State | N | St. Bonaventure | ROUND-64 | W 66-63 | 7 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
35 | 60 | 35 | 2012-03-18 | Florida State | N | Cincinnati | ROUND-32 | L 56-62 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | -1.8 | ||
25-10 | 0 | 361 | 39 | 84 | .464 | 0 | 0 | 39 | 84 | .464 | .464 | 20 | 27 | .741 | 31 | 50 | 81 | 8 | 10 | 22 | 39 | 47 | 98 | 1.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 3, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.