Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | 2010-12-15 | Florida State | Stetson | REG (Non-Conf) | W 97-63 | 14 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 6 | 10 | .600 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 4.6 | ||
2 | 2 | 11 | 2010-12-18 | Florida State | @ | Loyola Marymount | REG (Non-Conf) | W 74-63 | 7 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2.0 | ||
3 | 3 | 12 | 2010-12-22 | Florida State | @ | Hawaii | REG (Non-Conf) | W 70-62 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | -1.5 | |
4 | 4 | 13 | 2010-12-23 | Florida State | N | Butler | REG (Non-Conf) | L 64-67 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -0.7 | ||
5 | 5 | 14 | 2010-12-25 | Florida State | N | Baylor | REG (Non-Conf) | W 68-61 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | -1.2 | ||
6 | 6 | 15 | 2011-01-03 | Florida State | @ | Auburn | REG (Non-Conf) | L 60-65 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0.5 | |
7 | 7 | 16 | 2011-01-08 | Florida State | @ | Virginia Tech | REG (Conf) | L 59-71 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0.5 | ||
8 | 8 | 17 | 2011-01-12 | Florida State | Duke | REG (Conf) | W 66-61 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | -0.9 | |||
9 | 9 | 18 | 2011-01-15 | Florida State | NC State | REG (Conf) | W 84-71 | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 4.4 | ||
10 | 10 | 19 | 2011-01-19 | Florida State | @ | Miami (FL) | REG (Conf) | W 55-53 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 2 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1.4 | |
11 | 11 | 20 | 2011-01-22 | Florida State | Boston College | REG (Conf) | W 67-51 | 13 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2.6 | |||
12 | 12 | 21 | 2011-01-29 | Florida State | @ | Clemson | REG (Conf) | L 44-62 | 12 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 1.9 | |
13 | 13 | 22 | 2011-02-01 | Florida State | Wake Forest | REG (Conf) | W 85-61 | 16 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 6 | .333 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 1.6 | ||
14 | 14 | 23 | 2011-02-06 | Florida State | @ | North Carolina | REG (Conf) | L 69-89 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 4 | .250 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.6 | |
15 | 15 | 24 | 2011-02-10 | Florida State | @ | Georgia Tech | REG (Conf) | W 72-63 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4.5 | |
16 | 16 | 25 | 2011-02-12 | Florida State | Virginia | REG (Conf) | W 63-56 | 10 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 3.9 | ||
17 | 17 | 26 | 2011-02-19 | Florida State | @ | Wake Forest | REG (Conf) | W 84-66 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -0.1 | ||
18 | 18 | 27 | 2011-02-23 | Florida State | @ | Maryland | REG (Conf) | L 62-78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.8 | |||||
19 | 19 | 28 | 2011-02-26 | Florida State | Miami (FL) | REG (Conf) | W 65-59 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.8 | ||
20 | 20 | 29 | 2011-03-02 | Florida State | North Carolina | REG (Conf) | L 70-72 | 10 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 3 | 0.9 | ||
21 | 21 | 30 | 2011-03-06 | Florida State | @ | NC State | REG (Conf) | W 72-62 | 13 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 7.9 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
22 | 22 | 31 | 2011-03-11 | Florida State | N | Virginia Tech | CTOURN | L 51-52 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0.1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
23 | 23 | 32 | 2011-03-18 | Florida State | N | Texas A&M | ROUND-64 | W 57-50 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.6 | ||
24 | 24 | 33 | 2011-03-20 | Florida State | N | Notre Dame | ROUND-32 | W 71-57 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.6 | |
25 | 25 | 34 | 2011-03-25 | Florida State | N | VCU | ROUND-16 | L 71-72 (OT) | 7 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.8 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
26 | 26 | 1 | 2011-11-11 | Florida State | Jacksonville | REG (Non-Conf) | W 79-67 | 14 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | -1.1 | ||
27 | 27 | 2 | 2011-11-14 | Florida State | UCF | REG (Non-Conf) | W 73-50 | 10 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4.1 | |||
28 | 28 | 3 | 2011-11-16 | Florida State | Stetson | REG (Non-Conf) | W 79-66 | 12 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 1.9 | ||
29 | 29 | 4 | 2011-11-20 | Florida State | South Alabama | REG (Non-Conf) | W 80-39 | 17 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 7.7 | ||
30 | 30 | 5 | 2011-11-24 | Florida State | N | Massachusetts | REG (Non-Conf) | W 73-53 | 13 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | 0.8 | ||
31 | 31 | 6 | 2011-11-25 | Florida State | N | Harvard | REG (Non-Conf) | L 41-46 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | |
32 | 32 | 7 | 2011-11-26 | Florida State | N | Connecticut | REG (Non-Conf) | L 76-78 (OT) | 10 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
33 | 33 | 8 | 2011-11-30 | Florida State | @ | Michigan State | REG (Non-Conf) | L 49-65 | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.9 | |
34 | 34 | 9 | 2011-12-05 | Florida State | Charleston Southern | REG (Non-Conf) | W 76-51 | 17 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 3.2 | |||
35 | 35 | 10 | 2011-12-11 | Florida State | UNC Greensboro | REG (Non-Conf) | W 75-60 | 13 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 5.3 | |||
36 | 36 | 11 | 2011-12-18 | Florida State | Loyola Marymount | REG (Non-Conf) | W 77-61 | 14 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 4.9 | ||
37 | 37 | 12 | 2011-12-22 | Florida State | @ | Florida | REG (Non-Conf) | L 64-82 | 7 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | -3.9 | ||
38 | 38 | 13 | 2011-12-30 | Florida State | Princeton | REG (Non-Conf) | L 73-75 (3OT) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | ||||||
39 | 39 | 14 | 2012-01-04 | Florida State | Auburn | REG (Non-Conf) | W 85-56 | 14 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 | 4 | 5.1 | |||
40 | 40 | 15 | 2012-01-07 | Florida State | @ | Clemson | REG (Conf) | L 59-79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -0.5 | |||||
41 | 41 | 16 | 2012-01-10 | Florida State | @ | Virginia Tech | REG (Conf) | W 63-59 | 10 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | -2.3 | ||
42 | 42 | 17 | 2012-01-14 | Florida State | North Carolina | REG (Conf) | W 90-57 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 2.4 | ||
43 | 43 | 18 | 2012-01-17 | Florida State | Maryland | REG (Conf) | W 84-70 | 17 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -1.2 | ||
44 | 44 | 19 | 2012-01-21 | Florida State | @ | Duke | REG (Conf) | W 76-73 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | ||
45 | 45 | 20 | 2012-01-25 | Florida State | @ | Wake Forest | REG (Conf) | W 75-52 | 12 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 2 | .000 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 5.6 | |
46 | 46 | 21 | 2012-02-01 | Florida State | Georgia Tech | REG (Conf) | W 68-54 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -0.5 | |||
47 | 47 | 22 | 2012-02-04 | Florida State | Virginia | REG (Conf) | W 58-55 | 8 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1.9 | |||
48 | 48 | 23 | 2012-02-08 | Florida State | @ | Boston College | REG (Conf) | L 60-64 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -1.7 | |||||
49 | 49 | 24 | 2012-02-11 | Florida State | Miami (FL) | REG (Conf) | W 64-59 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.7 | ||
50 | 50 | 25 | 2012-02-16 | Florida State | Virginia Tech | REG (Conf) | W 48-47 | 8 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.7 | |||
51 | 51 | 26 | 2012-02-18 | Florida State | @ | NC State | REG (Conf) | W 76-62 | 14 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0.6 | ||
52 | 52 | 27 | 2012-02-23 | Florida State | Duke | REG (Conf) | L 66-74 | 8 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 1 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.8 | ||
53 | 53 | 28 | 2012-02-26 | Florida State | @ | Miami (FL) | REG (Conf) | L 62-78 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
54 | 54 | 29 | 2012-03-01 | Florida State | @ | Virginia | REG (Conf) | W 63-60 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -4.5 | ||
55 | 55 | 30 | 2012-03-04 | Florida State | Clemson | REG (Conf) | W 80-72 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
56 | 56 | 31 | 2012-03-09 | Florida State | N | Miami (FL) | CTOURN | W 82-71 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | ||
57 | 57 | 32 | 2012-03-10 | Florida State | N | Duke | CTOURN | W 62-59 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | ||
58 | 58 | 33 | 2012-03-11 | Florida State | N | North Carolina | CTOURN | W 85-82 | 15 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 10.4 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
59 | 59 | 34 | 2012-03-16 | Florida State | N | St. Bonaventure | ROUND-64 | W 66-63 | 7 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
60 | 60 | 35 | 2012-03-18 | Florida State | N | Cincinnati | ROUND-32 | L 56-62 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | -1.8 | ||
41-19 | 0 | 605 | 67 | 143 | .469 | 0 | 0 | 67 | 143 | .469 | .469 | 43 | 72 | .597 | 48 | 91 | 139 | 15 | 14 | 32 | 66 | 99 | 177 | 1.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 3, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.