Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | G | 33 | 0 | 15.3 | 1.3 | 3.3 | .391 | 0.6 | 1.8 | .362 | 0.7 | 1.6 | .423 | .486 | 0.2 | 0.5 | .500 | 0.2 | 1.9 | 2.0 | 1.3 | 0.8 | 0.2 | 1.2 | 1.5 | 3.5 | |
2022-23 | Purdue Fort Wayne | Horizon | SO | G | 31 | 0 | 8.7 | 0.7 | 2.4 | .293 | 0.2 | 1.2 | .158 | 0.5 | 1.2 | .432 | .333 | 0.5 | 0.7 | .652 | 0.3 | 1.7 | 2.0 | 0.7 | 0.4 | 0.0 | 0.6 | 1.1 | 2.1 | |
Career | 64 | 0 | 12.1 | 1.0 | 2.9 | .351 | 0.4 | 1.5 | .281 | 0.6 | 1.4 | .427 | .424 | 0.4 | 0.6 | .590 | 0.2 | 1.8 | 2.0 | 1.0 | 0.6 | 0.1 | 0.9 | 1.3 | 2.8 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | G | 21 | 0 | 16.2 | 1.7 | 3.9 | .427 | 0.9 | 2.2 | .413 | 0.8 | 1.7 | .444 | .543 | 0.0 | 0.3 | .167 | 0.1 | 1.7 | 1.8 | 1.3 | 1.0 | 0.2 | 1.0 | 1.7 | 4.3 |
2022-23 | Purdue Fort Wayne | Horizon | SO | G | 19 | 0 | 5.5 | 0.4 | 1.7 | .219 | 0.2 | 0.8 | .188 | 0.2 | 0.8 | .250 | .266 | 0.1 | 0.2 | .500 | 0.1 | 1.3 | 1.4 | 0.5 | 0.2 | 0.1 | 0.6 | 0.9 | 1.0 |
Career | 40 | 0 | 11.1 | 1.1 | 2.9 | .368 | 0.6 | 1.6 | .355 | 0.5 | 1.3 | .385 | .465 | 0.1 | 0.3 | .300 | 0.1 | 1.5 | 1.6 | 0.9 | 0.6 | 0.1 | 0.8 | 1.3 | 2.7 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | G | 33 | 0 | 504 | 43 | 110 | .391 | 21 | 58 | .362 | 22 | 52 | .423 | .486 | 8 | 16 | .500 | 5 | 62 | 67 | 42 | 27 | 8 | 40 | 49 | 115 | |
2022-23 | Purdue Fort Wayne | Horizon | SO | G | 31 | 0 | 271 | 22 | 75 | .293 | 6 | 38 | .158 | 16 | 37 | .432 | .333 | 15 | 23 | .652 | 9 | 54 | 63 | 23 | 13 | 1 | 20 | 33 | 65 | |
Career | 64 | 0 | 775 | 65 | 185 | .351 | 27 | 96 | .281 | 38 | 89 | .427 | .424 | 23 | 39 | .590 | 14 | 116 | 130 | 65 | 40 | 9 | 60 | 82 | 180 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | G | 21 | 0 | 340 | 35 | 82 | .427 | 19 | 46 | .413 | 16 | 36 | .444 | .543 | 1 | 6 | .167 | 2 | 35 | 37 | 27 | 21 | 4 | 20 | 35 | 90 |
2022-23 | Purdue Fort Wayne | Horizon | SO | G | 19 | 0 | 104 | 7 | 32 | .219 | 3 | 16 | .188 | 4 | 16 | .250 | .266 | 2 | 4 | .500 | 2 | 24 | 26 | 9 | 4 | 1 | 12 | 17 | 19 |
Career | 40 | 0 | 444 | 42 | 114 | .368 | 22 | 62 | .355 | 20 | 52 | .385 | .465 | 3 | 10 | .300 | 4 | 59 | 63 | 36 | 25 | 5 | 32 | 52 | 109 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 33 | 0 | 504 | 3.4 | 8.7 | .391 | 1.7 | 4.1 | .423 | 1.7 | 4.6 | .362 | 0.6 | 1.3 | .500 | 5.3 | 3.3 | 2.1 | 0.6 | 3.2 | 3.9 | 9.1 |
2022-23 | Purdue Fort Wayne | Horizon | SO | 31 | 0 | 271 | 3.2 | 11.1 | .293 | 2.4 | 5.5 | .432 | 0.9 | 5.6 | .158 | 2.2 | 3.4 | .652 | 9.3 | 3.4 | 1.9 | 0.1 | 3.0 | 4.9 | 9.6 |
Career | Purdue Fort Wayne | 64 | 0 | 775 | 3.4 | 9.5 | .351 | 2.0 | 4.6 | .427 | 1.4 | 5.0 | .281 | 1.2 | 2.0 | .590 | 6.7 | 3.4 | 2.1 | 0.5 | 3.1 | 4.2 | 9.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 21 | 0 | 340 | 4.1 | 9.6 | .427 | 1.9 | 4.2 | .444 | 2.2 | 5.4 | .413 | 0.1 | 0.7 | .167 | 4.4 | 3.2 | 2.5 | 0.5 | 2.4 | 4.1 | 10.6 |
2022-23 | Purdue Fort Wayne | Horizon | SO | 19 | 0 | 104 | 2.7 | 12.3 | .219 | 1.5 | 6.2 | .250 | 1.2 | 6.2 | .188 | 0.8 | 1.5 | .500 | 10.0 | 3.5 | 1.5 | 0.4 | 4.6 | 6.5 | 7.3 |
Career | Purdue Fort Wayne | 40 | 0 | 444 | 3.8 | 10.3 | .368 | 1.8 | 4.7 | .385 | 2.0 | 5.6 | .355 | 0.3 | 0.9 | .300 | 5.7 | 3.2 | 2.3 | 0.5 | 2.9 | 4.7 | 9.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 33 | 0 | 504 | 4.9 | 12.6 | .391 | 2.5 | 5.9 | .423 | 2.4 | 6.6 | .362 | 0.9 | 1.8 | .500 | 7.7 | 4.8 | 3.1 | 0.9 | 4.6 | 5.6 | 13.2 | 85.8 | 98.5 | |
2022-23 | Purdue Fort Wayne | Horizon | SO | 31 | 0 | 271 | 4.6 | 15.7 | .293 | 3.4 | 7.8 | .432 | 1.3 | 8.0 | .158 | 3.1 | 4.8 | .652 | 13.2 | 4.8 | 2.7 | 0.2 | 4.2 | 6.9 | 13.6 | 81.0 | 96.6 | |
Career | Purdue Fort Wayne | 64 | 0 | 775 | 4.8 | 13.7 | .351 | 2.8 | 6.6 | .427 | 2.0 | 7.1 | .281 | 1.7 | 2.9 | .590 | 9.6 | 4.8 | 3.0 | 0.7 | 4.4 | 6.1 | 13.3 | 83.9 | 97.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 21 | 0 | 340 | 6.0 | 14.0 | .427 | 2.7 | 6.2 | .444 | 3.3 | 7.9 | .413 | 0.2 | 1.0 | .167 | 6.3 | 4.6 | 3.6 | 0.7 | 3.4 | 6.0 | 15.4 | 94.9 | 98.5 | |
2022-23 | Purdue Fort Wayne | Horizon | SO | 19 | 0 | 104 | 3.8 | 17.5 | .219 | 2.2 | 8.8 | .250 | 1.6 | 8.8 | .188 | 1.1 | 2.2 | .500 | 14.2 | 4.9 | 2.2 | 0.5 | 6.6 | 9.3 | 10.4 | 56.6 | 102.5 | |
Career | Purdue Fort Wayne | 40 | 0 | 444 | 5.5 | 14.9 | .368 | 2.6 | 6.8 | .385 | 2.9 | 8.1 | .355 | 0.4 | 1.3 | .300 | 8.2 | 4.7 | 3.3 | 0.7 | 4.2 | 6.8 | 14.2 | 83.4 | 99.4 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 33 | 0 | 504 | 8.9 | .489 | .486 | .527 | .145 | 123 | 1.2 | 15.7 | 8.4 | 14.9 | 3.1 | 1.9 | 25.4 | 16.3 | -0.2 | 0.8 | 0.7 | .052 | -4.2 | 1.1 | -3.1 | ||
2022-23 | Purdue Fort Wayne | Horizon | SO | 31 | 0 | 271 | 7.6 | .378 | .333 | .507 | .307 | 75 | 3.7 | 23.4 | 13.3 | 14.9 | 2.7 | 0.4 | 18.9 | 19.4 | -0.3 | 0.5 | 0.3 | .040 | -8.2 | 0.9 | -7.4 | ||
Career | Purdue Fort Wayne | 64 | 0 | 775 | 8.4 | .442 | .424 | .519 | .211 | 198 | 2.1 | 18.4 | 10.1 | 14.9 | 3.0 | 1.4 | 22.8 | 17.4 | -0.4 | 1.4 | 0.9 | .048 | -5.6 | 1.0 | -4.6 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Purdue Fort Wayne | Horizon | FR | 21 | 0 | 340 | 13.1 | .530 | .543 | .561 | .073 | 91 | 0.8 | 14.5 | 7.7 | 14.5 | 3.6 | 1.4 | 19.1 | 16.5 | 0.3 | 0.3 | 0.6 | .076 | |||||
2022-23 | Purdue Fort Wayne | Horizon | SO | 19 | 0 | 104 | 0.0 | .280 | .266 | .500 | .125 | 23 | 2.4 | 29.4 | 15.8 | 15.5 | 2.2 | 1.0 | 26.1 | 22.6 | -0.3 | 0.1 | -0.3 | -.105 | |||||
Career | Purdue Fort Wayne | 40 | 0 | 444 | 10.0 | .459 | .465 | .544 | .088 | 114 | 1.2 | 18.0 | 9.6 | 14.8 | 3.3 | 1.3 | 21.2 | 18.0 | 0.0 | 0.4 | 0.4 | .033 |
Player News