Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Idaho | Big Sky | FR | G | 13 | 0.2 | 0.9 | .167 | 0.1 | 0.4 | .200 | 0.1 | 0.5 | .143 | .208 | 0.3 | 0.4 | .800 | 0.3 | 1.2 | 0.3 | 0.1 | 0.7 | |
1994-95 | Idaho | Big Sky | SO | G | 25 | 0.9 | 2.9 | .301 | 0.7 | 2.3 | .316 | 0.2 | 0.6 | .250 | .425 | 0.5 | 0.7 | .706 | 1.0 | 1.3 | 0.7 | 0.0 | 3.0 | |
1995-96 | Idaho | Big Sky | JR | G | 26 | 0.5 | 2.0 | .250 | 0.3 | 1.2 | .250 | 0.2 | 0.8 | .250 | .327 | 0.2 | 0.5 | .417 | 1.5 | 1.9 | 0.6 | 0.1 | 1.5 | |
1996-97 | Idaho | Big West | SR | G | 26 | 0.5 | 1.2 | .433 | 0.3 | 0.7 | .368 | 0.2 | 0.4 | .545 | .550 | 0.2 | 0.2 | 1.000 | 0.7 | 0.7 | 0.3 | 0.0 | 1.4 | |
Career | 90 | 0.6 | 1.9 | .299 | 0.4 | 1.3 | .301 | 0.2 | 0.6 | .296 | .401 | 0.3 | 0.4 | .658 | 1.0 | 1.3 | 0.5 | 0.0 | 1.8 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Idaho | Big Sky | FR | G | 13 | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 7 | .143 | .208 | 4 | 5 | .800 | 4 | 15 | 4 | 1 | 9 | |
1994-95 | Idaho | Big Sky | SO | G | 25 | 22 | 73 | .301 | 18 | 57 | .316 | 4 | 16 | .250 | .425 | 12 | 17 | .706 | 26 | 32 | 18 | 0 | 74 | |
1995-96 | Idaho | Big Sky | JR | G | 26 | 13 | 52 | .250 | 8 | 32 | .250 | 5 | 20 | .250 | .327 | 5 | 12 | .417 | 40 | 50 | 16 | 2 | 39 | |
1996-97 | Idaho | Big West | SR | G | 26 | 13 | 30 | .433 | 7 | 19 | .368 | 6 | 11 | .545 | .550 | 4 | 4 | 1.000 | 19 | 19 | 7 | 1 | 37 | |
Career | 90 | 50 | 167 | .299 | 34 | 113 | .301 | 16 | 54 | .296 | .401 | 25 | 38 | .658 | 89 | 116 | 45 | 4 | 159 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Idaho | Big Sky | FR | 13 | .167 | .143 | .200 | .800 | |||||||||||||||||
1994-95 | Idaho | Big Sky | SO | 25 | .301 | .250 | .316 | .706 | |||||||||||||||||
1995-96 | Idaho | Big Sky | JR | 26 | .250 | .250 | .250 | .417 | |||||||||||||||||
1996-97 | Idaho | Big West | SR | 26 | .433 | .545 | .368 | 1.000 | |||||||||||||||||
Career | Idaho | 90 | .299 | .296 | .301 | .658 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Idaho | Big Sky | FR | 13 | .167 | .143 | .200 | .800 | ||||||||||||||||||||
1994-95 | Idaho | Big Sky | SO | 25 | .301 | .250 | .316 | .706 | ||||||||||||||||||||
1995-96 | Idaho | Big Sky | JR | 26 | .250 | .250 | .250 | .417 | ||||||||||||||||||||
1996-97 | Idaho | Big West | SR | 26 | .433 | .545 | .368 | 1.000 | ||||||||||||||||||||
Career | Idaho | 90 | .299 | .296 | .301 | .658 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Idaho | Big Sky | FR | 13 | .313 | .208 | .417 | .417 | ||||||||||||||||
1994-95 | Idaho | Big Sky | SO | 25 | .456 | .425 | .781 | .233 | ||||||||||||||||
1995-96 | Idaho | Big Sky | JR | 26 | .338 | .327 | .615 | .231 | ||||||||||||||||
1996-97 | Idaho | Big West | SR | 26 | .580 | .550 | .633 | .133 | ||||||||||||||||
Career | Idaho | 90 | .430 | .401 | .677 | .228 |
Player News