Game Log for seasons prior to 2010-11 may be incomplete
2005-06 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-11-19 | George Mason | Mount St. Mary's | REG | W | 16 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 1 | 5 | .200 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 4 | 11 | 6.4 | |||
2 | 2005-11-21 | George Mason | Howard | REG | W | 23 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 1 | 3 | 4.6 | |||
3 | 2005-11-26 | George Mason | Auburn | REG | L | 25 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 0.7 | ||||
4 | 2005-11-27 | George Mason | Arkansas State | REG | L | 24 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | -0.1 | ||||
5 | 2005-11-30 | George Mason | @ | Miami (FL) | REG | W | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1.1 | |||
6 | 2005-12-04 | George Mason | Delaware | REG | L | 18 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 4.8 | ||||
7 | 2005-12-06 | George Mason | Penn State | REG | L | 18 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | ||||
8 | 2005-12-10 | George Mason | @ | Brown | REG | W | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | -1.2 | |||
9 | 2005-12-22 | George Mason | Maryland | REG | L | 15 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 3.9 | |||
10 | 2005-12-31 | George Mason | @ | Siena | REG | L | 20 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | .333 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2.1 | ||
11 | 2006-01-06 | George Mason | James Madison | REG | L | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1.3 | ||||
12 | 2006-01-13 | George Mason | UNC Wilmington | REG | L | 20 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 7 | 5.6 | |||
13 | 2006-01-15 | George Mason | William & Mary | REG | W | 36 | 7 | 11 | .636 | 7 | 10 | .700 | 0 | 1 | .000 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 14 | 11.3 | |||
14 | 2006-01-20 | George Mason | @ | Old Dominion | REG | L | 25 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 3.5 | |||
15 | 2006-01-22 | George Mason | Drexel | REG | L | 31 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0.4 | |||
16 | 2006-01-27 | George Mason | @ | Delaware | REG | L | 20 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.9 | ||
17 | 2006-01-29 | George Mason | @ | Hofstra | REG | W | 15 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 2.1 | |||
18 | 2006-02-03 | George Mason | Northeastern | REG | W | 29 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 13 | 11.5 | |||
19 | 2006-02-05 | George Mason | @ | William & Mary | REG | W | 24 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 8 | 4.7 | |||
20 | 2006-02-10 | George Mason | Old Dominion | REG | L | 20 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | -3.5 | ||||
21 | 2006-02-12 | George Mason | @ | Northeastern | REG | W | 25 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 4 | 0.9 | |||
22 | 2006-02-17 | George Mason | @ | James Madison | REG | L | 25 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 6.9 | |||
23 | 2006-02-19 | George Mason | VCU | REG | L | 23 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 2.8 | ||||
24 | 2006-02-24 | George Mason | @ | Georgia State | REG | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 | |||||
25 | 2006-02-26 | George Mason | Towson | REG | W | 23 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 6 | 7.0 | ||||
26 | 2006-03-02 | George Mason | @ | UNC Wilmington | REG | L | 19 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 4 | 0.7 | |||
27 | 2006-03-08 | George Mason | VCU | CTOURN | W | 32 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 11 | 9.3 | |||
28 | 2006-03-09 | George Mason | Old Dominion | CTOURN | L | 22 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 1.6 | ||||
28 Games | 593 | 59 | 120 | .492 | 59 | 119 | .496 | 0 | 1 | .000 | 11 | 23 | .478 | 51 | 52 | 103 | 11 | 24 | 15 | 42 | 64 | 129 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.