Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Florida State | Ind | SO | F | 25 | 4.7 | 9.4 | .502 | 4.7 | 9.4 | 1.8 | 2.4 | .750 | 8.0 | 2.7 | 11.2 | |
1963-64 | Florida State | Ind | JR | F | 25 | 4.5 | 10.4 | .436 | 4.5 | 10.4 | 2.4 | 2.7 | .868 | 6.2 | 2.5 | 11.4 | |
1964-65 | Florida State | Ind | SR | F | 23 | 6.3 | 13.0 | .487 | 6.3 | 13.0 | 2.5 | 3.0 | .814 | 7.3 | 3.1 | 15.2 | |
Career | 73 | 5.2 | 10.9 | .475 | 5.2 | 10.9 | 2.2 | 2.7 | .813 | 7.2 | 2.8 | 12.5 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Florida State | Ind | SO | F | 25 | 118 | 235 | .502 | 118 | 235 | 45 | 60 | .750 | 199 | 67 | 281 | |
1963-64 | Florida State | Ind | JR | F | 25 | 113 | 259 | .436 | 113 | 259 | 59 | 68 | .868 | 155 | 63 | 285 | |
1964-65 | Florida State | Ind | SR | F | 23 | 146 | 300 | .487 | 146 | 300 | 57 | 70 | .814 | 168 | 72 | 349 | |
Career | 73 | 377 | 794 | .475 | 377 | 794 | 161 | 198 | .813 | 522 | 202 | 915 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | Florida State | Ind | SO | 25 | .533 | .255 | ||||||||||
1963-64 | Florida State | Ind | JR | 25 | .489 | .263 | ||||||||||
1964-65 | Florida State | Ind | SR | 23 | .524 | .233 | ||||||||||
Career | Florida State | 73 | .515 | .249 |
Player News