Game Log for seasons prior to 2010-11 may be incomplete
2007-08 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-09 | Ohio | New Mexico State | REG | W | 1 | 35 | 6 | 10 | .600 | 4 | 7 | .571 | 2 | 3 | .667 | 6 | 8 | .750 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 4 | 20 | |
2 | 2007-11-17 | Ohio | Cornell | REG | W | 1 | 30 | 10 | 17 | .588 | 9 | 14 | .643 | 1 | 3 | .333 | 0 | 2 | .000 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 21 | |
3 | 2007-11-29 | Ohio | @ | Temple | REG | L | 1 | 33 | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 5 | 6 | .833 | 1 | 9 | 10 | 1 | 2 | 0 | 1 | 1 | 16 |
4 | 2007-12-02 | Ohio | @ | St. Francis (NY) | REG | W | 1 | 31 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | 4 | .750 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 4 | 3 | |
5 | 2007-12-05 | Ohio | St. Bonaventure | REG | W | 1 | 27 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 1 | 1 | 0 | 5 | 1 | 8 | |
6 | 2007-12-08 | Ohio | Delaware | REG | W | 1 | 31 | 7 | 10 | .700 | 6 | 9 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 1 | 17 | |
7 | 2007-12-12 | Ohio | @ | Maryland | REG | W | 1 | 33 | 8 | 14 | .571 | 7 | 11 | .636 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 3 | 20 |
8 | 2007-12-15 | Ohio | N | Kansas | REG | L | 1 | 30 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
9 | 2007-12-19 | Ohio | N | St. John's (NY) | REG | W | 1 | 31 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 6 | 8 | .750 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 5 | 11 |
10 | 2007-12-21 | Ohio | N | Louisiana | REG | W | 1 | 37 | 7 | 9 | .778 | 7 | 9 | .778 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 16 | |
11 | 2008-01-02 | Ohio | @ | Bucknell | REG | W | 1 | 35 | 3 | 11 | .273 | 3 | 9 | .333 | 0 | 2 | .000 | 5 | 5 | 1.000 | 4 | 7 | 11 | 2 | 2 | 1 | 4 | 1 | 11 |
12 | 2008-01-05 | Ohio | @ | Bowling Green State | REG | L | 1 | 29 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 4 | 2 |
13 | 2008-01-12 | Ohio | Miami (OH) | REG | W | 1 | 30 | 7 | 10 | .700 | 6 | 8 | .750 | 1 | 2 | .500 | 4 | 5 | .800 | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 19 | |
14 | 2008-01-17 | Ohio | @ | Akron | REG | L | 1 | 33 | 6 | 10 | .600 | 6 | 8 | .750 | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 15 |
15 | 2008-01-19 | Ohio | Kent State | REG | W | 1 | 34 | 8 | 11 | .727 | 7 | 9 | .778 | 1 | 2 | .500 | 6 | 8 | .750 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 23 | |
16 | 2008-01-23 | Ohio | @ | Buffalo | REG | W | 1 | 33 | 4 | 5 | .800 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 1 | 11 |
17 | 2008-01-26 | Ohio | Ball State | REG | W | 1 | 35 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 5 | 8 | .625 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 3 | 7 | |
18 | 2008-01-29 | Ohio | Central Michigan | REG | W | 1 | 36 | 5 | 9 | .556 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 11 | |
19 | 2008-02-02 | Ohio | @ | Northern Illinois | REG | W | 1 | 27 | 7 | 10 | .700 | 6 | 9 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 17 |
20 | 2008-02-06 | Ohio | @ | Eastern Michigan | REG | L | 1 | 28 | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 7 |
21 | 2008-02-09 | Ohio | Western Michigan | REG | W | 1 | 33 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | |
22 | 2008-02-13 | Ohio | @ | Toledo | REG | L | 1 | 28 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 7 | |
23 | 2008-02-16 | Ohio | @ | Kent State | REG | L | 1 | 35 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 4 | .500 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 2 | 11 |
24 | 2008-02-19 | Ohio | Bowling Green State | REG | W | 1 | 27 | 6 | 12 | .500 | 5 | 9 | .556 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 1 | 14 | |
25 | 2008-02-23 | Ohio | George Mason | REG | W | 1 | 37 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 10 | |
26 | 2008-03-01 | Ohio | @ | Miami (OH) | REG | L | 1 | 29 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 0 | 6 |
27 | 2008-03-04 | Ohio | Akron | REG | L | 1 | 36 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 9 | 10 | .900 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 3 | 18 | |
28 | 2008-03-09 | Ohio | Buffalo | REG | W | 1 | 29 | 8 | 12 | .667 | 7 | 11 | .636 | 1 | 1 | 1.000 | 8 | 10 | .800 | 2 | 8 | 10 | 1 | 2 | 3 | 1 | 5 | 25 | |
29 | 2008-03-13 | Ohio | N | Miami (OH) | CTOURN | L | 1 | 36 | 6 | 16 | .375 | 4 | 11 | .364 | 2 | 5 | .400 | 3 | 4 | .750 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 17 |
30 | 2008-03-18 | Ohio | Brown | CBI-FIRST-ROUND | W | 1 | 34 | 7 | 9 | .778 | 6 | 7 | .857 | 1 | 2 | .500 | 6 | 8 | .750 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 3 | 21 | |
31 | 2008-03-24 | Ohio | @ | Bradley | CBI-QUARTERFINAL | L | 1 | 33 | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 8 | 10 | 3 | 2 | 1 | 3 | 3 | 11 |
31 Games | 31 | 995 | 142 | 277 | .513 | 119 | 216 | .551 | 23 | 61 | .377 | 97 | 127 | .764 | 66 | 166 | 232 | 35 | 32 | 13 | 66 | 75 | 404 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.