Game Log for seasons prior to 2010-11 may be incomplete

2009-10 Game Log

Upgraded
2009-10 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 32 1 2009-11-09 Murray State @ California REG (Non-Conf) L 70-75 13 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 1 1 0 0 4 2 1.4
2 33 2 2009-11-14 Murray State Mo.-St. Louis REG (Non-Conf) W 92-54 17 1 4 .250 0 0 1 4 .250 .250 1 2 .500 2 7 9 1 1 0 3 2 3 1.6
3 34 3 2009-11-20 Murray State N James Madison REG (Non-Conf) W 71-43 21 0 1 .000 0 0 0 1 .000 .000 4 6 .667 2 6 8 1 1 0 2 1 4 5.0
4 35 4 2009-11-22 Murray State N North Carolina Central REG (Non-Conf) W 84-61 15 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 2 4 6 2 2 1 1 1 2 5.9
5 36 5 2009-11-23 Murray State @ Florida International REG (Non-Conf) W 84-71 * 20 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 2 1 3 1 1 0 0 3 6 6.9
6 37 6 2009-11-28 Murray State Tennessee Wesleyan REG (Non-Conf) W 108-49 8 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 4 5 1 2 2 1 0 3 6.6
7 38 7 2009-12-03 Murray State Eastern Kentucky REG (Conf) W 62-60 19 4 4 1.000 0 0 4 4 1.000 1.000 4 6 .667 5 3 8 0 2 1 0 1 12 16.7
8 39 8 2009-12-05 Murray State Morehead State REG (Conf) W 86-56 18 1 2 .500 0 0 1 2 .500 .500 0 0 1 1 2 0 0 0 1 1 2 0.6
9 40 9 2009-12-12 Murray State @ East Tennessee State REG (Non-Conf) W 61-57 * 19 1 1 1.000 0 0 1 1 1.000 1.000 2 2 1.000 0 1 1 1 0 0 1 1 4 3.3
10 41 10 2009-12-15 Murray State @ Louisiana Tech REG (Non-Conf) L 81-87 * 10 0 0 0 0 0 0 0 1 .000 0 2 2 1 1 1 1 2 0 0.8
11 42 11 2009-12-19 Murray State Chattanooga REG (Non-Conf) W 73-62 22 1 4 .250 0 0 1 4 .250 .250 2 5 .400 1 5 6 0 4 1 2 0 4 5.3
12 43 12 2009-12-22 Murray State @ Western Kentucky REG (Non-Conf) L 72-83 16 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 1 2 3 0 0 1 0 2 4 4.2
13 44 13 2009-12-30 Murray State @ SIU Edwardsville REG (Non-Conf) W 82-51 15 0 0 0 0 0 0 0 4 .000 1 2 3 0 2 0 1 2 0 -0.1
14 45 14 2010-01-04 Murray State UT Martin REG (Conf) W 83-59 * 18 1 2 .500 0 0 1 2 .500 .500 2 3 .667 2 2 4 0 1 0 2 0 4 3.6
15 46 15 2010-01-07 Murray State @ Tennessee State REG (Conf) W 80-59 10 4 5 .800 0 0 4 5 .800 .800 1 1 1.000 3 2 5 0 1 0 0 1 9 10.4
16 47 16 2010-01-09 Murray State @ Austin Peay REG (Conf) W 69-53 25 0 0 0 0 0 0 3 4 .750 2 0 2 1 0 0 0 3 3 3.5
17 48 17 2010-01-11 Murray State Eastern Illinois REG (Conf) W 75-59 20 0 2 .000 0 0 0 2 .000 .000 8 8 1.000 3 2 5 1 1 0 1 2 8 9.2
18 49 18 2010-01-14 Murray State Jacksonville State REG (Conf) W 92-68 17 1 2 .500 0 0 1 2 .500 .500 3 4 .750 0 3 3 1 1 0 0 1 5 5.8
19 50 19 2010-01-16 Murray State Tennessee Tech REG (Conf) W 88-66 16 1 2 .500 0 0 1 2 .500 .500 0 0 1 2 3 2 1 0 2 0 2 2.7
20 51 20 2010-01-21 Murray State @ Eastern Illinois REG (Conf) W 60-51 15 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 2 1 3 0 0 0 1 4 4 2.1
21 52 21 2010-01-23 Murray State @ Southeast Missouri State REG (Conf) W 80-61 * 19 1 2 .500 0 1 .000 1 1 1.000 .500 0 0 2 2 4 0 2 0 2 0 2 3.0
22 53 22 2010-01-27 Murray State SIU Edwardsville REG (Non-Conf) W 86-49 14 3 4 .750 0 0 3 4 .750 .750 0 1 .000 1 3 4 2 1 0 0 1 6 7.6
23 54 23 2010-01-30 Murray State @ UT Martin REG (Conf) W 77-45 18 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 4 4 0 0 0 2 4 4 1.0
24 55 24 2010-02-04 Murray State Tennessee State REG (Conf) W 76-54 17 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 4 2 6 0 1 0 1 3 6 7.6
25 56 25 2010-02-06 Murray State Austin Peay REG (Conf) W 65-63 20 1 3 .333 0 0 1 3 .333 .333 0 1 .000 3 4 7 0 0 0 2 1 2 0.8
26 57 26 2010-02-11 Murray State @ Tennessee Tech REG (Conf) W 94-62 * 13 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 4 4 0 1 0 0 0 4 5.6
27 58 27 2010-02-13 Murray State @ Jacksonville State REG (Conf) W 75-67 15 0 0 0 0 0 0 3 4 .750 1 4 5 0 1 0 1 1 3 4.1
28 59 28 2010-02-16 Murray State Southeast Missouri State REG (Conf) W 80-68 17 2 2 1.000 0 0 2 2 1.000 1.000 1 2 .500 3 3 6 0 0 0 2 2 5 4.2
29 60 29 2010-02-20 Murray State Morgan State REG (Non-Conf) W 75-66 18 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 2 4 6 0 0 0 0 1 4 3.8
30 61 30 2010-02-25 Murray State @ Morehead State REG (Conf) L 65-70 17 1 2 .500 0 0 1 2 .500 .500 1 2 .500 0 1 1 1 0 0 1 2 3 0.8
31 62 31 2010-02-27 Murray State @ Eastern Kentucky REG (Conf) W 88-74 19 1 1 1.000 0 0 1 1 1.000 1.000 2 2 1.000 1 1 2 1 0 0 0 2 4 4.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 63 32 2010-03-02 Murray State Tennessee State CTOURN W 84-51 16 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0 3 0 1.1
33 64 33 2010-03-05 Murray State N Eastern Illinois CTOURN W 55-51 13 0 2 .000 0 0 0 2 .000 .000 3 4 .750 2 3 5 2 0 0 1 2 3 3.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
34 65 35 2010-03-18 Murray State N Vanderbilt ROUND-64 W 66-65 24 1 2 .500 0 0 1 2 .500 .500 1 3 .333 4 1 5 1 0 1 0 3 3 4.5
35 66 36 2010-03-20 Murray State N Butler ROUND-32 L 52-54 16 1 1 1.000 0 0 1 1 1.000 1.000 0 0 2 1 3 1 0 0 2 2 2 1.3
30-5 6 590 39 71 .549 0 1 .000 39 70 .557 .549 54 79 .684 58 91 149 22 28 8 33 58 132 4.2

More McClain Pages

McClain Overview

Full Game Logs

All Game Logs

Splits

Other McClain Pages