Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Wright State | Ind | SO | G | 10 | 0.1 | 0.4 | .250 | 0.0 | 0.0 | 0.1 | 0.4 | .250 | .250 | 0.4 | 0.7 | .571 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | |
Career | 10 | 0.1 | 0.4 | .250 | 0.0 | 0.0 | 0.1 | 0.4 | .250 | .250 | 0.4 | 0.7 | .571 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Wright State | Ind | SO | G | 10 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 6 | |
Career | 10 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 6 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Wright State | Ind | SO | 10 | .410 | .250 | .000 | 1.750 | |||||||||||
Career | Wright State | 10 | .410 | .250 | .000 | 1.750 |
Player News