Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2006-11-10 Nevada Ak. Anchorage REG (Non-Conf) W 85-62 * 15 2 7 .286 0 0 2 7 .286 .286 1 2 .500 2 1 3 0 3 1 1 1 5 4.5
2 2 2 2006-11-15 Nevada @ Oregon State REG (Non-Conf) W 75-47 * 10 2 2 1.000 0 0 2 2 1.000 1.000 0 0 1 3 4 0 0 2 1 2 4 4.6
3 3 3 2006-11-18 Nevada Arkansas–Pine Bluff REG (Non-Conf) W 82-63 * 14 1 1 1.000 0 0 1 1 1.000 1.000 1 4 .250 2 1 3 0 0 3 2 2 3 2.5
4 4 4 2006-11-21 Nevada UC Irvine REG (Non-Conf) W 83-64 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.3
5 5 5 2006-11-25 Nevada @ Santa Clara REG (Non-Conf) W 78-70 9 3 4 .750 0 0 3 4 .750 .750 0 0 1 2 3 0 0 1 1 0 6 5.4
6 6 6 2006-11-29 Nevada @ Louisiana–Lafayette REG (Non-Conf) W 86-74 * 12 2 2 1.000 0 0 2 2 1.000 1.000 4 4 1.000 1 2 3 0 1 0 0 0 8 9.7
7 7 7 2006-12-03 Nevada N California REG (Non-Conf) W 77-71 6 1 2 .500 0 0 1 2 .500 .500 0 0 1 0 1 0 0 0 2 2 2 -1.1
8 8 9 2006-12-12 Nevada St. Mary's (CA) REG (Non-Conf) W 76-58 * 9 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 1 1 2 2 3 1.6
9 9 10 2006-12-16 Nevada Pacific REG (Non-Conf) W 60-53 * 10 2 4 .500 0 0 2 4 .500 .500 0 0 0 0 0 0 0 2 0 0 4 3.4
10 10 11 2006-12-22 Nevada @ Akron REG (Non-Conf) W 73-71 15 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 0 0 2 3 0 -2.9
11 11 13 2006-12-30 Nevada N Gonzaga REG (Non-Conf) W 82-74 4 1 2 .500 0 0 1 2 .500 .500 0 0 1 0 1 0 0 0 0 2 2 0.9
12 12 14 2007-01-06 Nevada Idaho REG (Conf) W 81-55 * 14 1 1 1.000 0 0 1 1 1.000 1.000 2 5 .400 1 5 6 0 0 4 1 1 4 6.1
13 13 15 2007-01-08 Nevada Boise State REG (Conf) W 90-86 * 6 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 -0.4
14 14 16 2007-01-11 Nevada @ San Jose State REG (Conf) W 72-63 * 12 3 4 .750 1 1 1.000 2 3 .667 .875 0 0 0 0 0 0 0 1 1 2 7 4.3
15 15 18 2007-01-18 Nevada Fresno State REG (Conf) W 85-75 * 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 -1.1
16 16 19 2007-01-20 Nevada @ New Mexico State REG (Conf) L 73-80 6 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 1 4 0 -3.3
17 17 21 2007-01-27 Nevada Utah State REG (Conf) W 79-62 8 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 0 0.6
18 18 22 2007-01-31 Nevada @ Louisiana Tech REG (Conf) W 79-71 * 13 4 4 1.000 0 0 4 4 1.000 1.000 0 1 .000 1 5 6 0 0 2 1 3 8 7.8
19 19 23 2007-02-03 Nevada Hawaii REG (Conf) W 69-68 8 2 4 .500 0 0 2 4 .500 .500 1 2 .500 0 0 0 0 0 0 1 1 5 1.2
20 20 24 2007-02-08 Nevada @ Fresno State REG (Conf) W 81-68 12 1 1 1.000 0 0 1 1 1.000 1.000 0 1 .000 1 2 3 0 0 0 1 2 2 0.8
21 21 25 2007-02-14 Nevada San Jose State REG (Conf) W 68-60 * 8 1 1 1.000 0 0 1 1 1.000 1.000 0 1 .000 0 0 0 0 0 2 0 1 2 2.3
22 22 26 2007-02-17 Nevada Northern Iowa REG (Non-Conf) W 79-64 15 2 2 1.000 0 0 2 2 1.000 1.000 1 2 .500 2 1 3 0 1 1 1 3 5 5.2
23 23 27 2007-02-22 Nevada @ Idaho REG (Conf) W 84-68 * 11 3 3 1.000 0 0 3 3 1.000 1.000 1 1 1.000 0 2 2 0 0 1 1 1 7 6.0
24 24 28 2007-02-24 Nevada @ Boise State REG (Conf) W 95-81 11 3 6 .500 0 0 3 6 .500 .500 0 0 3 2 5 0 0 0 1 3 6 3.5
25 25 29 2007-03-01 Nevada @ Utah State REG (Conf) L 77-79 (OT) 8 1 4 .250 0 0 1 4 .250 .250 0 0 2 0 2 0 0 1 0 1 2 1.3
26 26 30 2007-03-03 Nevada New Mexico State REG (Conf) W 69-65 8 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 0 3 3 0 0 1 0 4 4 3.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
27 27 31 2007-03-08 Nevada N Idaho CTOURN W 88-56 17 4 6 .667 0 0 4 6 .667 .667 0 0 2 1 3 0 0 1 0 0 8 7.8
28 28 32 2007-03-09 Nevada N Utah State CTOURN L 77-79 10 1 4 .250 0 0 1 4 .250 .250 1 2 .500 4 0 4 0 0 0 1 0 3 2.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
29 29 33 2007-03-16 Nevada N Creighton ROUND-64 W 77-71 (OT) 9 1 1 1.000 0 0 1 1 1.000 1.000 0 1 .000 1 4 5 0 0 0 1 0 2 2.2
30 30 34 2007-03-18 Nevada N Memphis ROUND-32 L 62-78 9 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
31 31 1 2007-11-11 Nevada @ UCF REG (Non-Conf) L 60-63 * 21 3 8 .375 1 2 .500 2 6 .333 .438 2 2 1.000 4 4 8 0 0 6 4 1 9 8.4
32 32 2 2007-11-13 Nevada @ UC Irvine REG (Non-Conf) W 77-68 * 25 9 14 .643 0 1 .000 9 13 .692 .643 2 2 1.000 3 2 5 0 0 3 5 2 20 12.8
33 33 3 2007-11-17 Nevada Santa Clara REG (Non-Conf) W 67-54 * 20 1 5 .200 0 1 .000 1 4 .250 .200 2 4 .500 1 1 2 0 2 1 0 1 4 3.4
34 34 4 2007-11-24 Nevada @ UNLV REG (Non-Conf) L 67-79 * 28 8 12 .667 0 0 8 12 .667 .667 4 9 .444 8 5 13 2 0 1 4 2 20 17.2
35 35 5 2007-11-28 Nevada California REG (Non-Conf) L 68-74 * 35 8 16 .500 1 1 1.000 7 15 .467 .531 2 6 .333 5 4 9 1 1 6 2 2 19 17.2
36 36 6 2007-12-01 Nevada @ Pacific REG (Non-Conf) L 66-70 * 29 5 10 .500 0 1 .000 5 9 .556 .500 3 3 1.000 2 4 6 1 0 2 2 4 13 9.1
37 37 7 2007-12-08 Nevada Montana State REG (Non-Conf) W 82-76 * 25 4 7 .571 1 2 .500 3 5 .600 .643 2 4 .500 1 5 6 2 2 2 1 2 11 12.1
38 38 8 2007-12-12 Nevada San Diego REG (Non-Conf) W 76-62 * 31 6 11 .545 0 0 6 11 .545 .545 1 3 .333 1 7 8 2 2 5 2 3 13 13.4
39 39 9 2007-12-16 Nevada UCF REG (Non-Conf) W 86-74 * 35 3 9 .333 0 1 .000 3 8 .375 .333 9 14 .643 3 15 18 1 2 3 5 2 15 13.5
40 40 10 2007-12-19 Nevada Colorado State REG (Non-Conf) W 74-66 * 29 5 11 .455 0 1 .000 5 10 .500 .455 1 2 .500 3 6 9 0 2 2 5 3 11 6.0
41 41 11 2007-12-22 Nevada @ Northern Iowa REG (Non-Conf) W 55-52 * 30 3 7 .429 0 1 .000 3 6 .500 .429 1 4 .250 4 8 12 0 2 7 3 2 7 10.4
42 42 12 2007-12-27 Nevada @ North Carolina REG (Non-Conf) L 70-106 * 33 6 12 .500 0 3 .000 6 9 .667 .500 2 2 1.000 2 5 7 1 2 4 2 1 14 14.0
43 43 13 2007-12-31 Nevada Cal St Stanislaus REG (Non-Conf) W 104-75 * 21 6 11 .545 1 2 .500 5 9 .556 .591 5 6 .833 6 5 11 0 0 4 4 1 18 16.4
44 44 14 2008-01-10 Nevada @ San Jose State REG (Conf) L 60-62 * 22 5 10 .500 0 1 .000 5 9 .556 .500 0 3 .000 1 3 4 0 0 0 0 4 10 3.8
45 45 15 2008-01-12 Nevada @ Hawaii REG (Conf) W 77-59 * 31 5 7 .714 0 0 5 7 .714 .714 0 0 2 10 12 1 1 1 6 1 10 7.5
46 46 16 2008-01-17 Nevada Idaho REG (Conf) W 69-61 * 31 3 5 .600 0 0 3 5 .600 .600 7 11 .636 1 3 4 0 0 4 2 2 13 10.7
47 47 17 2008-01-19 Nevada Boise State REG (Conf) L 80-95 * 25 4 8 .500 0 0 4 8 .500 .500 1 1 1.000 3 3 6 1 1 2 0 4 9 9.5
48 48 18 2008-01-24 Nevada @ New Mexico State REG (Conf) W 87-78 * 21 4 8 .500 0 0 4 8 .500 .500 4 4 1.000 1 0 1 0 1 4 1 5 12 9.5
49 49 19 2008-01-26 Nevada @ Louisiana Tech REG (Conf) W 83-70 * 25 5 8 .625 1 1 1.000 4 7 .571 .688 1 3 .333 1 3 4 1 0 1 2 2 12 7.8
50 50 20 2008-01-31 Nevada Fresno State REG (Conf) W 79-67 * 30 6 11 .545 1 2 .500 5 9 .556 .591 2 8 .250 1 5 6 1 3 2 1 1 15 13.2
51 51 21 2008-02-02 Nevada @ Utah State REG (Conf) L 63-77 * 33 7 16 .438 0 0 7 16 .438 .438 1 1 1.000 9 3 12 0 1 0 2 1 15 12.4
52 52 22 2008-02-07 Nevada San Jose State REG (Conf) W 84-46 * 18 8 14 .571 0 1 .000 8 13 .615 .571 3 5 .600 2 5 7 0 1 0 1 1 19 14.1
53 53 23 2008-02-09 Nevada Hawaii REG (Conf) W 88-68 26 8 13 .615 0 1 .000 8 12 .667 .615 4 7 .571 1 9 10 1 0 2 3 3 20 14.2
54 54 24 2008-02-11 Nevada Utah State REG (Conf) W 85-80 * 33 5 11 .455 0 0 5 11 .455 .455 2 6 .333 1 3 4 1 2 6 1 3 12 11.0
55 55 25 2008-02-14 Nevada @ Boise State REG (Conf) L 68-77 * 17 1 9 .111 1 2 .500 0 7 .000 .167 0 0 1 2 3 0 1 0 3 4 3 -5.2
56 56 26 2008-02-16 Nevada @ Idaho REG (Conf) W 85-72 * 34 8 13 .615 3 3 1.000 5 10 .500 .731 1 2 .500 4 5 9 0 0 4 1 2 20 19.0
57 57 27 2008-02-23 Nevada @ Southern Illinois REG (Non-Conf) L 49-74 * 25 5 11 .455 0 1 .000 5 10 .500 .455 2 5 .400 2 2 4 0 0 2 3 3 12 4.3
58 58 28 2008-02-28 Nevada New Mexico State REG (Conf) W 98-85 * 26 5 10 .500 1 2 .500 4 8 .500 .550 1 4 .250 2 2 4 1 0 5 2 3 12 8.8
59 59 29 2008-03-01 Nevada Louisiana Tech REG (Conf) W 87-57 25 12 14 .857 1 2 .500 11 12 .917 .893 1 2 .500 1 2 3 1 0 2 2 2 26 21.2
60 60 30 2008-03-08 Nevada @ Fresno State REG (Conf) W 76-63 * 31 11 17 .647 1 4 .250 10 13 .769 .676 0 2 .000 2 12 14 0 0 1 2 3 23 17.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 61 31 2008-03-13 Nevada N Fresno State CTOURN W 64-57 * 31 9 15 .600 1 2 .500 8 13 .615 .633 3 7 .429 3 7 10 1 0 4 1 3 22 19.0
62 62 32 2008-03-14 Nevada @ New Mexico State CTOURN L 75-83 32 6 13 .462 0 2 .000 6 11 .545 .462 3 4 .750 1 4 5 0 0 4 5 4 15 6.0
63 63 33 2008-03-18 Nevada Houston CBI-FIRST-ROUND L 79-80 * 24 5 11 .455 0 2 .000 5 9 .556 .455 2 5 .400 1 5 6 1 0 2 3 5 12 4.4
47-16 44 1198 232 427 .543 16 44 .364 216 383 .564 .562 88 169 .521 111 196 307 22 32 119 104 129 568 7.0

More McGee Pages