Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | South Dakota | Ind | JR | F | 29 | 29 | 30.2 | 3.3 | 6.4 | .522 | 0.0 | 0.1 | .000 | 3.3 | 6.3 | .527 | .522 | 2.7 | 3.5 | .775 | 0.4 | 4.7 | 5.1 | 3.6 | 1.1 | 0.2 | 2.5 | 2.1 | 9.4 | |
2009-10 | South Dakota | GWC | SR | F | 31 | 31 | 31.0 | 3.2 | 6.3 | .500 | 0.0 | 0.1 | .250 | 3.1 | 6.2 | .505 | .503 | 1.6 | 2.5 | .658 | 1.5 | 3.5 | 5.0 | 1.6 | 1.0 | 0.1 | 2.5 | 2.5 | 8.0 | |
Career | 60 | 60 | 30.6 | 3.3 | 6.4 | .510 | 0.0 | 0.1 | .167 | 3.2 | 6.3 | .516 | .512 | 2.2 | 3.0 | .725 | 1.0 | 4.1 | 5.1 | 2.6 | 1.0 | 0.2 | 2.5 | 2.4 | 8.7 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | South Dakota | GWC | SR | F | 12 | 12 | 31.7 | 3.1 | 5.8 | .536 | 0.0 | 0.1 | .000 | 3.1 | 5.7 | .544 | .536 | 2.1 | 3.2 | .658 | 2.3 | 4.1 | 6.3 | 1.8 | 1.0 | 0.1 | 2.4 | 3.0 | 8.3 |
Career | 12 | 12 | 31.7 | 3.1 | 5.8 | .536 | 0.0 | 0.1 | .000 | 3.1 | 5.7 | .544 | .536 | 2.1 | 3.2 | .658 | 2.3 | 4.1 | 6.3 | 1.8 | 1.0 | 0.1 | 2.4 | 3.0 | 8.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | South Dakota | Ind | JR | F | 29 | 29 | 877 | 97 | 186 | .522 | 0 | 2 | .000 | 97 | 184 | .527 | .522 | 79 | 102 | .775 | 13 | 135 | 148 | 105 | 31 | 6 | 72 | 62 | 273 | |
2009-10 | South Dakota | GWC | SR | F | 31 | 31 | 960 | 98 | 196 | .500 | 1 | 4 | .250 | 97 | 192 | .505 | .503 | 50 | 76 | .658 | 46 | 110 | 156 | 49 | 30 | 4 | 76 | 79 | 247 | |
Career | 60 | 60 | 1837 | 195 | 382 | .510 | 1 | 6 | .167 | 194 | 376 | .516 | .512 | 129 | 178 | .725 | 59 | 245 | 304 | 154 | 61 | 10 | 148 | 141 | 520 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | South Dakota | GWC | SR | F | 12 | 12 | 380 | 37 | 69 | .536 | 0 | 1 | .000 | 37 | 68 | .544 | .536 | 25 | 38 | .658 | 27 | 49 | 76 | 21 | 12 | 1 | 29 | 36 | 99 |
Career | 12 | 12 | 380 | 37 | 69 | .536 | 0 | 1 | .000 | 37 | 68 | .544 | .536 | 25 | 38 | .658 | 27 | 49 | 76 | 21 | 12 | 1 | 29 | 36 | 99 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | South Dakota | FR | 31 | .456 | .475 | .333 | .794 | ||||||||||||||||||
2007-08 | South Dakota | SO | 35 | .485 | .500 | .333 | .633 | ||||||||||||||||||
2008-09 | South Dakota | Ind | JR | 29 | 29 | 877 | 4.4 | 8.5 | .522 | 4.4 | 8.4 | .527 | 0.0 | 0.1 | .000 | 3.6 | 4.7 | .775 | 6.8 | 4.8 | 1.4 | 0.3 | 3.3 | 2.8 | 12.5 |
2009-10 | South Dakota | GWC | SR | 31 | 31 | 960 | 4.1 | 8.2 | .500 | 4.0 | 8.0 | .505 | 0.0 | 0.2 | .250 | 2.1 | 3.2 | .658 | 6.5 | 2.0 | 1.3 | 0.2 | 3.2 | 3.3 | 10.3 |
Career | South Dakota | 126 | 60 | 1837 | 6.3 | 12.7 | .498 | 6.1 | 12.1 | .508 | 0.2 | 0.6 | .296 | 4.5 | 6.3 | .708 | 11.0 | 6.2 | 2.2 | 0.4 | 3.2 | 3.1 | 15.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | South Dakota | GWC | SR | 12 | 12 | 380 | 3.9 | 7.3 | .536 | 3.9 | 7.2 | .544 | 0.0 | 0.1 | .000 | 2.6 | 4.0 | .658 | 8.0 | 2.2 | 1.3 | 0.1 | 3.1 | 3.8 | 10.4 |
Career | South Dakota | 12 | 12 | 380 | 3.9 | 7.3 | .536 | 3.9 | 7.2 | .544 | 0.0 | 0.1 | .000 | 2.6 | 4.0 | .658 | 8.0 | 2.2 | 1.3 | 0.1 | 3.1 | 3.8 | 10.4 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | South Dakota | FR | 31 | .456 | .475 | .333 | .794 | |||||||||||||||||||||
2007-08 | South Dakota | SO | 35 | .485 | .500 | .333 | .633 | |||||||||||||||||||||
2008-09 | South Dakota | Ind | JR | 29 | 29 | 877 | .522 | .527 | .000 | .775 | 104.2 | 84.3 | ||||||||||||||||
2009-10 | South Dakota | GWC | SR | 31 | 31 | 960 | 6.7 | 13.4 | .500 | 6.6 | 13.2 | .505 | 0.1 | 0.3 | .250 | 3.4 | 5.2 | .658 | 10.7 | 3.4 | 2.1 | 0.3 | 5.2 | 5.4 | 16.9 | 92.7 | 86.3 | |
Career | South Dakota | 126 | 60 | 1837 | .498 | .508 | .296 | .708 | 98.6 | 85.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | South Dakota | GWC | SR | 12 | 12 | 380 | .536 | .544 | .000 | .658 | ||||||||||||||||||
Career | South Dakota | 12 | 12 | 380 | .536 | .544 | .000 | .658 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | South Dakota | FR | 31 | .478 | .132 | .500 | ||||||||||||||||||
2007-08 | South Dakota | SO | 35 | .537 | .500 | .091 | .598 | |||||||||||||||||
2008-09 | South Dakota | Ind | JR | 29 | 29 | 877 | .582 | .522 | .011 | .548 | 300 | 1.9 | 16.4 | 9.7 | 25.8 | 2.1 | 0.7 | 23.5 | 18.6 | 2.9 | 1.2 | 4.0 | .184 | |
2009-10 | South Dakota | GWC | SR | 31 | 31 | 960 | .532 | .503 | .020 | .388 | 254 | 7.2 | 15.0 | 11.3 | 12.2 | 2.1 | 0.5 | 24.7 | 17.8 | 1.8 | 1.4 | 3.2 | .132 | |
Career | South Dakota | 126 | 60 | 1837 | .487 | .505 | .046 | .500 | 554 | 4.6 | 15.6 | 10.6 | 18.7 | 2.1 | 0.6 | 24.1 | 18.2 | 4.6 | 2.6 | 7.2 | .157 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | South Dakota | GWC | SR | 12 | 12 | 380 | .569 | .536 | .014 | .551 | 9.8 | 16.0 | 13.1 | 12.5 | 1.9 | 0.3 | 25.0 | 16.6 | ||||||
Career | South Dakota | 12 | 12 | 380 | .569 | .536 | .014 | .551 | 9.8 | 16.0 | 13.1 | 12.5 | 1.9 | 0.3 | 25.0 | 16.6 |
Player News