Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | 4 | 2014-11-22 | Northern Kentucky | Ohio Mid-Western | REG (Non-Conf) | W 98-48 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3.6 | |||
2 | 62 | 6 | 2014-11-29 | Northern Kentucky | @ | Idaho | REG (Non-Conf) | W 79-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
3 | 63 | 8 | 2014-12-07 | Northern Kentucky | West Virginia | REG (Non-Conf) | L 42-67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0.3 | |||||
4 | 64 | 9 | 2014-12-14 | Northern Kentucky | Cinci-Clermont | REG (Non-Conf) | W 107-53 | 8 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2.6 | |||
5 | 65 | 11 | 2014-12-19 | Northern Kentucky | @ | Morehead State | REG (Non-Conf) | W 83-60 | 5 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.2 | ||
6 | 66 | 15 | 2015-01-03 | Northern Kentucky | Toledo | REG (Non-Conf) | L 55-57 | * | 22 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0.7 | ||
7 | 67 | 16 | 2015-01-10 | Northern Kentucky | @ | Lipscomb | REG (Conf) | L 61-80 | * | 7 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.9 | |
8 | 68 | 18 | 2015-01-17 | Northern Kentucky | @ | USC Upstate | REG (Conf) | W 66-65 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
9 | 69 | 20 | 2015-01-24 | Northern Kentucky | Jacksonville | REG (Conf) | W 81-59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||||
10 | 70 | 23 | 2015-02-07 | Northern Kentucky | Lipscomb | REG (Conf) | W 77-60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
7-3 | 3 | 69 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 1 | 2 | .500 | 7 | 12 | 19 | 1 | 0 | 1 | 1 | 16 | 15 | 1.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 5, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.