Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Colorado State | HCAC | FR | F | 11 | 0.2 | 0.6 | .286 | 0.0 | 0.0 | 0.2 | 0.6 | .286 | .286 | 0.5 | 0.5 | .833 | 1.5 | 0.8 | ||
1983-84 | Colorado State | HCAC | SO | F | 23 | 0.6 | 2.6 | .220 | 0.0 | 0.0 | 0.6 | 2.6 | .220 | .220 | 1.1 | 2.0 | .565 | 2.5 | 2.3 | ||
1984-85 | Colorado State | HCAC | JR | F | 15 | 1.3 | 3.1 | .413 | 1.3 | 3.1 | .413 | .413 | 1.2 | 2.1 | .563 | 3.0 | 0.3 | 3.7 | |||
Career | 49 | 0.7 | 2.3 | .304 | 0.0 | 0.0 | 0.7 | 2.3 | .304 | .304 | 1.0 | 1.7 | .583 | 2.4 | 0.3 | 2.4 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Colorado State | HCAC | FR | F | 11 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 5 | 6 | .833 | 16 | 9 | ||
1983-84 | Colorado State | HCAC | SO | F | 23 | 13 | 59 | .220 | 0 | 0 | 13 | 59 | .220 | .220 | 26 | 46 | .565 | 57 | 52 | ||
1984-85 | Colorado State | HCAC | JR | F | 15 | 19 | 46 | .413 | 19 | 46 | .413 | .413 | 18 | 32 | .563 | 45 | 5 | 56 | |||
Career | 49 | 34 | 112 | .304 | 0 | 0 | 34 | 112 | .304 | .304 | 49 | 84 | .583 | 118 | 5 | 117 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Colorado State | HCAC | FR | 11 | .286 | .286 | .833 | |||||||||||||||||||||
1983-84 | Colorado State | HCAC | SO | 23 | .220 | .220 | .565 | |||||||||||||||||||||
1984-85 | Colorado State | HCAC | JR | 15 | .413 | .563 | ||||||||||||||||||||||
Career | Colorado State | 49 | .304 | .227 | .583 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Colorado State | HCAC | FR | 11 | .457 | .286 | .000 | .857 | |||||||||
1983-84 | Colorado State | HCAC | SO | 23 | .322 | .220 | .000 | .780 | |||||||||
1984-85 | Colorado State | HCAC | JR | 15 | .458 | .696 | |||||||||||
Career | Colorado State | 49 | .385 | .000 | .750 |
Player News