Game Log for seasons prior to 2010-11 may be incomplete
2008-09 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-16 | Alabama | Mercer | REG | L | 1 | 30 | 7 | 10 | .700 | 7 | 10 | .700 | 0 | 0 | 3 | 9 | .333 | 6 | 6 | 12 | 1 | 1 | 3 | 2 | 3 | 17 | ||
2 | 2008-11-19 | Alabama | Florida A&M | REG | W | 1 | 26 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1 | 1 | 3 | 1 | 2 | 12 | ||
3 | 2008-11-24 | Alabama | N | Oregon | REG | L | 1 | 11 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | |
4 | 2008-11-25 | Alabama | N | Chaminade | REG | W | 1 | 23 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 3 | 8 | |
5 | 2008-11-26 | Alabama | N | St. Joseph's | REG | W | 1 | 25 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 6 | ||
6 | 2008-12-02 | Alabama | Alabama A&M | REG | W | 1 | 30 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 5 | 3 | 2 | 2 | |||
7 | 2008-12-07 | Alabama | Louisiana | REG | W | 1 | 17 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 4 | |||
8 | 2008-12-13 | Alabama | Texas A&M | REG | L | 1 | 19 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 3 | 4 | .750 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 13 | ||
9 | 2008-12-17 | Alabama | Tennessee State | REG | W | 1 | 10 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |||
10 | 2008-12-22 | Alabama | Chattanooga | REG | W | 1 | 24 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 4 | 10 | ||
11 | 2008-12-28 | Alabama | Yale | REG | W | 1 | 20 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 6 | 7 | .857 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 3 | 10 | ||
12 | 2008-12-30 | Alabama | Quincy | REG | W | 1 | 30 | 6 | 8 | .750 | 6 | 7 | .857 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 2 | 13 | |
13 | 2009-01-03 | Alabama | Georgia Tech | REG | W | 1 | 32 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | 12 | ||
14 | 2009-01-06 | Alabama | @ | Clemson | REG | L | 1 | 34 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 1 | 2 | .500 | 6 | 5 | 11 | 0 | 3 | 3 | 5 | 1 | 7 | |
15 | 2009-01-11 | Alabama | LSU | REG | W | 1 | 31 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 6 | 8 | .750 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | ||
16 | 2009-01-14 | Alabama | @ | Mississippi State | REG | L | 1 | 31 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 0 | 1 | 3 | .333 | 6 | 4 | 10 | 0 | 1 | 0 | 3 | 4 | 11 | |
17 | 2009-01-17 | Alabama | @ | Auburn | REG | L | 1 | 21 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 4 | 10 | ||
18 | 2009-01-21 | Alabama | Ole Miss | REG | W | 1 | 29 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 4 | 6 | .667 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 12 | ||
19 | 2009-01-24 | Alabama | Kentucky | REG | L | 1 | 36 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 5 | 7 | .714 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 2 | 15 | ||
20 | 2009-01-29 | Alabama | @ | Arkansas | REG | L | 1 | 30 | 9 | 11 | .818 | 9 | 11 | .818 | 0 | 0 | 6 | 7 | .857 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 24 | |
21 | 2009-01-31 | Alabama | Georgia | REG | W | 1 | 28 | 7 | 14 | .500 | 7 | 14 | .500 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 2 | 1 | 3 | 4 | 4 | 14 | |||
22 | 2009-02-05 | Alabama | @ | Vanderbilt | REG | L | 1 | 20 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 6 | 6 | 1.000 | 3 | 7 | 10 | 0 | 1 | 3 | 3 | 4 | 12 | |
23 | 2009-02-08 | Alabama | @ | LSU | REG | L | 1 | 10 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | ||
24 | 2009-02-14 | Alabama | South Carolina | REG | L | 0 | 20 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 5 | 6 | .833 | 2 | 6 | 8 | 2 | 1 | 3 | 2 | 4 | 9 | ||
25 | 2009-02-18 | Alabama | @ | Florida | REG | L | 1 | 32 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 0 | 2 | 6 | .333 | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 3 | 12 | |
26 | 2009-02-21 | Alabama | Mississippi State | REG | W | 1 | 21 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | 7 | 8 | .875 | 8 | 4 | 12 | 1 | 0 | 2 | 4 | 5 | 11 | ||
27 | 2009-02-25 | Alabama | Arkansas | REG | W | 1 | 20 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 7 | ||
28 | 2009-02-28 | Alabama | @ | Ole Miss | REG | W | 1 | 22 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 3 | 3 | 1.000 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 9 | |
29 | 2009-03-03 | Alabama | Auburn | REG | L | 1 | 30 | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | 4 | 7 | .571 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 4 | 16 | ||
30 | 2009-03-08 | Alabama | @ | Tennessee | REG | W | 1 | 29 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 1 | 1 | 1.000 | 4 | 6 | 10 | 2 | 0 | 3 | 4 | 1 | 9 | |
31 | 2009-03-12 | Alabama | N | Vanderbilt | CTOURN | W | 1 | 28 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | 1 | 2 | .500 | 2 | 8 | 10 | 0 | 1 | 2 | 1 | 1 | 13 | |
32 | 2009-03-13 | Alabama | N | Tennessee | CTOURN | L | 1 | 26 | 5 | 7 | .714 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 5 | 10 | ||
32 Games | 31 | 795 | 126 | 234 | .538 | 126 | 233 | .541 | 0 | 1 | .000 | 76 | 107 | .710 | 110 | 132 | 242 | 24 | 30 | 51 | 68 | 100 | 328 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 5:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.