Game Log for seasons prior to 2010-11 may be incomplete
2007-08 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-11-09 | Delaware | Delaware State | REG | W | 30 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 10 | 6.5 | |||
2 | 2007-11-13 | Delaware | @ | Maryland | REG | L | 30 | 4 | 12 | .333 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1.6 | ||
3 | 2007-11-16 | Delaware | @ | TCU | REG | L | 31 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | 5 | 6 | .833 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 3 | 9 | 5.8 | |
4 | 2007-11-20 | Delaware | Boston College | REG | L | 27 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 8 | 5.7 | |||
5 | 2007-11-23 | Delaware | @ | Louisville | REG | L | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2.2 | ||||
6 | 2007-11-24 | Delaware | Murray State | REG | L | 35 | 4 | 14 | .286 | 3 | 11 | .273 | 1 | 3 | .333 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 9 | 5.4 | |||
7 | 2007-11-28 | Delaware | La Salle | REG | L | 18 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.3 | |||
8 | 2007-12-06 | Delaware | Maryland-Eastern Shore | REG | L | 36 | 4 | 11 | .364 | 4 | 8 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 10 | 3.6 | ||
9 | 2007-12-18 | Delaware | Quinnipiac | REG | L | 9 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.6 | |||
10 | 2007-12-21 | Delaware | Bowling Green State | REG | L | 23 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 3.1 | ||
11 | 2007-12-29 | Delaware | Arkansas | REG | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||
12 | 2007-12-30 | Delaware | @ | Dartmouth | REG | L | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
13 | 2008-01-06 | Delaware | @ | George Mason | REG | W | 11 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -0.9 | |||
14 | 2008-01-10 | Delaware | Drexel | REG | L | 4 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -0.7 | ||||
15 | 2008-01-13 | Delaware | @ | William & Mary | REG | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
16 | 2008-01-17 | Delaware | UNC Wilmington | REG | L | 21 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1.3 | |||
17 | 2008-01-24 | Delaware | @ | Georgia State | REG | W | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | |||
17 Games | 315 | 30 | 91 | .330 | 25 | 68 | .368 | 5 | 23 | .217 | 11 | 14 | .786 | 13 | 28 | 41 | 6 | 14 | 1 | 12 | 24 | 76 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 2, 11:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.