Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | F | 28 | 22.9 | 2.6 | 5.9 | .448 | 0.3 | 0.9 | .346 | 2.3 | 5.0 | .468 | .476 | 1.3 | 1.9 | .698 | 1.4 | 2.9 | 4.3 | 0.7 | 1.1 | 0.6 | 2.6 | 2.5 | 6.9 | |
2005-06 | Eastern Washington | Big Sky | SR | F | 28 | 23.9 | 2.8 | 7.1 | .385 | 0.6 | 1.9 | .327 | 2.1 | 5.3 | .405 | .428 | 0.9 | 1.5 | .558 | 1.7 | 3.2 | 4.9 | 1.3 | 1.0 | 0.6 | 2.6 | 2.1 | 7.0 | |
Career | 56 | 23.4 | 2.7 | 6.5 | .414 | 0.5 | 1.4 | .333 | 2.2 | 5.1 | .436 | .449 | 1.1 | 1.7 | .635 | 1.5 | 3.1 | 4.6 | 1.0 | 1.0 | 0.6 | 2.6 | 2.3 | 6.9 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | F | 14 | 22.4 | 1.9 | 5.1 | .380 | 0.3 | 0.9 | .333 | 1.6 | 4.2 | .390 | .408 | 0.9 | 1.1 | .813 | 1.3 | 2.2 | 3.5 | 0.6 | 0.8 | 0.7 | 2.2 | 2.1 | 5.1 |
2005-06 | Eastern Washington | Big Sky | SR | F | 14 | 24.9 | 3.5 | 8.5 | .412 | 0.7 | 1.8 | .400 | 2.8 | 6.7 | .415 | .454 | 1.2 | 2.1 | .567 | 2.0 | 3.0 | 5.0 | 1.1 | 1.0 | 0.6 | 2.9 | 1.9 | 8.9 |
Career | 28 | 23.6 | 2.7 | 6.8 | .400 | 0.5 | 1.3 | .378 | 2.2 | 5.5 | .405 | .437 | 1.1 | 1.6 | .652 | 1.6 | 2.6 | 4.3 | 0.8 | 0.9 | 0.6 | 2.6 | 2.0 | 7.0 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | F | 28 | 641 | 74 | 165 | .448 | 9 | 26 | .346 | 65 | 139 | .468 | .476 | 37 | 53 | .698 | 38 | 81 | 119 | 20 | 30 | 17 | 73 | 69 | 194 | |
2005-06 | Eastern Washington | Big Sky | SR | F | 28 | 670 | 77 | 200 | .385 | 17 | 52 | .327 | 60 | 148 | .405 | .428 | 24 | 43 | .558 | 48 | 90 | 138 | 36 | 27 | 17 | 74 | 59 | 195 | |
Career | 56 | 1311 | 151 | 365 | .414 | 26 | 78 | .333 | 125 | 287 | .436 | .449 | 61 | 96 | .635 | 86 | 171 | 257 | 56 | 57 | 34 | 147 | 128 | 389 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | F | 14 | 313 | 27 | 71 | .380 | 4 | 12 | .333 | 23 | 59 | .390 | .408 | 13 | 16 | .813 | 18 | 31 | 49 | 8 | 11 | 10 | 31 | 30 | 71 |
2005-06 | Eastern Washington | Big Sky | SR | F | 14 | 348 | 49 | 119 | .412 | 10 | 25 | .400 | 39 | 94 | .415 | .454 | 17 | 30 | .567 | 28 | 42 | 70 | 15 | 14 | 8 | 41 | 26 | 125 |
Career | 28 | 661 | 76 | 190 | .400 | 14 | 37 | .378 | 62 | 153 | .405 | .437 | 30 | 46 | .652 | 46 | 73 | 119 | 23 | 25 | 18 | 72 | 56 | 196 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 28 | 641 | 4.6 | 10.3 | .448 | 4.1 | 8.7 | .468 | 0.6 | 1.6 | .346 | 2.3 | 3.3 | .698 | 7.4 | 1.2 | 1.9 | 1.1 | 4.6 | 4.3 | 12.1 | |
2005-06 | Eastern Washington | Big Sky | SR | 28 | 670 | 4.6 | 11.9 | .385 | 3.6 | 8.8 | .405 | 1.0 | 3.1 | .327 | 1.4 | 2.6 | .558 | 8.2 | 2.1 | 1.6 | 1.0 | 4.4 | 3.5 | 11.6 | |
Career | Eastern Washington | 56 | 1311 | 4.6 | 11.1 | .414 | 3.8 | 8.8 | .436 | 0.8 | 2.4 | .333 | 1.9 | 2.9 | .635 | 7.8 | 1.7 | 1.7 | 1.0 | 4.5 | 3.9 | 11.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 14 | 313 | 3.5 | 9.1 | .380 | 2.9 | 7.5 | .390 | 0.5 | 1.5 | .333 | 1.7 | 2.0 | .813 | 6.3 | 1.0 | 1.4 | 1.3 | 4.0 | 3.8 | 9.1 | |
2005-06 | Eastern Washington | Big Sky | SR | 14 | 348 | 5.6 | 13.7 | .412 | 4.5 | 10.8 | .415 | 1.1 | 2.9 | .400 | 2.0 | 3.4 | .567 | 8.0 | 1.7 | 1.6 | 0.9 | 4.7 | 3.0 | 14.4 | |
Career | Eastern Washington | 28 | 661 | 4.6 | 11.5 | .400 | 3.8 | 9.3 | .405 | 0.8 | 2.2 | .378 | 1.8 | 2.8 | .652 | 7.2 | 1.4 | 1.5 | 1.1 | 4.4 | 3.4 | 11.9 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 28 | 641 | 6.9 | 15.5 | .448 | 6.1 | 13.0 | .468 | 0.8 | 2.4 | .346 | 3.5 | 5.0 | .698 | 11.2 | 1.9 | 2.8 | 1.6 | 6.9 | 6.5 | 18.2 | 82.8 | 85.0 | ||
2005-06 | Eastern Washington | Big Sky | SR | 28 | 670 | 6.3 | 16.3 | .385 | 4.9 | 12.1 | .405 | 1.4 | 4.2 | .327 | 2.0 | 3.5 | .558 | 11.2 | 2.9 | 2.2 | 1.4 | 6.0 | 4.8 | 15.9 | 78.9 | 89.3 | ||
Career | Eastern Washington | 56 | 1311 | 6.6 | 15.9 | .414 | 5.5 | 12.5 | .436 | 1.1 | 3.4 | .333 | 2.7 | 4.2 | .635 | 11.2 | 2.4 | 2.5 | 1.5 | 6.4 | 5.6 | 17.0 | 80.7 | 87.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 14 | 313 | .380 | .390 | .333 | .813 | |||||||||||||||||||
2005-06 | Eastern Washington | Big Sky | SR | 14 | 348 | .412 | .415 | .400 | .567 | |||||||||||||||||||
Career | Eastern Washington | 28 | 661 | .400 | .405 | .378 | .652 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 28 | 641 | .510 | .476 | .158 | .321 | 178 | 7.1 | 14.6 | 10.9 | 7.3 | 2.8 | 3.0 | 27.7 | 20.2 | 1.1 | 1.2 | 2.3 | .142 | ||
2005-06 | Eastern Washington | Big Sky | SR | 28 | 670 | .442 | .428 | .260 | .215 | 191 | 7.9 | 13.6 | 10.9 | 12.1 | 2.2 | 2.4 | 25.1 | 20.4 | 0.2 | 0.6 | 0.8 | .050 | ||
Career | Eastern Washington | 56 | 1311 | .474 | .449 | .214 | .263 | 369 | 7.5 | 14.1 | 10.9 | 9.7 | 2.5 | 2.7 | 26.4 | 20.3 | 1.3 | 1.8 | 3.1 | .095 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Eastern Washington | Big Sky | JR | 14 | 313 | .452 | .408 | .169 | .225 | 7.8 | 12.7 | 10.3 | 5.7 | 2.0 | 3.5 | 28.3 | 17.7 | |||||||
2005-06 | Eastern Washington | Big Sky | SR | 14 | 348 | .469 | .454 | .210 | .252 | 10.4 | 14.5 | 12.5 | 9.5 | 2.2 | 2.2 | 23.5 | 23.3 | |||||||
Career | Eastern Washington | 28 | 661 | .463 | .437 | .195 | .242 | 9.2 | 13.6 | 11.5 | 7.7 | 2.1 | 2.8 | 25.4 | 20.6 |
Player News