Game Log for seasons prior to 2010-11 may be incomplete
2006-07 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-11-11 | Wyoming | Boise State | REG | W | 1 | 23 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 4 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | |
2 | 2006-11-15 | Wyoming | Montana | REG | W | 1 | 29 | 6 | 6 | 1.000 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 19 | |
3 | 2006-11-18 | Wyoming | UAB | REG | W | 1 | 32 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 15 | |
4 | 2006-11-26 | Wyoming | @ | Colorado | REG | W | 1 | 35 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 9 |
5 | 2006-11-29 | Wyoming | Colorado School of Mines | REG | W | 1 | 20 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 11 | |
6 | 2006-12-02 | Wyoming | N | Montana State | REG | W | 1 | 33 | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 12 |
7 | 2006-12-06 | Wyoming | Denver | REG | W | 1 | 32 | 6 | 8 | .750 | 6 | 6 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | ||
8 | 2006-12-09 | Wyoming | N | Wichita State | REG | L | 1 | 28 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | |
9 | 2006-12-16 | Wyoming | Lamar | REG | W | 1 | 32 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | 5 | 6 | .833 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 1 | 18 | |
10 | 2006-12-20 | Wyoming | N | Nebraska | REG | L | 1 | 28 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
11 | 2006-12-22 | Wyoming | N | San Francisco | REG | W | 1 | 40 | 5 | 10 | .500 | 2 | 3 | .667 | 3 | 7 | .429 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | |
12 | 2006-12-23 | Wyoming | N | Charlotte | REG | L | 1 | 36 | 7 | 9 | .778 | 4 | 5 | .800 | 3 | 4 | .750 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 17 | |
13 | 2006-12-27 | Wyoming | @ | Milwaukee | REG | L | 1 | 35 | 7 | 13 | .538 | 3 | 5 | .600 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 18 | |
14 | 2007-01-03 | Wyoming | @ | San Diego State | REG | W | 1 | 36 | 9 | 13 | .692 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 22 | |
15 | 2007-01-10 | Wyoming | UNLV | REG | W | 1 | 39 | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 2 | 17 | |
16 | 2007-01-13 | Wyoming | Air Force | REG | L | 1 | 37 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 10 | |
17 | 2007-01-16 | Wyoming | @ | BYU | REG | L | 1 | 34 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | |
18 | 2007-01-20 | Wyoming | @ | Utah | REG | L | 1 | 38 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 6 | ||
19 | 2007-01-24 | Wyoming | Colorado State | REG | W | 1 | 24 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | ||
20 | 2007-01-27 | Wyoming | TCU | REG | W | 1 | 19 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | ||
21 | 2007-01-30 | Wyoming | @ | New Mexico | REG | L | 1 | 30 | 10 | 16 | .625 | 9 | 13 | .692 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 21 |
22 | 2007-02-03 | Wyoming | @ | Air Force | REG | L | 1 | 35 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 3 | 7 |
23 | 2007-02-06 | Wyoming | BYU | REG | L | 1 | 35 | 10 | 16 | .625 | 7 | 9 | .778 | 3 | 7 | .429 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 23 | ||
24 | 2007-02-10 | Wyoming | @ | UNLV | REG | L | 1 | 21 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
25 | 2007-02-17 | Wyoming | San Diego State | REG | W | 1 | 33 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 4 | 9 | |
26 | 2007-02-21 | Wyoming | Utah | REG | W | 1 | 34 | 6 | 12 | .500 | 5 | 9 | .556 | 1 | 3 | .333 | 3 | 5 | .600 | 1 | 6 | 7 | 2 | 1 | 3 | 1 | 2 | 16 | |
27 | 2007-02-24 | Wyoming | @ | Colorado State | REG | L | 1 | 31 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
28 | 2007-02-28 | Wyoming | @ | TCU | REG | L | 1 | 26 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
29 | 2007-03-03 | Wyoming | New Mexico | REG | W | 1 | 30 | 5 | 9 | .556 | 4 | 6 | .667 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 13 | |
30 | 2007-03-08 | Wyoming | N | Air Force | CTOURN | W | 1 | 33 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 3 |
31 | 2007-03-09 | Wyoming | N | BYU | CTOURN | L | 1 | 21 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
31 Games | 31 | 959 | 122 | 252 | .484 | 85 | 155 | .548 | 37 | 97 | .381 | 40 | 55 | .727 | 18 | 100 | 118 | 45 | 24 | 11 | 62 | 55 | 321 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.