Game Log for seasons prior to 2010-11 may be incomplete
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 2005-11-23 | Howard | N | Iona | REG (Non-Conf) | L 68-80 | * | 12 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.9 | ||
2 | 8 | 2 | 2005-11-25 | Howard | @ | Iowa State | REG (Non-Conf) | L 62-96 | 20 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 1.1 | ||
3 | 9 | 3 | 2005-11-26 | Howard | N | Portland State | REG (Non-Conf) | L 53-81 | * | 16 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 1.6 | |
4 | 10 | 4 | 2005-12-05 | Howard | N | Navy | REG (Non-Conf) | L 73-82 | * | 10 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.2 | ||
5 | 11 | 5 | 2005-12-10 | Howard | Maryland Eastern Shore | REG (Conf) | W 79-68 | * | 14 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 1.9 | |||
6 | 12 | 6 | 2005-12-12 | Howard | @ | American | REG (Non-Conf) | L 60-72 | * | 19 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 4.3 | ||
7 | 13 | 7 | 2005-12-20 | Howard | @ | Oregon | REG (Non-Conf) | L 55-91 | * | 13 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 1.2 | ||
8 | 14 | 9 | 2005-12-30 | Howard | @ | Chattanooga | REG (Non-Conf) | L 63-68 | * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -0.8 | |||||
9 | 15 | 10 | 2006-01-02 | Howard | @ | Georgia | REG (Non-Conf) | L 72-78 | * | 18 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0.1 | ||
10 | 16 | 11 | 2006-01-05 | Howard | South Carolina State | REG (Conf) | L 67-69 | * | 10 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 5.3 | |||
11 | 17 | 12 | 2006-01-07 | Howard | @ | Norfolk State | REG (Conf) | L 79-82 | * | 15 | 1 | 8 | .125 | 0 | 0 | 1 | 8 | .125 | .125 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
12 | 18 | 14 | 2006-01-14 | Howard | Delaware State | REG (Conf) | L 46-60 | * | 7 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3.9 | |||
13 | 19 | 16 | 2006-01-23 | Howard | @ | Florida A&M | REG (Conf) | L 65-66 | * | 13 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 3.1 | ||
14 | 20 | 19 | 2006-02-04 | Howard | Norfolk State | REG (Conf) | L 64-65 | * | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
15 | 21 | 20 | 2006-02-06 | Howard | Hampton | REG (Conf) | L 63-75 | * | 16 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 4.3 | ||
16 | 22 | 21 | 2006-02-11 | Howard | @ | Delaware State | REG (Conf) | L 50-59 | * | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
17 | 23 | 23 | 2006-02-20 | Howard | Florida A&M | REG (Conf) | W 89-71 | * | 18 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | -0.9 | |||
18 | 24 | 24 | 2006-02-25 | Howard | Coppin State | REG (Conf) | W 81-66 | * | 12 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 6.0 | ||
19 | 25 | 25 | 2006-02-27 | Howard | Morgan State | REG (Conf) | W 72-59 | * | 19 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1.2 | ||
20 | 26 | 26 | 2006-03-01 | Howard | @ | North Carolina A&T | REG (Conf) | W 58-50 | * | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | -3.2 | ||
21 | 27 | 27 | 2006-03-04 | Howard | @ | Maryland Eastern Shore | REG (Conf) | L 72-73 | * | 12 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0.2 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
22 | 28 | 28 | 2006-03-07 | Howard | N | North Carolina A&T | CTOURN | W 62-52 | * | 16 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 1 | .000 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | -2.6 | |
23 | 29 | 29 | 2006-03-08 | Howard | N | Delaware State | CTOURN | L 47-59 | * | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 | ||
6-17 | 22 | 306 | 32 | 89 | .360 | 0 | 1 | .000 | 32 | 88 | .364 | .360 | 10 | 12 | .833 | 20 | 34 | 54 | 6 | 7 | 8 | 25 | 38 | 74 | 1.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.