Game Log for seasons prior to 2010-11 may be incomplete
2008-09 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-11-14 | Binghamton | @ | St. Bonaventure | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
2 | 2008-11-19 | Binghamton | @ | Colgate | REG | W | 6 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 | |||
3 | 2008-11-21 | Binghamton | Portland State | REG | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
4 | 2008-11-25 | Binghamton | Duquesne | REG | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
5 | 2008-11-29 | Binghamton | Canisius | REG | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||||
6 | 2008-12-10 | Binghamton | Villanova | REG | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
7 | 2008-12-13 | Binghamton | @ | Miami (FL) | REG | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||||
8 | 2008-12-20 | Binghamton | @ | Lehigh | REG | L | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.9 | |||
9 | 2008-12-30 | Binghamton | @ | Sacred Heart | REG | L | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
10 | 2009-01-05 | Binghamton | @ | Cornell | REG | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||||
11 | 2009-01-14 | Binghamton | @ | Boston University | REG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
12 | 2009-01-18 | Binghamton | Stony Brook | REG | W | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||
13 | 2009-01-24 | Binghamton | @ | UMBC | REG | L | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |||
14 | 2009-01-28 | Binghamton | New Hampshire | REG | W | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1.2 | |||
15 | 2009-02-04 | Binghamton | Vermont | REG | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||||
16 | 2009-02-07 | Binghamton | @ | Albany (NY) | REG | W | 25 | 6 | 7 | .857 | 6 | 7 | .857 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 5 | 13 | 10.8 | ||
17 | 2009-02-11 | Binghamton | Hartford | REG | L | 22 | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | -3.0 | ||||
18 | 2009-02-14 | Binghamton | @ | Stony Brook | REG | L | 25 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 8.8 | ||
19 | 2009-02-18 | Binghamton | Boston University | REG | L | 13 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 | ||||
20 | 2009-02-21 | Binghamton | Maine | REG | W | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | ||||
21 | 2009-02-28 | Binghamton | UMBC | REG | W | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | |||
22 | 2009-03-04 | Binghamton | @ | New Hampshire | REG | W | 2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | |||
23 | 2009-03-07 | Binghamton | @ | Vermont | REG | L | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | -2.4 | |||
23 Games | 155 | 14 | 41 | .341 | 14 | 41 | .341 | 0 | 0 | 7 | 13 | .538 | 14 | 19 | 33 | 2 | 2 | 4 | 9 | 20 | 35 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 5:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.