Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | G | 31 | 12 | 20.0 | 3.0 | 7.1 | .425 | 1.0 | 3.0 | .323 | 2.0 | 4.1 | .500 | .493 | 1.3 | 1.6 | .804 | 0.5 | 1.4 | 2.0 | 1.1 | 0.4 | 0.3 | 1.0 | 1.2 | 8.3 | |
2014-15 | California | Pac-12 | SO | G | 23 | 21 | 28.2 | 4.0 | 9.1 | .438 | 1.3 | 3.7 | .369 | 2.7 | 5.5 | .484 | .512 | 1.1 | 1.5 | .765 | 1.0 | 2.3 | 3.3 | 1.7 | 0.5 | 0.4 | 1.2 | 2.2 | 10.5 | |
2015-16 | California | Pac-12 | JR | G | 33 | 22 | 26.8 | 3.8 | 8.2 | .461 | 1.8 | 4.5 | .409 | 1.9 | 3.7 | .525 | .574 | 0.9 | 1.4 | .674 | 0.8 | 2.6 | 3.3 | 0.9 | 0.5 | 0.3 | 0.8 | 1.7 | 10.4 | |
2016-17 | California | Pac-12 | SR | G | 27 | 25 | 32.0 | 5.2 | 11.8 | .440 | 2.4 | 6.6 | .365 | 2.8 | 5.2 | .536 | .542 | 1.6 | 2.0 | .764 | 1.0 | 3.7 | 4.7 | 1.0 | 0.7 | 0.2 | 1.9 | 1.9 | 14.3 | |
Career | 114 | 80 | 26.4 | 3.9 | 8.9 | .442 | 1.6 | 4.4 | .371 | 2.3 | 4.5 | .512 | .534 | 1.2 | 1.6 | .753 | 0.8 | 2.5 | 3.3 | 1.2 | 0.5 | 0.3 | 1.2 | 1.7 | 10.8 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | G | 15 | 0 | 15.5 | 2.0 | 5.5 | .361 | 0.5 | 2.5 | .189 | 1.5 | 3.1 | .500 | .404 | 0.3 | 0.5 | .571 | 0.4 | 0.5 | 0.9 | 1.1 | 0.1 | 0.2 | 0.8 | 1.1 | 4.7 |
2014-15 | California | Pac-12 | SO | G | 15 | 13 | 29.1 | 3.9 | 9.3 | .414 | 1.1 | 3.7 | .309 | 2.7 | 5.7 | .482 | .475 | 1.3 | 1.8 | .704 | 1.2 | 2.4 | 3.6 | 1.6 | 0.5 | 0.6 | 1.1 | 2.0 | 10.1 |
2015-16 | California | Pac-12 | JR | G | 18 | 14 | 26.5 | 3.6 | 8.2 | .439 | 1.8 | 4.4 | .413 | 1.8 | 3.8 | .471 | .551 | 1.3 | 1.7 | .774 | 0.3 | 2.6 | 2.9 | 0.7 | 0.7 | 0.2 | 0.8 | 1.7 | 10.4 |
2016-17 | California | Pac-12 | SR | G | 18 | 18 | 34.3 | 5.1 | 11.9 | .423 | 2.4 | 6.8 | .358 | 2.6 | 5.1 | .511 | .526 | 1.2 | 1.7 | .700 | 1.1 | 3.7 | 4.7 | 1.1 | 0.7 | 0.3 | 2.2 | 2.3 | 13.7 |
Career | 66 | 45 | 26.7 | 3.7 | 8.9 | .416 | 1.5 | 4.5 | .342 | 2.2 | 4.4 | .491 | .503 | 1.0 | 1.4 | .716 | 0.7 | 2.4 | 3.1 | 1.1 | 0.5 | 0.3 | 1.3 | 1.8 | 10.0 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | G | 31 | 12 | 619 | 93 | 219 | .425 | 30 | 93 | .323 | 63 | 126 | .500 | .493 | 41 | 51 | .804 | 17 | 44 | 61 | 33 | 12 | 8 | 32 | 38 | 257 | |
2014-15 | California | Pac-12 | SO | G | 23 | 21 | 648 | 92 | 210 | .438 | 31 | 84 | .369 | 61 | 126 | .484 | .512 | 26 | 34 | .765 | 22 | 54 | 76 | 40 | 11 | 10 | 28 | 51 | 241 | |
2015-16 | California | Pac-12 | JR | G | 33 | 22 | 883 | 125 | 271 | .461 | 61 | 149 | .409 | 64 | 122 | .525 | .574 | 31 | 46 | .674 | 25 | 85 | 110 | 31 | 17 | 11 | 27 | 56 | 342 | |
2016-17 | California | Pac-12 | SR | G | 27 | 25 | 863 | 140 | 318 | .440 | 65 | 178 | .365 | 75 | 140 | .536 | .542 | 42 | 55 | .764 | 26 | 101 | 127 | 28 | 18 | 6 | 50 | 52 | 387 | |
Career | 114 | 80 | 3013 | 450 | 1018 | .442 | 187 | 504 | .371 | 263 | 514 | .512 | .534 | 140 | 186 | .753 | 90 | 284 | 374 | 132 | 58 | 35 | 137 | 197 | 1227 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | G | 15 | 0 | 232 | 30 | 83 | .361 | 7 | 37 | .189 | 23 | 46 | .500 | .404 | 4 | 7 | .571 | 6 | 7 | 13 | 16 | 2 | 3 | 12 | 17 | 71 |
2014-15 | California | Pac-12 | SO | G | 15 | 13 | 436 | 58 | 140 | .414 | 17 | 55 | .309 | 41 | 85 | .482 | .475 | 19 | 27 | .704 | 18 | 36 | 54 | 24 | 8 | 9 | 17 | 30 | 152 |
2015-16 | California | Pac-12 | JR | G | 18 | 14 | 477 | 65 | 148 | .439 | 33 | 80 | .413 | 32 | 68 | .471 | .551 | 24 | 31 | .774 | 6 | 47 | 53 | 13 | 12 | 4 | 14 | 31 | 187 |
2016-17 | California | Pac-12 | SR | G | 18 | 18 | 618 | 91 | 215 | .423 | 44 | 123 | .358 | 47 | 92 | .511 | .526 | 21 | 30 | .700 | 19 | 66 | 85 | 20 | 13 | 5 | 40 | 41 | 247 |
Career | 66 | 45 | 1763 | 244 | 586 | .416 | 101 | 295 | .342 | 143 | 291 | .491 | .503 | 68 | 95 | .716 | 49 | 156 | 205 | 73 | 35 | 21 | 83 | 119 | 657 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 31 | 12 | 619 | 6.0 | 14.2 | .425 | 4.1 | 8.1 | .500 | 1.9 | 6.0 | .323 | 2.6 | 3.3 | .804 | 3.9 | 2.1 | 0.8 | 0.5 | 2.1 | 2.5 | 16.6 |
2014-15 | California | Pac-12 | SO | 23 | 21 | 648 | 5.7 | 13.0 | .438 | 3.8 | 7.8 | .484 | 1.9 | 5.2 | .369 | 1.6 | 2.1 | .765 | 4.7 | 2.5 | 0.7 | 0.6 | 1.7 | 3.1 | 14.9 |
2015-16 | California | Pac-12 | JR | 33 | 22 | 883 | 5.7 | 12.3 | .461 | 2.9 | 5.5 | .525 | 2.8 | 6.7 | .409 | 1.4 | 2.1 | .674 | 5.0 | 1.4 | 0.8 | 0.5 | 1.2 | 2.5 | 15.5 |
2016-17 | California | Pac-12 | SR | 27 | 25 | 863 | 6.5 | 14.7 | .440 | 3.5 | 6.5 | .536 | 3.0 | 8.3 | .365 | 1.9 | 2.5 | .764 | 5.9 | 1.3 | 0.8 | 0.3 | 2.3 | 2.4 | 17.9 |
Career | California | 114 | 80 | 3013 | 6.0 | 13.5 | .442 | 3.5 | 6.8 | .512 | 2.5 | 6.7 | .371 | 1.9 | 2.5 | .753 | 5.0 | 1.8 | 0.8 | 0.5 | 1.8 | 2.6 | 16.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 15 | 0 | 232 | 5.2 | 14.3 | .361 | 4.0 | 7.9 | .500 | 1.2 | 6.4 | .189 | 0.7 | 1.2 | .571 | 2.2 | 2.8 | 0.3 | 0.5 | 2.1 | 2.9 | 12.2 |
2014-15 | California | Pac-12 | SO | 15 | 13 | 436 | 5.3 | 12.8 | .414 | 3.8 | 7.8 | .482 | 1.6 | 5.0 | .309 | 1.7 | 2.5 | .704 | 5.0 | 2.2 | 0.7 | 0.8 | 1.6 | 2.8 | 13.9 |
2015-16 | California | Pac-12 | JR | 18 | 14 | 477 | 5.5 | 12.4 | .439 | 2.7 | 5.7 | .471 | 2.8 | 6.7 | .413 | 2.0 | 2.6 | .774 | 4.4 | 1.1 | 1.0 | 0.3 | 1.2 | 2.6 | 15.7 |
2016-17 | California | Pac-12 | SR | 18 | 18 | 618 | 5.9 | 13.9 | .423 | 3.0 | 6.0 | .511 | 2.8 | 8.0 | .358 | 1.4 | 1.9 | .700 | 5.5 | 1.3 | 0.8 | 0.3 | 2.6 | 2.7 | 16.0 |
Career | California | 66 | 45 | 1763 | 5.5 | 13.3 | .416 | 3.2 | 6.6 | .491 | 2.3 | 6.7 | .342 | 1.5 | 2.2 | .716 | 4.7 | 1.7 | 0.8 | 0.5 | 1.9 | 2.7 | 14.9 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 31 | 12 | 619 | 9.0 | 21.3 | .425 | 6.1 | 12.3 | .500 | 2.9 | 9.0 | .323 | 4.0 | 5.0 | .804 | 5.9 | 3.2 | 1.2 | 0.8 | 3.1 | 3.7 | 25.0 | 104.6 | 109.0 | |
2014-15 | California | Pac-12 | SO | 23 | 21 | 648 | 8.6 | 19.6 | .438 | 5.7 | 11.7 | .484 | 2.9 | 7.8 | .369 | 2.4 | 3.2 | .765 | 7.1 | 3.7 | 1.0 | 0.9 | 2.6 | 4.7 | 22.4 | 106.6 | 104.9 | |
2015-16 | California | Pac-12 | JR | 33 | 22 | 883 | 8.3 | 18.0 | .461 | 4.2 | 8.1 | .525 | 4.0 | 9.9 | .409 | 2.1 | 3.1 | .674 | 7.3 | 2.1 | 1.1 | 0.7 | 1.8 | 3.7 | 22.7 | 120.0 | 101.9 | |
2016-17 | California | Pac-12 | SR | 27 | 25 | 863 | 9.8 | 22.2 | .440 | 5.2 | 9.8 | .536 | 4.5 | 12.4 | .365 | 2.9 | 3.8 | .764 | 8.9 | 2.0 | 1.3 | 0.4 | 3.5 | 3.6 | 27.1 | 108.4 | 98.1 | |
Career | California | 114 | 80 | 3013 | 8.9 | 20.2 | .442 | 5.2 | 10.2 | .512 | 3.7 | 10.0 | .371 | 2.8 | 3.7 | .753 | 7.4 | 2.6 | 1.2 | 0.7 | 2.7 | 3.9 | 24.4 | 110.1 | 102.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 15 | 0 | 232 | 7.6 | 20.9 | .361 | 5.8 | 11.6 | .500 | 1.8 | 9.3 | .189 | 1.0 | 1.8 | .571 | 3.3 | 4.0 | 0.5 | 0.8 | 3.0 | 4.3 | 17.9 | 84.8 | 113.3 | |
2014-15 | California | Pac-12 | SO | 15 | 13 | 436 | 7.7 | 18.6 | .414 | 5.5 | 11.3 | .482 | 2.3 | 7.3 | .309 | 2.5 | 3.6 | .704 | 7.2 | 3.2 | 1.1 | 1.2 | 2.3 | 4.0 | 20.2 | 102.0 | 110.5 | |
2015-16 | California | Pac-12 | JR | 18 | 14 | 477 | 7.8 | 17.7 | .439 | 3.8 | 8.1 | .471 | 3.9 | 9.6 | .413 | 2.9 | 3.7 | .774 | 6.3 | 1.6 | 1.4 | 0.5 | 1.7 | 3.7 | 22.4 | 115.7 | 101.3 | |
2016-17 | California | Pac-12 | SR | 18 | 18 | 618 | 8.9 | 21.0 | .423 | 4.6 | 9.0 | .511 | 4.3 | 12.0 | .358 | 2.1 | 2.9 | .700 | 8.3 | 2.0 | 1.3 | 0.5 | 3.9 | 4.0 | 24.1 | 102.4 | 101.0 | |
Career | California | 66 | 45 | 1763 | 8.1 | 19.5 | .416 | 4.8 | 9.7 | .491 | 3.4 | 9.8 | .342 | 2.3 | 3.2 | .716 | 6.8 | 2.4 | 1.2 | 0.7 | 2.8 | 4.0 | 21.8 | 102.9 | 105.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 31 | 12 | 619 | 14.5 | .528 | .493 | .425 | .233 | 231 | 3.3 | 7.9 | 5.7 | 10.7 | 1.2 | 1.3 | 11.6 | 23.2 | 0.8 | 0.5 | 1.3 | .086 | 1.9 | 0.3 | 2.2 | ||
2014-15 | California | Pac-12 | SO | 23 | 21 | 648 | 15.3 | .533 | .512 | .400 | .162 | 228 | 3.9 | 9.5 | 6.7 | 13.0 | 1.0 | 1.5 | 11.0 | 20.8 | 1.0 | 0.7 | 1.7 | .105 | 2.7 | 1.0 | 3.6 | ||
2015-16 | California | Pac-12 | JR | 33 | 22 | 883 | 16.2 | .584 | .574 | .550 | .170 | 300 | 3.3 | 10.3 | 6.9 | 6.9 | 1.1 | 1.2 | 8.4 | 18.2 | 2.0 | 1.3 | 3.3 | .149 | 4.0 | 2.6 | 6.6 | ||
2016-17 | California | Pac-12 | SR | 27 | 25 | 863 | 16.5 | .562 | .542 | .560 | .173 | 331 | 3.5 | 13.2 | 8.4 | 7.7 | 1.3 | 0.8 | 12.7 | 23.5 | 1.5 | 1.6 | 3.1 | .142 | 3.8 | 2.4 | 6.2 | ||
Career | California | 114 | 80 | 3013 | 15.7 | .555 | .534 | .495 | .183 | 1090 | 3.5 | 10.5 | 7.0 | 9.2 | 1.2 | 1.1 | 11.0 | 21.3 | 5.3 | 4.1 | 9.4 | .125 | 3.3 | 1.7 | 4.9 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | California | Pac-12 | FR | 15 | 0 | 232 | 7.6 | .411 | .404 | .446 | .084 | 71 | 3.4 | 3.8 | 3.6 | 13.5 | 0.5 | 1.3 | 12.2 | 22.2 | 0.0 | -0.1 | -0.1 | -.016 | |||||
2014-15 | California | Pac-12 | SO | 15 | 13 | 436 | 15.5 | .497 | .475 | .393 | .193 | 150 | 5.0 | 10.5 | 7.7 | 11.6 | 1.1 | 1.9 | 10.0 | 20.5 | 0.8 | -0.1 | 0.7 | .061 | |||||
2015-16 | California | Pac-12 | JR | 18 | 14 | 477 | 17.0 | .575 | .551 | .541 | .209 | 161 | 1.6 | 11.4 | 6.7 | 5.4 | 1.4 | 0.8 | 7.9 | 18.8 | 1.3 | 0.4 | 1.6 | .136 | |||||
2016-17 | California | Pac-12 | SR | 18 | 18 | 618 | 14.8 | .539 | .526 | .572 | .140 | 217 | 3.9 | 13.5 | 8.7 | 7.4 | 1.3 | 0.9 | 14.9 | 22.7 | 1.1 | 0.5 | 1.6 | .106 | |||||
Career | California | 66 | 45 | 1763 | 14.6 | .520 | .503 | .503 | .162 | 599 | 3.5 | 10.9 | 7.3 | 8.7 | 1.2 | 1.1 | 11.6 | 21.0 | 3.2 | 0.7 | 3.8 | .087 |
Player News