Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Illinois–Chicago | Horizon | FR | F | 1 | 0 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
Career | 1 | 0 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Illinois–Chicago | Horizon | FR | F | 1 | 0 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career | 1 | 0 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Per 40 Minutes
Per 100 Poss
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | UIC | Horizon | FR | 1 | 0 | 4 | -22.8 | .000 | .000 | .000 | .000 | 0 | 0.0 | 33.4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 0.0 | -.317 | |||||
Career | UIC | 1 | 0 | 4 | -22.8 | .000 | .000 | .000 | .000 | 0 | 0.0 | 33.4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 0.0 | -.317 |
Player News