2020-21 Game Log

Upgraded
2020-21 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2020-11-25 Portland Seattle REG (Non-Conf) L 72-84 * 28 3 6 .500 0 1 .000 3 5 .600 .500 1 2 .500 0 4 4 1 0 0 2 2 7 2.7
2 2 2 2020-11-28 Portland William Jessup REG (Non-Conf) W 83-73 * 12 3 5 .600 0 0 3 5 .600 .600 0 0 0 2 2 0 0 0 2 4 6 0.7
3 3 3 2020-11-29 Portland Nw University REG (Non-Conf) W 74-69 * 29 5 15 .333 1 4 .250 4 11 .364 .367 3 4 .750 1 1 2 1 5 0 2 1 14 9.4
4 4 4 2020-12-05 Portland Portland State REG (Non-Conf) W 86-73 * 22 4 8 .500 0 1 .000 4 7 .571 .500 1 3 .333 0 5 5 3 2 0 1 4 9 7.2
5 5 5 2020-12-10 Portland @ Oregon State REG (Non-Conf) W 87-86 (OT) * 32 6 11 .545 1 3 .333 5 8 .625 .591 5 7 .714 0 3 3 3 0 0 1 2 18 13.1
6 6 6 2020-12-15 Portland Coll. of Idaho REG (Non-Conf) W 88-74 * 26 2 11 .182 1 3 .333 1 8 .125 .227 2 2 1.000 1 3 4 2 4 0 2 2 7 4.3
7 7 7 2020-12-19 Portland @ Oregon REG (Non-Conf) L 41-80 * 18 1 5 .200 0 1 .000 1 4 .250 .200 0 0 0 1 1 0 1 1 4 1 2 -3.5
8 8 8 2020-12-22 Portland Montana State REG (Non-Conf) W 62-59 * 25 2 6 .333 0 2 .000 2 4 .500 .333 2 2 1.000 0 3 3 1 3 1 3 4 6 3.3
9 9 9 2020-12-30 Portland @ Seattle REG (Non-Conf) L 68-84 * 28 5 14 .357 1 2 .500 4 12 .333 .393 1 1 1.000 2 3 5 1 0 0 2 3 12 4.0
10 10 10 2021-01-07 Portland @ San Francisco REG (Conf) L 64-88 * 30 6 13 .462 0 1 .000 6 12 .500 .462 5 6 .833 2 2 4 1 3 0 2 1 17 13.2
11 11 11 2021-01-09 Portland Gonzaga REG (Conf) L 88-116 * 21 1 5 .200 0 1 .000 1 4 .250 .200 0 0 1 2 3 2 0 1 1 1 2 0.9
12 12 12 2021-01-14 Portland San Francisco REG (Conf) L 63-79 * 19 2 7 .286 0 1 .000 2 6 .333 .286 1 2 .500 1 1 2 1 1 1 1 2 5 2.1
13 13 13 2021-01-16 Portland @ Pepperdine REG (Conf) L 65-80 * 28 2 7 .286 0 2 .000 2 5 .400 .286 1 2 .500 0 3 3 3 2 0 3 4 5 0.9
14 14 16 2021-01-25 Portland Loyola Marymount REG (Conf) L 50-75 12 1 4 .250 0 1 .000 1 3 .333 .250 0 0 0 1 1 0 1 0 0 3 2 -0.3
15 15 17 2021-02-04 Portland Brigham Young REG (Conf) L 60-105 8 0 3 .000 0 1 .000 0 2 .000 .000 0 0 0 0 0 1 0 0 0 1 0 -1.8
16 16 18 2021-02-06 Portland Pepperdine REG (Conf) L 70-91 16 2 8 .250 0 2 .000 2 6 .333 .250 2 2 1.000 0 2 2 2 1 0 0 2 6 3.4
17 17 19 2021-02-11 Portland @ Pacific REG (Conf) L 57-84 * 22 4 7 .571 1 1 1.000 3 6 .500 .643 1 3 .333 0 4 4 0 1 0 4 4 10 2.5
18 18 20 2021-02-20 Portland Pacific REG (Conf) L 58-80 * 28 4 8 .500 3 5 .600 1 3 .333 .688 0 0 1 2 3 1 2 4 1 2 11 12.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
19 19 21 2021-03-04 Portland N Santa Clara CTOURN L 86-95 * 22 4 8 .500 0 2 .000 4 6 .667 .500 4 6 .667 0 0 0 1 0 0 0 3 12 6.7
6-13 16 426 57 151 .377 8 34 .235 49 117 .419 .404 29 42 .690 9 42 51 24 26 8 31 46 151 4.3

More Dasher Pages