Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 16 | 0 | 96 | 7 | 23 | .304 | 7 | 21 | .333 | 0 | 2 | .000 | 8 | 11 | .727 | 10 | 12 | 22 | 1 | 7 | 1 | 7 | 19 | 22 |
2015-16 | Furman | Southern | SO | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career | Overall | 17 | 0 | 96 | 7 | 24 | .292 | 7 | 22 | .318 | 0 | 2 | .000 | 8 | 11 | .727 | 10 | 12 | 22 | 1 | 7 | 1 | 7 | 19 | 22 | ||
Duquesne | 16 | 0 | 96 | 7 | 23 | .304 | 7 | 21 | .333 | 0 | 2 | .000 | 8 | 11 | .727 | 10 | 12 | 22 | 1 | 7 | 1 | 7 | 19 | 22 | |||
Furman | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 16 | 0 | 96 | 2.9 | 9.6 | .304 | 2.9 | 8.8 | .333 | 0.0 | 0.8 | .000 | 3.3 | 4.6 | .727 | 9.2 | 0.4 | 2.9 | 0.4 | 2.9 | 7.9 | 9.2 |
2015-16 | Furman | Southern | SO | 1 | 0 | 0 | .000 | .000 | |||||||||||||||||
Career | Overall | 17 | 0 | 96 | 2.9 | 10.0 | .292 | 2.9 | 9.2 | .318 | 0.0 | 0.8 | .000 | 3.3 | 4.6 | .727 | 9.2 | 0.4 | 2.9 | 0.4 | 2.9 | 7.9 | 9.2 | ||
Duquesne | 16 | 0 | 96 | 2.9 | 9.6 | .304 | 2.9 | 8.8 | .333 | 0.0 | 0.8 | .000 | 3.3 | 4.6 | .727 | 9.2 | 0.4 | 2.9 | 0.4 | 2.9 | 7.9 | 9.2 | |||
Furman | 1 | 0 | 0 | .000 | .000 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 16 | 0 | 96 | 4.3 | 14.0 | .304 | 4.3 | 12.8 | .333 | 0.0 | 1.2 | .000 | 4.9 | 6.7 | .727 | 13.4 | 0.6 | 4.3 | 0.6 | 4.3 | 11.6 | 13.4 | 82.7 | 102.7 | |
2015-16 | Furman | Southern | SO | 1 | 0 | 0 | .000 | .000 | ||||||||||||||||||||
Career | Overall | 17 | 0 | 96 | 4.3 | 14.7 | .292 | 4.3 | 13.4 | .318 | 0.0 | 1.2 | .000 | 4.9 | 6.7 | .727 | 13.4 | 0.6 | 4.3 | 0.6 | 4.3 | 11.6 | 13.4 | 82.7 | 102.7 | |||
Duquesne | 16 | 0 | 96 | 4.3 | 14.0 | .304 | 4.3 | 12.8 | .333 | 0.0 | 1.2 | .000 | 4.9 | 6.7 | .727 | 13.4 | 0.6 | 4.3 | 0.6 | 4.3 | 11.6 | 13.4 | 82.7 | 102.7 | ||||
Furman | 1 | 0 | 0 | .000 | .000 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 10 | 0 | 52 | 3.3 | 13.3 | .250 | 3.3 | 11.1 | .300 | 0.0 | 2.2 | .000 | 6.6 | 7.8 | .857 | 14.4 | 0.0 | 7.8 | 1.1 | 4.4 | 10.0 | 13.3 | 80.3 | 92.9 | |
Career | Duquesne | 10 | 0 | 52 | 3.3 | 13.3 | .250 | 3.3 | 11.1 | .300 | 0.0 | 2.2 | .000 | 6.6 | 7.8 | .857 | 14.4 | 0.0 | 7.8 | 1.1 | 4.4 | 10.0 | 13.3 | 80.3 | 92.9 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 16 | 0 | 96 | 7.8 | .390 | .304 | .087 | .478 | 25 | 11.6 | 14.5 | 13.0 | 1.9 | 4.3 | 1.2 | 19.9 | 18.6 | -0.1 | 0.1 | 0.1 | .025 | -6.3 | 0.2 | -6.1 | ||
2015-16 | Furman | Southern | SO | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
Career | Overall | 17 | 0 | 96 | 7.8 | .376 | .292 | .083 | .458 | 25 | 11.6 | 14.5 | 13.0 | 1.9 | 4.3 | 1.2 | 19.3 | 18.6 | -0.1 | 0.1 | 0.1 | .025 | -6.3 | 0.2 | -6.1 | ||||
Duquesne | 16 | 0 | 96 | 7.8 | .390 | .304 | .087 | .478 | 25 | 11.6 | 14.5 | 13.0 | 1.9 | 4.3 | 1.2 | 19.9 | 18.6 | -0.1 | 0.1 | 0.1 | .025 | -6.3 | 0.2 | -6.1 | |||||
Furman | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Duquesne | A-10 | FR | 10 | 0 | 52 | 13.1 | .392 | .250 | .167 | .583 | 14 | 11.7 | 20.1 | 15.8 | 0.0 | 7.8 | 2.3 | 20.7 | 19.1 | 0.0 | 0.1 | 0.1 | .047 | |||||
Career | Duquesne | 10 | 0 | 52 | 13.1 | .392 | .250 | .167 | .583 | 14 | 11.7 | 20.1 | 15.8 | 0.0 | 7.8 | 2.3 | 20.7 | 19.1 | 0.0 | 0.1 | 0.1 | .047 |