2022-23 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-07 | Western Kentucky | Vanderbilt | REG | L | 0 | 22 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | -0.7 | |
2 | 2022-11-14 | Western Kentucky | @ | Missouri | REG | L | 0 | 13 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.0 | |
3 | 2022-11-21 | Western Kentucky | Miami (OH) | REG | W | 1 | 17 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0.3 | ||
4 | 2022-11-25 | Western Kentucky | @ | Cornell | REG | L | 1 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.5 | ||
5 | 2022-11-29 | Western Kentucky | Lipscomb | REG | L | 0 | 15 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 6.1 | |
6 | 2022-12-02 | Western Kentucky | @ | Ball State | REG | L | 0 | 20 | 5 | 12 | .417 | 1 | 4 | .250 | 4 | 8 | .500 | 3 | 3 | 1.000 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 3 | 17 | 10.8 |
7 | 2022-12-11 | Western Kentucky | Little Rock | REG | W | 0 | 19 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2.2 | |||
8 | 2022-12-15 | Western Kentucky | @ | Indiana State | REG | W | 0 | 22 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | 7 | 8 | .875 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 2 | 22 | 13.8 |
9 | 2022-12-21 | Western Kentucky | @ | California Baptist | REG | L | 0 | 19 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 5.6 |
10 | 2022-12-29 | Western Kentucky | @ | Rice | REG | W | 0 | 17 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 6 | 4.1 |
11 | 2022-12-31 | Western Kentucky | Middle Tennessee | REG | L | 0 | 18 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | -0.9 | |||
12 | 2023-01-05 | Western Kentucky | @ | North Texas | REG | L | 0 | 11 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 1.1 |
13 | 2023-01-07 | Western Kentucky | UTSA | REG | W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
14 | 2023-01-11 | Western Kentucky | UAB | REG | W | 0 | 16 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 9 | 5.8 | |
15 | 2023-01-14 | Western Kentucky | @ | Florida International | REG | W | 0 | 15 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 5.3 | |
16 | 2023-01-16 | Western Kentucky | @ | Florida Atlantic | REG | W | 0 | 10 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
17 | 2023-01-19 | Western Kentucky | Louisiana Tech | REG | W | 0 | 15 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4.5 | |
18 | 2023-01-21 | Western Kentucky | @ | Charlotte | REG | L | 0 | 19 | 6 | 13 | .462 | 2 | 5 | .400 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 17 | 11.9 |
19 | 2023-01-26 | Western Kentucky | Florida International | REG | W | 0 | 23 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | 7 | 7 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | 14.6 | |
20 | 2023-01-28 | Western Kentucky | Florida Atlantic | REG | W | 0 | 21 | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 6 | 7 | .857 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 4 | 16 | 12.0 | |
21 | 2023-02-02 | Western Kentucky | @ | UTSA | REG | W | 0 | 20 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 0.9 |
22 | 2023-02-04 | Western Kentucky | @ | UTEP | REG | W | 0 | 19 | 6 | 11 | .545 | 3 | 4 | .750 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 16 | 11.2 |
23 | 2023-02-09 | Western Kentucky | @ | Middle Tennessee | REG | L | 0 | 12 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3.5 | |
24 | 2023-02-16 | Western Kentucky | Charlotte | REG | W | 0 | 11 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 6.6 | |
25 | 2023-02-18 | Western Kentucky | Rice | REG | L | 0 | 17 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1.7 | |
26 | 2023-02-23 | Western Kentucky | @ | Louisiana Tech | REG | L | 0 | 18 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 7 | .143 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 2.3 |
27 | 2023-02-25 | Western Kentucky | @ | UAB | REG | W | 0 | 18 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | 10.9 |
28 | 2023-03-02 | Western Kentucky | UTEP | REG | W | 0 | 8 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -1.8 | |||
29 | 2023-03-04 | Western Kentucky | North Texas | REG | W | 0 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
30 | 2023-03-09 | Western Kentucky | N | UAB | CTOURN | W | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 | ||||
31 | 2023-03-10 | Western Kentucky | N | UTSA | CTOURN | W | 0 | 14 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 7.6 | |
32 | 2023-03-11 | Western Kentucky | N | Middle Tennessee | CTOURN | L | 0 | 10 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2.6 |
33 | 2023-03-17 | Western Kentucky | @ | Kansas | WNIT | L | 0 | 8 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | ||
33 Games | 2 | 496 | 78 | 202 | .386 | 26 | 59 | .441 | 52 | 143 | .364 | 55 | 74 | .743 | 16 | 19 | 35 | 23 | 28 | 1 | 36 | 63 | 263 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 2, 11:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.