Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | Washington & Lee | Southern | C | 15 | 0.0 | 0.0 | 1.0 | 1.9 | .536 | 1.8 | 5.1 | |||||
1950-51 | Washington & Lee | Southern | C | 5 | 1.4 | 5.0 | .280 | 1.4 | 5.0 | 1.0 | 2.2 | .455 | 3.6 | 3.8 | ||
Career | 20 | 0.4 | 5.0 | .280 | 0.0 | 1.3 | 1.0 | 2.0 | .513 | 2.3 | 4.8 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | Washington & Lee | Southern | C | 15 | 0 | 0 | 15 | 28 | .536 | 27 | 77 | |||||
1950-51 | Washington & Lee | Southern | C | 5 | 7 | 25 | .280 | 7 | 25 | 5 | 11 | .455 | 18 | 19 | ||
Career | 20 | 7 | 25 | .280 | 7 | 25 | 20 | 39 | .513 | 45 | 96 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | Washington & Lee | Southern | 15 | |||||||||||||
1950-51 | Washington & Lee | Southern | 5 | .314 | .440 | |||||||||||
Career | Washington & Lee | 20 | 1.588 | 1.560 |
Player News