Season | Team | Conf | Class | G | GS | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | Oklahoma A&M | MVC | SO | 29 | 0.0 | 0.0 | 0.0 | 2.0 | |||||||||
1952-53 | Oklahoma A&M | MVC | SR | 30 | 27 | 3.4 | 8.7 | .392 | 3.4 | 8.7 | 3.8 | 4.9 | .764 | 0.3 | 3.0 | 10.6 | |
Career | 59 | 27 | 1.7 | 8.7 | .392 | 0.0 | 4.4 | 1.9 | 4.9 | .764 | 0.3 | 3.0 | 6.3 |
Season | Team | Conf | Class | G | GS | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | Oklahoma A&M | MVC | SO | 29 | 0 | 0 | 0 | 57 | |||||||||
1952-53 | Oklahoma A&M | MVC | SR | 30 | 27 | 102 | 260 | .392 | 102 | 260 | 113 | 148 | .764 | 10 | 90 | 317 | |
Career | 59 | 27 | 102 | 260 | .392 | 102 | 260 | 113 | 148 | .764 | 10 | 90 | 374 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | Oklahoma State | MVC | SO | 29 | ||||||||||||
1952-53 | Oklahoma State | MVC | SR | 30 | 27 | .480 | .569 | |||||||||
Career | Oklahoma State | 59 | 27 | .566 | .569 |
Player News