2020-21 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-11-25 | Georgia State | @ | Georgia Tech | REG | L | 0 | 17 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -4.0 | |
2 | 2020-12-02 | Georgia State | @ | Tennessee State | REG | W | 0 | 11 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4.2 | ||
3 | 2020-12-13 | Georgia State | Life | REG | W | 0 | 14 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2.4 | |
4 | 2020-12-17 | Georgia State | @ | Georgia | REG | L | 0 | 23 | 5 | 11 | .455 | 5 | 10 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 14 | 9.3 |
5 | 2020-12-20 | Georgia State | Western Carolina | REG | W | 1 | 20 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 3 | 6 | .500 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 9 | 6.2 | ||
6 | 2020-12-21 | Georgia State | Chattanooga | REG | L | 1 | 23 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 3 | 6 | 5.2 | |||
7 | 2021-01-15 | Georgia State | @ | Coastal Carolina | REG | W | 1 | 20 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 3 | 6 | .500 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 3.2 | |
8 | 2021-01-16 | Georgia State | @ | Coastal Carolina | REG | W | 1 | 14 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 4.6 | ||
9 | 2021-01-22 | Georgia State | Appalachian State | REG | L | 1 | 25 | 8 | 13 | .615 | 8 | 13 | .615 | 0 | 0 | 3 | 5 | .600 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 19 | 11.9 | ||
10 | 2021-01-23 | Georgia State | Appalachian State | REG | L | 1 | 15 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0.2 | |||
11 | 2021-01-28 | Georgia State | @ | South Alabama | REG | W | 1 | 22 | 4 | 12 | .333 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 12 | 8.5 |
12 | 2021-01-29 | Georgia State | @ | South Alabama | REG | L | 1 | 15 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | -5.1 | ||
13 | 2021-02-05 | Georgia State | @ | Appalachian State | REG | W | 1 | 18 | 4 | 5 | .800 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 9 | 7.5 | |
14 | 2021-02-06 | Georgia State | @ | Appalachian State | REG | W | 1 | 20 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5.9 |
15 | 2021-02-11 | Georgia State | @ | Georgia Southern | REG | L | 1 | 29 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 5 | 6 | .833 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 9 | 8.0 | |
16 | 2021-02-13 | Georgia State | Georgia Southern | REG | W | 1 | 17 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 4 | 5 | .800 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 10 | 9.4 | ||
17 | 2021-02-16 | Georgia State | Troy | REG | L | 1 | 17 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 2.1 | ||
18 | 2021-02-19 | Georgia State | @ | Troy | REG | L | 1 | 18 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 6.8 | ||
19 | 2021-02-20 | Georgia State | @ | Troy | REG | L | 1 | 29 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | 6 | 8 | .750 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 4 | 18 | 16.6 | |
20 | 2021-02-23 | Georgia State | Coastal Carolina | REG | W | 1 | 18 | 5 | 6 | .833 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 10 | 5.8 | |||
21 | 2021-02-26 | Georgia State | South Alabama | REG | W | 1 | 14 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | -1.2 | ||
22 | 2021-02-27 | Georgia State | South Alabama | REG | W | 1 | 21 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 10 | 5.2 | |
23 | 2021-03-06 | Georgia State | Little Rock | CTOURN | L | 1 | 18 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 7.0 | |||
23 Games | 19 | 438 | 72 | 154 | .468 | 69 | 141 | .489 | 3 | 13 | .231 | 41 | 55 | .745 | 26 | 54 | 80 | 4 | 10 | 29 | 30 | 53 | 188 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.