2022-23 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-07 | South Dakota State | Creighton | REG | L | 1 | 22 | 4 | 10 | .400 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 5.2 | ||
2 | 2022-11-11 | South Dakota State | Lehigh | REG | W | 1 | 23 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | 9.0 | |
3 | 2022-11-14 | South Dakota State | Mississippi State | REG | W | 1 | 33 | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 11 | 5.0 | |
4 | 2022-11-19 | South Dakota State | N | UCLA | REG | L | 1 | 32 | 5 | 11 | .455 | 4 | 9 | .444 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 12 | 10.2 |
5 | 2022-11-20 | South Dakota State | N | Rutgers | REG | W | 1 | 26 | 6 | 11 | .545 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 11.0 | |
6 | 2022-11-21 | South Dakota State | N | Louisville | REG | W | 1 | 33 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 0.0 |
7 | 2022-11-28 | South Dakota State | @ | Washington State | REG | L | 1 | 22 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | -0.2 | |
8 | 2022-11-30 | South Dakota State | @ | Montana State | REG | L | 1 | 28 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 12 | 4.9 | |
9 | 2022-12-03 | South Dakota State | Northern Iowa | REG | W | 1 | 28 | 5 | 12 | .417 | 1 | 5 | .200 | 4 | 7 | .571 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 7.8 | ||
10 | 2022-12-10 | South Dakota State | N | Kansas State | REG | W | 1 | 33 | 3 | 12 | .250 | 3 | 8 | .375 | 0 | 4 | .000 | 6 | 7 | .857 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 12 | 3.5 |
11 | 2022-12-12 | South Dakota State | UT-Martin | REG | W | 1 | 21 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 8 | 9.7 | |
12 | 2022-12-15 | South Dakota State | N | South Carolina | REG | L | 1 | 24 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 2.3 |
13 | 2022-12-19 | South Dakota State | Oral Roberts | REG | W | 1 | 22 | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 7 | 3.1 | |
14 | 2022-12-21 | South Dakota State | Kansas City | REG | W | 1 | 24 | 6 | 10 | .600 | 6 | 7 | .857 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | 7.7 | |
15 | 2022-12-29 | South Dakota State | @ | Western Illinois | REG | W | 1 | 22 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 5 | 0.7 | |
16 | 2022-12-31 | South Dakota State | @ | St. Thomas | REG | W | 1 | 27 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1.5 | ||
17 | 2023-01-05 | South Dakota State | North Dakota State | REG | W | 1 | 25 | 4 | 9 | .444 | 3 | 5 | .600 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 10 | 8.9 | |
18 | 2023-01-07 | South Dakota State | North Dakota | REG | W | 1 | 23 | 5 | 8 | .625 | 4 | 6 | .667 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 15 | 14.4 | |
19 | 2023-01-14 | South Dakota State | South Dakota | REG | W | 1 | 21 | 6 | 7 | .857 | 3 | 4 | .750 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 19 | 19.8 | |
20 | 2023-01-19 | South Dakota State | @ | Omaha | REG | W | 1 | 31 | 5 | 9 | .556 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 12 | 10.0 | |
21 | 2023-01-21 | South Dakota State | @ | Denver | REG | W | 1 | 31 | 7 | 11 | .636 | 7 | 9 | .778 | 0 | 2 | .000 | 5 | 5 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 19 | 18.7 |
22 | 2023-01-26 | South Dakota State | St. Thomas | REG | W | 1 | 26 | 7 | 9 | .778 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 16.8 | ||
23 | 2023-01-28 | South Dakota State | Western Illinois | REG | W | 1 | 34 | 3 | 11 | .273 | 3 | 6 | .500 | 0 | 5 | .000 | 5 | 5 | 1.000 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 11 | 11.4 | |
24 | 2023-02-02 | South Dakota State | @ | North Dakota | REG | W | 1 | 29 | 6 | 13 | .462 | 4 | 7 | .571 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 16 | 10.1 |
25 | 2023-02-04 | South Dakota State | @ | North Dakota State | REG | W | 1 | 29 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 16 | 8.7 |
26 | 2023-02-11 | South Dakota State | @ | South Dakota | REG | W | 1 | 25 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 12.4 |
27 | 2023-02-16 | South Dakota State | Denver | REG | W | 1 | 26 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 11 | 8.5 | |
28 | 2023-02-18 | South Dakota State | Omaha | REG | W | 1 | 30 | 6 | 14 | .429 | 4 | 8 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | 12.3 | |
29 | 2023-02-23 | South Dakota State | @ | Kansas City | REG | W | 1 | 28 | 7 | 12 | .583 | 3 | 4 | .750 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | 19 | 15.9 |
30 | 2023-02-25 | South Dakota State | @ | Oral Roberts | REG | W | 1 | 31 | 6 | 13 | .462 | 5 | 7 | .714 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 15 | 7.3 |
31 | 2023-03-04 | South Dakota State | N | St. Thomas | CTOURN | W | 1 | 30 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 10 | 4.6 |
32 | 2023-03-06 | South Dakota State | N | Oral Roberts | CTOURN | W | 1 | 28 | 8 | 12 | .667 | 3 | 5 | .600 | 5 | 7 | .714 | 4 | 4 | 1.000 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 2 | 25 | 20.7 |
33 | 2023-03-07 | South Dakota State | N | Omaha | CTOURN | W | 1 | 27 | 7 | 8 | .875 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 18 | 15.6 | |
34 | 2023-03-17 | South Dakota State | N | USC | ROUND-64 | W | 1 | 42 | 2 | 13 | .154 | 1 | 10 | .100 | 1 | 3 | .333 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 0 | 3 | 3 | 5 | -1.0 | |
35 | 2023-03-19 | South Dakota State | @ | Virginia Tech | ROUND-32 | L | 1 | 33 | 4 | 13 | .308 | 4 | 9 | .444 | 0 | 4 | .000 | 4 | 7 | .571 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 12 | 3.7 |
35 Games | 35 | 967 | 157 | 341 | .460 | 107 | 207 | .517 | 50 | 134 | .373 | 59 | 82 | .720 | 41 | 86 | 127 | 55 | 35 | 5 | 48 | 53 | 423 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.