2010-11 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11-16 | Wichita State | Texas Southern | REG | W | 1 | 21 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 4.8 | |
2 | 2010-11-22 | Wichita State | N | UConn | REG | L | 1 | 28 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 10 | 9.4 |
3 | 2010-11-23 | Wichita State | N | Chaminade | REG | W | 1 | 7 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0.4 | |
4 | 2010-11-24 | Wichita State | N | Virginia | REG | W | 1 | 23 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 4.1 |
5 | 2010-11-29 | Wichita State | Kansas City | REG | W | 1 | 20 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 5 | 4.6 | |
6 | 2010-12-01 | Wichita State | Chicago State | REG | W | 1 | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 4 | 4 | 1.000 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 7 | 8.7 | ||
7 | 2010-12-04 | Wichita State | @ | San Diego State | REG | L | 1 | 24 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 9 | 4.0 |
8 | 2010-12-10 | Wichita State | Nicholls State | REG | W | 1 | 21 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 11 | 6.8 | |
9 | 2010-12-13 | Wichita State | Alabama A&M | REG | W | 1 | 31 | 6 | 8 | .750 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | 14.7 | |
10 | 2010-12-18 | Wichita State | N | LSU | REG | W | 1 | 33 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 1.4 |
11 | 2010-12-21 | Wichita State | Tulsa | REG | W | 1 | 31 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 8 | 3.8 | |
12 | 2010-12-29 | Wichita State | Evansville | REG | W | 1 | 14 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | -3.1 | |
13 | 2011-01-01 | Wichita State | @ | Bradley | REG | W | 1 | 14 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | -0.9 | |
14 | 2011-01-04 | Wichita State | Drake | REG | W | 1 | 16 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0.9 | ||
15 | 2011-01-07 | Wichita State | @ | Illinois State | REG | W | 1 | 20 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2.9 |
16 | 2011-01-09 | Wichita State | Missouri State | REG | L | 1 | 28 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 8.3 | ||
17 | 2011-01-12 | Wichita State | @ | Creighton | REG | W | 1 | 22 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2.1 |
18 | 2011-01-15 | Wichita State | @ | Drake | REG | W | 1 | 21 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -2.2 | |
19 | 2011-01-19 | Wichita State | Northern Iowa | REG | L | 1 | 16 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3.8 | |||
20 | 2011-01-22 | Wichita State | Indiana State | REG | W | 0 | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | -0.5 | |||
21 | 2011-01-26 | Wichita State | @ | Southern Illinois | REG | W | 0 | 28 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | -2.8 |
22 | 2011-01-29 | Wichita State | Bradley | REG | W | 1 | 20 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3.9 | |||
23 | 2011-02-01 | Wichita State | @ | Indiana State | REG | W | 1 | 19 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.6 | |
24 | 2011-02-05 | Wichita State | Illinois State | REG | W | 1 | 17 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -0.5 | |||
25 | 2011-02-08 | Wichita State | Southern Illinois | REG | L | 1 | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 3.9 | |||
26 | 2011-02-12 | Wichita State | @ | Northern Iowa | REG | W | 1 | 24 | 5 | 7 | .714 | 3 | 3 | 1.000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 13 | 9.9 |
27 | 2011-02-15 | Wichita State | @ | Evansville | REG | W | 1 | 19 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 10 | 9.3 |
28 | 2011-02-23 | Wichita State | Creighton | REG | W | 1 | 27 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 6.5 | ||
29 | 2011-02-26 | Wichita State | @ | Missouri State | REG | L | 1 | 24 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1.6 | ||
30 | 2011-03-04 | Wichita State | N | Bradley | CTOURN | W | 1 | 21 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 9 | 7.3 |
31 | 2011-03-05 | Wichita State | N | Indiana State | CTOURN | L | 1 | 24 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -2.3 | ||
32 | 2011-03-16 | Wichita State | Nebraska | NIT | W | 1 | 21 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 11 | 9.2 | |
33 | 2011-03-20 | Wichita State | @ | Virginia Tech | NIT | W | 1 | 34 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 14 | 12.7 |
34 | 2011-03-23 | Wichita State | College of Charleston | NIT | W | 1 | 29 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 9 | 7.5 | |
35 | 2011-03-29 | Wichita State | N | Washington State | NIT | W | 1 | 22 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 8.8 | |
36 | 2011-03-31 | Wichita State | N | Alabama | NIT | W | 1 | 24 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 11.3 | ||
36 Games | 34 | 790 | 71 | 149 | .477 | 29 | 55 | .527 | 42 | 94 | .447 | 37 | 53 | .698 | 37 | 55 | 92 | 52 | 20 | 2 | 47 | 75 | 221 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.